SPDR RUSSELL 1000 YIELD FOCUS ETF
Free full Seasonality data:
ONEY seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | -4.22% | 3.78% | 7.00% | 2.00% | -1.47% | -4.39% | 9.90% | 2.11% | -2.74% | -1.02% | 7.33% | -3.12% |
2017 | 1.56% | 2.79% | -0.57% | 0.98% | -1.89% | 0.58% | 0.90% | -2.15% | 2.51% | 1.24% | 3.72% | -5.43% |
2018 | 2.53% | -3.95% | -1.88% | 1.51% | 2.11% | 0.98% | 1.06% | 2.18% | -0.69% | -5.92% | 1.72% | -11.05% |
2019 | 10.11% | 1.95% | -0.14% | 3.16% | -6.85% | 5.93% | 1.05% | -6.01% | 5.47% | 1.78% | 3.47% | 2.38% |
2020 | -4.93% | -10.63% | -25.63% | 14.03% | 4.59% | 2.24% | 1.69% | 5.19% | -3.49% | 0.62% | 18.65% | 3.82% |
2021 | 1.46% | 11.68% | 5.41% | 4.06% | 3.76% | -2.15% | 0.18% | 2.53% | -4.37% | 3.68% | -2.54% | 6.62% |
2022 | -1.60% | -0.58% | 3.30% | -3.47% | 2.07% | -10.83% | 7.71% | -2.54% | -10.94% | 11.02% | 7.06% | -5.38% |
2023 | 7.28% | -2.81% | -3.46% | -0.23% | -5.94% | 7.67% | 5.54% | -3.98% | -5.33% | -4.14% | 7.92% | 6.50% |
2024 | -2.24% | 3.34% | 6.79% | -4.91% | 3.28% | -2.78% | 4.96% | 2.66% | 0.34% | -1.39% | 6.12% | -7.24% |
2025 | 2.59% | 0.70% | -2.87% | -4.67% | 2.84% |
ONEY Distribution of Daily % Changes
Subscribe to unlock
ONEY - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
ONEY -
Subscribe to unlock
ONEY Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock