ORASURE TECHNOLOGIES
Free full Seasonality data:
OSUR seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | 14.95% | 14.53% | 1.62% | 16.36% | 10.24% | -12.22% | -16.20% | 13.96% |
2018 | 15.38% | -20.68% | -2.14% | 4.97% | -4.06% | -3.17% | 1.94% | -4.65% | -3.50% | -10.03% | -8.63% | -8.03% |
2019 | 10.02% | -16.34% | 3.72% | -15.16% | -12.26% | 11.81% | -10.02% | -20.96% | 13.18% | 14.32% | -5.15% | -0.86% |
2020 | -12.20% | -14.47% | 78.44% | 48.14% | -8.78% | -20.01% | 56.06% | -35.43% | 3.84% | 22.76% | -19.68% | -11.79% |
2021 | 43.88% | -30.40% | 10.09% | -21.59% | 5.03% | 5.52% | 16.27% | -7.12% | 3.29% | -5.66% | -12.56% | -6.86% |
2022 | 1.84% | -11.86% | -13.08% | -9.44% | -32.41% | -34.70% | 12.92% | 33.66% | -7.33% | 15.04% | 15.60% | -4.37% |
2023 | 15.77% | 13.08% | -4.12% | 12.40% | -26.03% | -0.40% | -5.79% | 36.86% | -8.20% | -12.98% | 41.86% | 12.02% |
2024 | -10.12% | -2.37% | -14.52% | -13.98% | -10.59% | -9.94% | 5.16% | 0.00% | -4.69% | -4.80% | -6.52% | -5.00% |
2025 | 11.36% | -13.43% | -3.16% | -11.28% | -3.68% | 2.43% |
OSUR Distribution of Daily % Changes
Subscribe to unlock
OSUR - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
OSUR -
Subscribe to unlock
OSUR Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock