PBF ENERGY
Free full Seasonality data:
PBF seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | 14.97% | 25.00% | -10.97% | -18.08% | -4.20% | -11.21% | -11.62% | -4.02% | 2.18% | 17.28% | 10.60% | 8.04% |
2014 | -17.58% | -2.82% | 2.38% | 19.30% | 3.67% | -16.48% | 1.69% | 4.83% | -15.52% | 8.63% | 8.40% | -5.73% |
2015 | 5.48% | 10.93% | 8.82% | -16.33% | -5.50% | 5.97% | 11.08% | -5.23% | -5.65% | 20.44% | 19.09% | -9.09% |
2016 | -4.94% | -13.69% | 9.93% | -3.07% | -18.05% | -9.82% | -6.06% | -1.97% | 3.38% | -3.71% | 10.05% | 16.22% |
2017 | -16.82% | 5.61% | -9.47% | 0.68% | -13.44% | 15.22% | 2.29% | 4.00% | 16.60% | 4.93% | 11.74% | 9.51% |
2018 | -8.80% | -9.34% | 15.66% | 13.07% | 23.09% | -11.13% | 11.38% | 11.18% | -3.87% | -16.15% | -7.57% | -15.54% |
2019 | 12.09% | -15.16% | 0.23% | 7.84% | -21.38% | 18.56% | -10.77% | -15.15% | 14.73% | 18.72% | -3.04% | 0.22% |
2020 | -12.97% | -17.99% | -68.38% | 61.02% | -6.84% | -3.58% | -15.23% | -1.38% | -33.53% | -17.93% | 55.46% | -2.20% |
2021 | 19.30% | 67.65% | -0.35% | 0.21% | 13.82% | -5.20% | -40.07% | 13.41% | 24.71% | 12.64% | -14.24% | 3.51% |
2022 | 22.13% | 4.92% | 46.63% | 19.24% | 14.25% | -12.59% | 14.92% | 2.43% | 2.93% | 25.85% | -10.12% | 2.54% |
2023 | 2.97% | 4.10% | -0.80% | -19.60% | 5.59% | 11.22% | 15.88% | -1.16% | 14.16% | -11.21% | -6.59% | -0.99% |
2024 | 14.90% | -7.54% | 23.28% | -7.47% | -13.03% | -0.67% | -11.45% | -16.42% | -9.13% | -7.85% | 10.41% | -15.69% |
2025 | 10.21% | -26.76% | -10.92% | -10.01% | 10.88% | 6.25% |
PBF Distribution of Daily % Changes
Subscribe to unlock
PBF - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PBF -
Subscribe to unlock
PBF Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock