PEGASYSTEMS
Free full Seasonality data:
PEGA seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -5.88% | -4.84% | 4.64% | 2.92% | 12.92% | 1.67% | -3.57% | 12.71% | 0.17% | -1.60% | 5.72% | -3.63% |
2008 | -17.77% | -4.18% | 2.45% | 9.76% | 16.56% | 9.25% | 10.18% | -1.15% | -11.94% | 1.32% | -9.40% | 4.30% |
2009 | 9.79% | 5.60% | 29.59% | -5.92% | 51.92% | -0.60% | 7.28% | 8.23% | 12.73% | -16.97% | 0.21% | 18.34% |
2010 | -2.21% | 8.27% | 2.78% | -14.41% | -5.56% | 7.36% | -4.20% | -28.80% | 41.78% | -12.88% | 14.42% | 18.35% |
2011 | -6.69% | 17.85% | -5.73% | -2.24% | 0.62% | 24.63% | -13.30% | 0.12% | -24.25% | 23.46% | -23.58% | 1.80% |
2012 | -3.54% | -0.99% | 35.90% | -2.54% | -16.67% | 6.42% | -15.77% | -2.70% | 7.44% | -19.35% | -13.15% | 11.50% |
2013 | 6.04% | 13.89% | 2.52% | -9.86% | 27.74% | 2.44% | 8.39% | 2.65% | 8.03% | -4.40% | 33.37% | -3.11% |
2014 | -7.60% | -8.38% | -15.16% | -6.17% | 28.18% | -0.56% | 1.18% | 3.88% | -13.92% | 13.40% | -3.46% | -0.72% |
2015 | -5.78% | 1.12% | 9.90% | -0.97% | 1.49% | 4.71% | 18.35% | -9.52% | 0.41% | 13.33% | 5.92% | -6.91% |
2016 | -14.55% | 3.62% | 4.23% | 3.98% | -0.08% | 2.20% | 3.53% | -7.71% | 14.52% | 4.78% | 16.83% | -0.28% |
2017 | 7.78% | 10.82% | 1.98% | 3.88% | 28.32% | -0.17% | 3.60% | -4.80% | 0.17% | 1.13% | -13.46% | -6.54% |
2018 | 7.85% | 14.06% | 4.57% | 0.66% | 1.31% | -11.40% | 1.46% | 14.57% | -1.73% | -14.50% | 0.88% | -11.41% |
2019 | 17.69% | 16.73% | -1.08% | 15.40% | -3.83% | -1.29% | 6.16% | -7.21% | -2.99% | 10.52% | 3.20% | 2.62% |
2020 | 8.24% | 4.98% | -21.29% | 17.39% | 13.75% | 6.36% | 15.54% | 9.91% | -5.78% | -4.26% | 12.94% | 1.82% |
2021 | -4.36% | 3.84% | -13.61% | 11.02% | -6.93% | 17.82% | -8.30% | 7.83% | -7.65% | -6.59% | -3.29% | -2.61% |
2022 | -11.27% | -12.20% | -7.43% | -5.03% | -35.32% | -3.43% | -16.07% | -8.82% | -12.21% | 15.77% | -2.58% | -5.54% |
2023 | 13.55% | 19.29% | 4.53% | -5.90% | 6.01% | 1.94% | 7.00% | -5.86% | -12.59% | -1.54% | 21.62% | -6.00% |
2024 | -0.25% | 33.44% | -0.62% | -8.08% | -3.30% | 5.34% | 15.18% | 1.66% | 3.12% | 8.69% | 19.55% | -1.86% |
2025 | 16.19% | -27.50% | -11.45% | 32.45% | 6.59% | -44.85% | 8.46% | -9.85% |
PEGA Distribution of Daily % Changes
Subscribe to unlock
PEGA - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PEGA -
Subscribe to unlock
PEGA Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock