PERION NETWORK
Free full Seasonality data:
PERI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | -5.49% | 14.53% | -12.69% | -30.23% | -3.33% | -12.07% | 6.86% | -5.50% |
2018 | 1.94% | -8.58% | -16.66% | -7.94% | 65.65% | -4.10% | -9.40% | 12.89% | -16.16% | 1.99% | -13.03% | -2.62% |
2019 | 27.31% | -9.37% | -11.67% | 10.57% | 5.80% | -6.13% | 54.64% | 41.78% | -23.35% | 9.41% | 0.37% | 15.83% |
2020 | 23.95% | -6.61% | -32.08% | 2.04% | 10.42% | -5.08% | 13.77% | 2.18% | 14.80% | -0.64% | 9.44% | 67.72% |
2021 | 14.06% | 36.71% | -9.82% | -0.06% | -7.55% | 29.50% | -11.20% | 10.88% | -17.83% | 63.99% | -15.02% | -0.41% |
2022 | -14.76% | 11.56% | -1.66% | -6.27% | -6.83% | -7.43% | 3.03% | 9.18% | -5.67% | 18.04% | 20.47% | -7.77% |
2023 | 32.41% | 0.72% | 17.31% | -11.50% | -12.13% | -0.36% | 19.30% | -9.29% | -7.71% | -17.07% | 11.18% | 9.31% |
2024 | -4.60% | -22.07% | -2.05% | -43.99% | -0.71% | -33.20% | 5.03% | -2.51% | -7.84% | 3.43% | 5.77% | -1.74% |
2025 | 5.79% | -9.71% | 0.62% | 14.62% | 13.72% | -6.60% |
PERI Distribution of Daily % Changes
Subscribe to unlock
PERI - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PERI -
Subscribe to unlock
PERI Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock