PRECIGEN
Free full Seasonality data:
PGEN seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | 2.30% | 12.99% | -10.38% | -8.62% | -3.65% | -13.99% | -16.57% | -15.54% |
2018 | 12.85% | 0.15% | 17.74% | 18.59% | -8.80% | -15.92% | 5.16% | 4.91% | 11.96% | -32.87% | -15.22% | -33.27% |
2019 | 17.13% | 4.05% | -34.00% | -17.68% | 11.78% | 58.26% | 4.31% | -26.91% | -2.05% | -11.19% | 9.65% | -1.62% |
2020 | -15.15% | -18.49% | -10.29% | 5.88% | -38.89% | |||||||
2021 | 286.36% | -0.71% | -18.36% | 12.26% | -14.67% | -1.21% | -15.80% | 10.20% | -17.52% | -3.21% | -18.43% | -5.84% |
2022 | -30.46% | -12.79% | -6.22% | -36.97% | 0.75% | 0.00% | 17.16% | 40.76% | -4.07% | -23.58% | 12.35% | -16.48% |
2023 | 6.58% | -22.22% | -15.87% | 14.15% | -1.65% | -3.36% | 20.87% | 25.90% | -18.86% | -20.42% | -0.88% | 19.64% |
2024 | 2.99% | 11.59% | -5.84% | -8.97% | 6.06% | 12.86% | -3.80% | -27.63% | -13.90% | -16.78% | 18.26% | 20.16% |
2025 | 20.54% | 28.15% | -13.87% | 4.70% | -15.38% | 15.15% |
PGEN Distribution of Daily % Changes
Subscribe to unlock
PGEN - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PGEN -
Subscribe to unlock
PGEN Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock