Free full Seasonality data:
PHUN seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | - | - | - | - | - | - | - | - | - | 0.00% | 0.40% | 0.00% |
2017 | 0.00% | -0.10% | 0.59% | 0.00% | 0.10% | 0.20% | -0.50% | 2.80% | -1.07% | 0.79% | 1.40% | 0.59% |
2018 | 0.39% | 0.10% | 0.39% | -0.29% | 0.29% | 0.00% | 0.58% | 0.29% | 0.00% | -1.87% | -0.20% | 33.27% |
2019 | 1,885.33% | -91.05% | -52.97% | -42.47% | -45.18% | -35.74% | -44.48% | -12.28% | -4.00% | 10.00% | -22.89% | -5.56% |
2020 | -23.28% | 15.91% | -36.45% | 5.88% | 79.17% | -2.38% | 19.20% | -28.48% | -11.54% | -29.17% | 3.03% | 85.29% |
2021 | 51.82% | -41.18% | -11.29% | -3.64% | -13.38% | 3.73% | -18.52% | -0.89% | -17.70% | 366.30% | -30.38% | -12.62% |
2022 | -15.85% | 33.48% | -5.44% | -26.28% | -27.14% | -25.52% | 36.11% | -7.64% | -10.61% | -1.68% | -8.55% | -27.36% |
2023 | 42.11% | -6.48% | -27.55% | -13.04% | 1.72% | -10.00% | -24.07% | -31.71% | -37.93% | -5.56% | -29.41% | -33.33% |
2024 | 300.00% | 1,911.43% | 32.15% | -26.42% | -2.55% | -15.93% | -19.89% | -21.97% | 0.29% | 107.33% | -31.66% | 11.83% |
2025 | -24.38% | -19.58% | -6.05% | -1.02% | 0.34% |
PHUN Distribution of Daily % Changes
Subscribe to unlock
PHUN - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PHUN -
Subscribe to unlock
PHUN Distribution of Daily Returns from 2016 to 2025
Subscribe to unlock