PACKAGING CORP OF AMERICA
Free full Seasonality data:
PKG seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 3.35% | 7.27% | -0.41% | 1.48% | 4.44% | -2.13% | 0.83% | 2.08% | 11.59% | 9.53% | -11.15% | -0.32% |
2008 | -14.01% | -6.02% | -2.02% | -1.57% | 18.47% | -17.40% | 18.64% | 0.90% | -9.98% | -27.39% | -11.29% | -9.85% |
2009 | 5.50% | -25.42% | 22.95% | 21.89% | 1.58% | 0.50% | 21.42% | 3.51% | 0.20% | -10.39% | 8.97% | 15.51% |
2010 | -4.22% | 7.99% | 3.40% | 0.49% | -10.47% | -0.54% | 8.99% | -7.13% | 3.95% | 5.44% | 4.99% | 0.74% |
2011 | 9.33% | 1.91% | 0.35% | -1.25% | 2.00% | -3.81% | -4.72% | -4.95% | -8.09% | 11.93% | -0.27% | -2.96% |
2012 | 11.49% | 5.33% | -0.17% | -1.35% | -8.08% | 5.26% | 9.03% | 3.99% | 13.37% | -2.84% | 3.32% | 5.57% |
2013 | -0.10% | 8.72% | 7.40% | 6.00% | 3.03% | -0.08% | 9.87% | -1.39% | 7.64% | 9.09% | -1.14% | 2.78% |
2014 | 2.09% | 12.83% | -3.46% | -5.31% | 3.80% | 3.37% | -7.46% | 2.77% | -6.13% | 12.94% | 3.05% | 5.08% |
2015 | -2.82% | 9.24% | -5.64% | -11.51% | -0.01% | -9.67% | 13.28% | -5.20% | -10.36% | 13.78% | -0.67% | -7.27% |
2016 | -19.38% | -4.58% | 24.54% | 7.42% | 5.16% | -1.91% | 11.59% | 5.28% | 3.34% | 1.53% | 2.74% | 0.07% |
2017 | 8.68% | 0.27% | -0.88% | 7.81% | 3.42% | 9.03% | -1.71% | 2.68% | 2.02% | 1.39% | 2.00% | 1.64% |
2018 | 4.21% | -5.12% | -5.45% | 2.65% | 1.56% | -4.86% | 0.99% | -2.64% | -0.21% | -16.30% | 6.55% | -14.68% |
2019 | 13.01% | 1.35% | 3.96% | -0.22% | -10.17% | 7.00% | 5.93% | -0.39% | 5.49% | 3.17% | 2.23% | 0.08% |
2020 | -14.50% | -5.36% | -4.18% | 11.31% | 4.92% | -1.59% | -3.69% | 5.33% | 7.71% | 4.99% | 13.55% | 6.08% |
2021 | -2.50% | -1.81% | 1.86% | 9.79% | 0.68% | -8.90% | 4.49% | 7.21% | -9.40% | -0.05% | -4.94% | 4.26% |
2022 | 10.64% | -2.28% | 6.06% | 3.24% | -2.41% | -12.58% | 2.26% | -2.62% | -17.99% | 7.05% | 13.04% | -5.87% |
2023 | 11.56% | -4.19% | 1.54% | -2.57% | -8.30% | 6.55% | 16.03% | -2.77% | 2.98% | -0.33% | 9.77% | -3.04% |
2024 | 1.82% | 9.23% | 4.74% | -8.85% | 6.08% | -0.51% | 9.48% | 4.84% | 2.80% | 6.29% | 8.70% | -9.53% |
2025 | -5.54% | 0.20% | -7.07% | -6.27% | 4.07% | -2.44% | 2.81% | 8.61% |
PKG Distribution of Daily % Changes
Subscribe to unlock
PKG - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PKG -
Subscribe to unlock
PKG Distribution of Daily Returns from Infinity to -Infinity
Subscribe to unlock