Free full Seasonality data:
PRQR seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | - | - | - | -13.62% | -26.69% | 15.54% | 42.57% |
2015 | -7.59% | -7.24% | 17.51% | -13.73% | -4.75% | -9.06% | -4.58% | 9.08% | -14.55% | 0.07% | -32.82% | -17.65% |
2016 | -38.22% | -16.22% | 3.83% | 25.97% | -14.29% | -3.20% | 1.24% | 19.80% | 14.02% | -22.04% | -18.27% | 8.17% |
2017 | -20.82% | 2.53% | 25.00% | -2.00% | -1.01% | 6.12% | -0.94% | 6.53% | -12.61% | -22.45% | -12.00% | -3.88% |
2018 | -1.54% | 4.69% | -8.06% | 27.42% | 44.30% | 28.07% | -8.84% | 13.33% | 151.30% | -5.11% | 3.59% | -18.41% |
2019 | -3.02% | -15.16% | 2.74% | -20.43% | 10.07% | -24.92% | -4.67% | -18.39% | -20.00% | 17.85% | 25.22% | 16.59% |
2020 | -29.70% | 1.29% | -23.75% | -10.36% | 13.47% | 9.55% | -15.52% | 21.62% | -22.74% | -23.76% | 6.49% | 5.79% |
2021 | 9.18% | -3.79% | 43.07% | -7.16% | -3.11% | 8.01% | -22.06% | 27.72% | 25.11% | -6.99% | -7.59% | 12.50% |
2022 | -32.21% | -81.80% | -16.51% | -24.18% | -4.35% | 11.43% | 7.69% | -7.06% | -5.13% | 22.37% | 33.70% | 205.79% |
2023 | -26.40% | 8.06% | -27.55% | 5.31% | -19.82% | -8.47% | -7.41% | 0.00% | -19.75% | -11.54% | 34.78% | 26.11% |
2024 | 8.50% | -7.76% | 12.25% | -14.16% | 1.04% | -15.31% | 18.40% | 7.45% | -10.78% | 94.44% | 10.03% | -30.45% |
2025 | -20.90% | 12.56% | -42.92% | 26.72% | -0.60% |
PRQR Distribution of Daily % Changes
Subscribe to unlock
PRQR - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
PRQR -
Subscribe to unlock
PRQR Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock