SPDR MSCI USA STRATEGICFACTORS ETF
Free full Seasonality data:
QUS seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | - | - | - | - | -13.72% | -1.69% | -0.45% | -3.09% | -3.55% | 28.96% | -14.80% | 0.25% |
2016 | -8.09% | 3.78% | 5.97% | 0.36% | 16.27% | 0.66% | 3.62% | -0.38% | -0.39% | -1.97% | 3.31% | 1.29% |
2017 | 1.10% | 4.70% | -0.46% | 1.19% | 1.43% | -0.41% | 2.08% | 0.13% | 1.46% | -8.92% | 16.48% | 0.68% |
2018 | 4.52% | -2.42% | -2.97% | -0.64% | 1.88% | 0.47% | 3.67% | 2.77% | 0.81% | -5.39% | 2.06% | -9.62% |
2019 | 7.64% | 3.71% | 2.18% | 3.99% | -5.48% | 5.40% | 2.17% | -0.99% | 1.87% | 1.66% | 3.14% | 1.75% |
2020 | 0.25% | -8.33% | -12.23% | 11.22% | 4.84% | -0.85% | 4.28% | 5.41% | -2.51% | -2.87% | 11.23% | 2.19% |
2021 | -1.64% | 3.02% | 4.93% | 4.19% | 1.57% | 1.62% | 2.57% | 2.54% | -5.05% | 5.96% | -1.38% | 4.78% |
2022 | -5.14% | -3.33% | 4.03% | -6.86% | 0.69% | -7.55% | 7.05% | -3.96% | -8.55% | 8.32% | 6.24% | -5.63% |
2023 | 4.55% | -2.77% | 3.39% | 1.69% | -0.59% | 4.92% | 3.07% | -1.08% | -3.74% | -1.69% | 7.69% | 3.41% |
2024 | 2.20% | 4.29% | 3.42% | -4.13% | 4.06% | 1.49% | 2.30% | 3.62% | 0.80% | -1.26% | 5.29% | -5.46% |
2025 | 3.89% | 0.71% | -3.28% | -1.37% | 2.67% |
QUS Distribution of Daily % Changes
Subscribe to unlock
QUS - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
QUS -
Subscribe to unlock
QUS Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock