RICHARDSON ELECTRONICS
Free full Seasonality data:
RELL seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | - | - | - | - | 1.00% | -1.16% | -1.84% | -4.44% | 6.61% | 10.89% | 1.81% | 0.00% |
2018 | 20.33% | -0.99% | -1.00% | 16.60% | 5.07% | 0.00% | -5.95% | -1.42% | -2.88% | -12.88% | -6.02% | 21.03% |
2019 | -15.19% | 1.09% | -8.99% | -13.72% | -13.16% | 10.24% | 1.25% | 3.00% | -0.68% | -0.52% | -1.94% | -0.49% |
2020 | -6.39% | -15.18% | -14.32% | 4.44% | 5.00% | -3.69% | 7.05% | 4.85% | -8.15% | 1.20% | 8.06% | 3.29% |
2021 | 35.46% | -1.72% | 1.59% | 19.47% | 12.35% | -2.81% | -6.62% | 14.05% | 9.49% | 12.59% | 0.73% | 23.02% |
2022 | -6.07% | -7.40% | 5.78% | -3.70% | 16.61% | 4.94% | 6.62% | 3.84% | -6.96% | 59.54% | 5.60% | -16.16% |
2023 | 4.78% | -6.13% | 6.39% | -30.87% | 7.52% | -0.54% | -16.36% | -8.77% | -13.19% | 4.94% | 13.51% | 2.53% |
2024 | -26.29% | -10.67% | 4.78% | 14.33% | 6.27% | 6.26% | 0.67% | -1.00% | 4.14% | 11.35% | 2.47% | -0.36% |
2025 | -5.92% | 0.00% | -15.45% | -22.40% | 3.35% | 7.82% | 4.46% | -0.50% |
RELL Distribution of Daily % Changes
Subscribe to unlock
RELL - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
RELL - Average returns for the respective month since inception
Subscribe to unlock
RELL Distribution of Daily Returns from 2017 to 2025
Subscribe to unlock