RUSH ENTERPRISES
Free full Seasonality data:
RUSHA seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 8.27% | 1.36% | 3.45% | 8.28% | 17.84% | -11.38% | 28.68% | -9.27% | -0.04% | 0.30% | -7.02% | 15.35% |
2008 | -7.70% | -11.68% | 6.88% | 1.77% | 0.37% | -25.77% | -5.99% | 16.83% | -2.96% | -26.80% | -6.30% | -2.39% |
2009 | 6.19% | -10.22% | 9.18% | 47.53% | -11.32% | -0.17% | 12.45% | 6.95% | -7.78% | -15.48% | -1.37% | 10.40% |
2010 | -4.46% | -3.78% | 20.86% | 22.71% | -6.29% | -12.05% | 11.83% | -15.03% | 20.84% | 3.58% | 10.57% | 16.34% |
2011 | -6.65% | -1.63% | 5.49% | 6.31% | -5.13% | -4.71% | 5.04% | -7.95% | -23.04% | 36.30% | -0.73% | 9.19% |
2012 | 9.99% | 3.52% | -10.91% | -14.80% | -8.35% | -1.33% | -1.22% | 5.51% | 13.03% | -1.35% | 0.79% | 7.94% |
2013 | 14.47% | 3.55% | -1.55% | -5.10% | 12.28% | -3.70% | 0.69% | 0.44% | 5.91% | 7.85% | 2.66% | 1.02% |
2014 | -6.78% | 3.47% | 13.57% | -1.17% | 3.36% | 4.49% | 1.62% | 4.09% | -8.78% | 13.90% | -7.93% | -8.64% |
2015 | -12.64% | -0.25% | -2.04% | -4.46% | 1.64% | -1.35% | -2.75% | 0.12% | -5.17% | 0.74% | -0.20% | -10.03% |
2016 | -12.75% | -9.21% | 5.19% | 7.95% | 11.83% | -2.13% | 6.64% | 3.48% | 2.94% | 7.23% | 15.24% | 5.45% |
2017 | 2.66% | 5.28% | -4.06% | 14.12% | -5.03% | 3.71% | 16.00% | -4.96% | 12.93% | 9.70% | -4.08% | 4.31% |
2018 | 6.38% | -21.35% | -0.05% | -3.91% | 5.39% | 0.81% | 3.94% | -36.48% | -8.50% | -9.97% | 7.66% | -9.50% |
2019 | 10.93% | 9.59% | -0.26% | 1.44% | -16.84% | 3.54% | 3.12% | -4.12% | 6.84% | 13.25% | 4.87% | 1.48% |
2020 | -7.53% | -2.51% | -23.85% | 17.48% | 10.99% | -0.38% | 14.76% | 1.56% | 4.59% | 6.37% | 6.95% | 8.06% |
2021 | 1.38% | 1.05% | 17.44% | -0.94% | -3.16% | -9.54% | 8.67% | -6.15% | 2.40% | 15.32% | -2.15% | 9.18% |
2022 | -5.08% | -1.67% | -1.98% | -0.06% | 0.20% | -5.45% | 49.98% | -2.34% | -6.80% | 13.75% | 3.29% | 1.46% |
2023 | 2.93% | 5.33% | -3.67% | -2.73% | -1.58% | 16.20% | 6.49% | -35.98% | -1.40% | -12.86% | 11.50% | 26.80% |
2024 | -10.72% | 8.44% | 9.90% | -17.94% | 2.76% | -7.22% | 21.83% | 3.31% | 0.25% | 7.10% | 9.49% | -11.56% |
2025 | 10.88% | -4.00% | -8.42% | -4.53% | -2.63% | 3.75% | -1.63% |
RUSHA Distribution of Daily % Changes
Subscribe to unlock
RUSHA - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
RUSHA -
Subscribe to unlock
RUSHA Distribution of Daily Returns from 2018 to 2025
Subscribe to unlock