SIBANYE STILLWATER
Free full Seasonality data:
SBSW seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | -0.18% | -31.86% | -5.97% | -18.78% | 5.78% | 32.80% | 26.15% | 10.19% | -11.92% | -2.83% |
2014 | 19.96% | 38.82% | 6.66% | 24.01% | -4.94% | 12.32% | -13.51% | -0.02% | -9.69% | -13.33% | -6.53% | 10.19% |
2015 | 47.16% | -4.94% | -17.97% | 10.79% | -24.87% | -9.15% | -17.05% | -11.03% | -2.09% | 40.73% | -19.30% | 15.56% |
2016 | 45.48% | 62.19% | 6.80% | 1.52% | -23.96% | 16.31% | 36.93% | -17.27% | -7.27% | -20.74% | -25.80% | -15.04% |
2017 | 28.33% | -10.49% | 8.63% | -7.80% | -36.83% | -8.50% | 11.45% | 24.03% | -30.31% | 17.32% | 8.58% | -9.34% |
2018 | -6.73% | -17.41% | 2.57% | -7.99% | -26.91% | -6.20% | 4.13% | -6.35% | 5.51% | 13.25% | -13.48% | 15.98% |
2019 | 21.20% | 27.41% | -5.49% | -8.72% | 2.65% | 22.74% | 2.74% | 15.57% | -4.26% | 41.67% | 4.05% | 24.75% |
2020 | 2.72% | -17.06% | -44.21% | 68.86% | -7.90% | 17.85% | 29.94% | 9.52% | -8.62% | 6.55% | 12.64% | 18.85% |
2021 | -6.42% | 23.40% | 1.75% | 4.42% | -1.29% | -9.13% | 3.77% | -5.47% | -20.15% | 15.07% | -12.39% | 0.80% |
2022 | 33.63% | 27.55% | -15.12% | -15.34% | -5.46% | -23.25% | -0.30% | -9.66% | 3.79% | 0.75% | 19.38% | -4.91% |
2023 | 0.94% | -24.72% | 2.72% | 7.57% | -20.22% | -12.61% | 23.88% | -21.73% | 1.98% | -17.67% | -12.20% | 21.75% |
2024 | -10.87% | -14.88% | 14.32% | -1.27% | 9.03% | -14.20% | 4.14% | -14.13% | 5.66% | 13.63% | -12.42% | -19.32% |
2025 | 15.45% | -16.27% | 43.57% | 1.53% | 30.97% | 13.96% |
SBSW Distribution of Daily % Changes
Subscribe to unlock
SBSW - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
SBSW -
Subscribe to unlock
SBSW Distribution of Daily Returns from 2020 to 2025
Subscribe to unlock