DIREXION DAILY S&P 500(R) BULL 2X SHARES
Free full Seasonality data:
SPUU seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | - | - | - | - | - | 4.05% | -2.78% | 7.82% | -2.92% | 4.36% | 5.54% | -1.00% |
2015 | -6.16% | 11.47% | -3.42% | 2.23% | 27.58% | -4.11% | 3.92% | -12.39% | -9.83% | 17.16% | 0.70% | -3.61% |
2016 | -10.34% | -0.67% | 13.96% | 0.60% | 3.44% | -0.03% | 7.13% | 0.32% | -1.06% | -3.05% | 7.72% | -4.18% |
2017 | 2.80% | 8.22% | 0.60% | 1.61% | 2.11% | -4.80% | 3.42% | 0.09% | 3.86% | 4.76% | 5.90% | 1.20% |
2018 | 11.68% | -7.98% | -5.10% | 0.08% | 4.24% | 0.36% | 7.14% | 6.36% | -1.46% | -13.78% | 3.24% | -19.79% |
2019 | 17.67% | 5.98% | 3.42% | 8.08% | -12.70% | 13.01% | 2.76% | -3.95% | 3.59% | 3.62% | 7.34% | 4.61% |
2020 | -0.16% | -15.89% | -29.45% | 25.55% | 8.94% | 2.23% | 11.38% | 14.71% | -7.45% | -6.74% | 23.36% | -0.34% |
2021 | -1.55% | 5.03% | 8.38% | 10.53% | 1.28% | 4.26% | 4.50% | 6.06% | -9.44% | 14.33% | -1.72% | 5.89% |
2022 | -10.61% | -6.33% | 7.61% | -17.88% | -0.49% | -16.51% | 18.61% | -8.58% | -18.36% | 15.82% | 10.16% | -12.52% |
2023 | 12.25% | -5.55% | 6.68% | 2.60% | 0.39% | 12.28% | 6.07% | -3.76% | -10.30% | -4.85% | 18.18% | 8.36% |
2024 | 2.88% | 9.65% | 5.85% | -8.27% | 9.23% | 6.56% | 1.45% | 3.87% | 3.52% | -2.36% | 11.88% | -5.65% |
2025 | 4.42% | -2.82% | -11.96% | -3.89% | 12.19% | 9.77% | -1.25% |
SPUU Distribution of Daily % Changes
Subscribe to unlock
SPUU - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
SPUU -
Subscribe to unlock
SPUU Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock