SUN COMMUNITIES
Free full Seasonality data:
SUI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | -2.32% | -2.94% | 1.11% | -4.06% | 4.00% | -3.81% | -8.57% | 4.74% | 5.51% | 1.40% | -19.74% | -13.93% |
2008 | -8.26% | 5.43% | 0.59% | -5.12% | 3.08% | -9.08% | -6.86% | 13.72% | 2.59% | -24.08% | -27.19% | 27.85% |
2009 | -14.29% | -26.50% | 34.13% | 23.84% | -3.62% | -2.41% | 11.03% | 16.73% | 20.49% | -18.96% | 8.94% | 3.95% |
2010 | -8.30% | 6.41% | 30.77% | 14.76% | 2.28% | -12.24% | 12.10% | -1.68% | 7.31% | 6.22% | 1.63% | 0.51% |
2011 | -0.57% | 4.41% | 3.09% | 7.94% | 3.53% | -6.35% | 2.57% | 0.71% | -8.69% | 8.21% | -6.14% | 2.21% |
2012 | 9.80% | 3.19% | 4.69% | 0.97% | -5.81% | 7.35% | 5.31% | -1.67% | -3.69% | -4.85% | -8.05% | 3.34% |
2013 | 7.67% | 8.34% | 6.02% | 3.69% | -2.31% | -0.42% | -2.69% | -11.26% | -0.81% | 4.58% | -7.52% | 3.44% |
2014 | 9.64% | -1.48% | -2.11% | 1.06% | 6.25% | 2.93% | 5.60% | 1.90% | -5.84% | 14.79% | 1.59% | 2.67% |
2015 | 12.02% | -0.21% | -1.29% | -6.98% | 1.69% | -2.03% | 12.42% | -6.19% | 3.91% | -1.09% | -0.25% | 2.51% |
2016 | -2.83% | 1.41% | 6.04% | -5.22% | 2.89% | 9.75% | 3.28% | -3.32% | 2.56% | -1.98% | -6.19% | 6.15% |
2017 | 2.81% | 5.17% | -3.02% | 4.08% | 3.03% | 1.80% | 1.51% | 1.46% | -5.13% | 5.35% | 3.10% | -0.30% |
2018 | -4.25% | -1.44% | 4.35% | 2.71% | 3.02% | 1.24% | -0.94% | 6.42% | -1.59% | -1.05% | 3.61% | -2.30% |
2019 | 8.06% | 3.33% | 4.36% | 3.85% | 2.59% | 1.52% | 3.60% | 11.29% | 0.44% | 9.57% | 1.27% | -8.87% |
2020 | 8.04% | -5.73% | -18.33% | 7.65% | 2.08% | -1.10% | 10.50% | -0.57% | -5.68% | -2.12% | 1.00% | 9.32% |
2021 | -5.80% | 6.16% | -1.26% | 11.19% | 0.35% | 2.38% | 14.42% | 2.74% | -8.13% | 5.88% | -3.78% | 11.34% |
2022 | -10.01% | -4.21% | -3.15% | 0.16% | -6.52% | -2.91% | 2.89% | -6.25% | -11.96% | -0.35% | 8.94% | -2.65% |
2023 | 9.69% | -8.75% | -1.58% | -1.38% | -8.85% | 3.02% | -0.12% | -6.05% | -3.33% | -6.00% | 16.27% | 3.33% |
2024 | -6.21% | 6.71% | -3.87% | -13.42% | 5.99% | 1.99% | 5.31% | 6.72% | -0.07% | -1.83% | -4.79% | -2.66% |
2025 | 2.87% | 7.63% | -5.52% | -3.27% | -0.80% | 2.47% | -1.73% |
SUI Distribution of Daily % Changes
Subscribe to unlock
SUI - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
SUI -
Subscribe to unlock
SUI Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock