TOWNEBANK
Free full Seasonality data:
TOWN seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | - | - | - | - | - | - | - | - | - | 0.16% | -8.33% | -9.14% |
2008 | 3.35% | -5.59% | -6.49% | 13.89% | 14.88% | -21.64% | 17.07% | 10.78% | 12.65% | -0.59% | 2.42% | 10.67% |
2009 | -15.93% | -35.75% | 21.96% | 5.51% | -5.40% | -14.11% | -5.29% | -4.68% | 0.87% | -9.49% | 4.85% | -3.47% |
2010 | -8.48% | 14.78% | 13.77% | 14.83% | -9.11% | -0.34% | 6.06% | -7.14% | 4.62% | -3.07% | 6.48% | 2.91% |
2011 | -6.23% | -0.07% | 5.17% | -5.36% | -6.55% | -3.39% | -2.39% | -9.88% | -3.40% | 9.59% | -0.24% | -1.53% |
2012 | 7.84% | -2.12% | 4.41% | -3.48% | 1.20% | 12.72% | 2.14% | 2.94% | 4.14% | 1.57% | -2.95% | 2.51% |
2013 | -2.07% | -4.15% | 2.96% | -4.41% | 1.61% | 1.24% | 8.49% | -12.02% | 2.63% | 0.97% | 4.05% | 1.58% |
2014 | -2.27% | -0.47% | 3.61% | -0.52% | 1.10% | 0.71% | -5.92% | -0.81% | -7.37% | 11.63% | -4.95% | 4.93% |
2015 | -4.03% | 6.82% | 3.74% | 2.92% | -4.77% | 3.36% | 8.35% | 4.02% | 2.67% | 13.85% | 4.61% | -7.04% |
2016 | -8.62% | -8.60% | 10.10% | 9.43% | 4.05% | -0.92% | 6.00% | 3.66% | 1.01% | 3.20% | 30.04% | 3.10% |
2017 | -3.16% | 1.09% | -0.46% | 0.15% | -10.63% | 6.21% | 1.62% | -1.92% | 9.12% | 0.00% | 0.00% | -8.21% |
2018 | -0.65% | -6.55% | 0.18% | 4.55% | 5.85% | 1.42% | 0.62% | 0.93% | -5.37% | -8.82% | 1.71% | -16.29% |
2019 | 8.39% | 6.20% | -10.23% | 5.37% | -2.76% | 7.57% | 3.15% | -6.65% | 5.84% | 1.02% | 0.21% | -1.17% |
2020 | -4.57% | -13.15% | -21.55% | 11.66% | -6.63% | -0.11% | -6.37% | 0.51% | -7.50% | 10.85% | 19.64% | 7.95% |
2021 | -1.19% | 24.31% | 5.41% | 1.91% | 3.39% | -5.03% | -2.01% | 2.21% | 2.10% | 1.32% | -2.95% | 3.27% |
2022 | -0.66% | -0.64% | -3.98% | -7.92% | 6.93% | -7.90% | 10.02% | -4.62% | -5.83% | 22.77% | -1.94% | -4.52% |
2023 | -1.20% | -0.46% | -12.13% | -11.11% | -1.90% | 0.00% | 8.78% | -6.65% | -2.84% | 4.40% | 9.69% | 13.33% |
2024 | -5.54% | -3.56% | 3.50% | -7.80% | 5.10% | 0.29% | 21.89% | 4.24% | -4.59% | -1.63% | 12.64% | -7.02% |
2025 | 5.02% | 3.10% | -7.29% | -3.63% | 4.89% | -1.10% | 1.73% |
TOWN Distribution of Daily % Changes
Subscribe to unlock
TOWN - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
TOWN -
Subscribe to unlock
TOWN Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock