THOMSON REUTERS
Free full Seasonality data:
TRI seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | 1.52% | -4.04% | 2.95% | 5.99% | -3.81% | -3.16% | 1.41% | 1.71% | -0.92% | 12.71% | -17.67% | 4.73% |
2008 | -12.79% | -6.39% | 0.78% | 23.51% | -2.79% | -11.93% | 0.12% | 4.31% | -18.89% | -13.90% | 5.37% | 17.83% |
2009 | -16.33% | 1.35% | 2.67% | 12.02% | 7.84% | -4.40% | 10.64% | -1.67% | 5.27% | -5.72% | 0.19% | 1.70% |
2010 | 3.50% | 4.04% | 4.52% | -1.16% | -1.59% | 1.47% | 4.49% | -7.05% | 7.84% | 1.92% | -4.94% | 2.50% |
2011 | 7.35% | -1.40% | -0.53% | 3.13% | -3.71% | -3.62% | -8.33% | -10.14% | -12.60% | 9.73% | -8.76% | -1.48% |
2012 | 3.07% | 5.42% | -0.28% | 3.18% | -7.88% | 3.57% | -0.49% | 0.49% | 1.44% | -2.08% | -2.55% | 5.52% |
2013 | 5.44% | -0.20% | 6.21% | 3.11% | -0.27% | -2.49% | 4.48% | -3.38% | 6.48% | 7.31% | -0.32% | 0.99% |
2014 | -4.65% | -4.77% | -0.41% | 5.79% | -4.12% | 4.81% | 3.99% | 0.24% | -3.93% | 2.22% | 6.39% | 1.87% |
2015 | -4.81% | 2.27% | 3.28% | 1.23% | -2.68% | -4.73% | 6.25% | -4.03% | 3.71% | 1.89% | -1.66% | -6.17% |
2016 | -1.19% | -2.14% | 10.60% | 1.61% | 2.24% | -3.88% | 4.18% | -1.47% | -0.27% | -4.76% | 9.64% | 1.32% |
2017 | 2.42% | -5.66% | 2.20% | 5.09% | -3.90% | 6.02% | -0.86% | -0.44% | 0.42% | 2.09% | -5.91% | -1.09% |
2018 | -0.64% | -9.05% | -1.88% | 4.06% | -3.48% | 0.15% | 2.68% | 7.56% | 2.58% | 2.01% | -1.96% | -3.99% |
2019 | 8.34% | 3.95% | 8.80% | 4.46% | 2.99% | 1.21% | 4.20% | 2.25% | -2.62% | 0.57% | 4.89% | 1.49% |
2020 | 12.21% | -7.29% | -8.89% | 3.91% | -4.47% | 0.91% | 2.75% | 9.35% | 4.45% | -2.41% | 1.90% | 3.23% |
2021 | -0.42% | 6.55% | 0.78% | 5.87% | 5.67% | 1.38% | 6.72% | 10.26% | -5.46% | 8.92% | -0.64% | 0.05% |
2022 | -6.94% | -5.88% | 7.72% | -8.17% | -0.92% | 5.22% | 7.76% | -2.01% | -6.73% | 3.57% | 10.76% | -3.10% |
2023 | 4.30% | 1.73% | 7.51% | 1.07% | -3.29% | 6.10% | 0.21% | -4.76% | -5.02% | -1.99% | 16.71% | 4.51% |
2024 | 1.64% | 6.17% | -1.24% | -3.04% | 13.90% | -2.06% | -3.94% | 5.72% | -0.34% | -4.08% | -0.64% | -1.36% |
2025 | 4.91% | 6.28% | -3.38% | 7.64% | 6.81% | 1.25% | -0.11% | -15.52% |
TRI Distribution of Daily % Changes
Subscribe to unlock
TRI - Average growth of $100 invested at start of year
14 years of data
14 years of data
Avg
TRI - Average returns for the respective month since inception
Subscribe to unlock
TRI Distribution of Daily Returns from 2018 to 2025
Subscribe to unlock