ISHARES MSCI USA VALUE FACTOR ETF
Free full Seasonality data:
VLUE seasonality
Powered by unusualwhales.com
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2013 | - | - | - | - | 7.30% | -2.93% | -20.82% | -3.04% | 35.51% | -20.60% | 35.76% | 2.01% |
2014 | -3.57% | 3.97% | 1.42% | 0.81% | -22.25% | 33.39% | -0.81% | 2.90% | -1.81% | 1.47% | 2.53% | 0.02% |
2015 | -4.12% | 5.93% | -23.21% | 29.25% | 0.92% | -2.16% | 0.32% | -5.78% | -3.45% | 7.30% | -0.68% | -2.60% |
2016 | -8.68% | 1.82% | 6.01% | 0.75% | 1.47% | -1.74% | 4.53% | 1.24% | 0.09% | -1.19% | 7.09% | 1.62% |
2017 | 1.27% | 4.57% | -1.63% | 0.22% | -0.12% | 0.52% | 1.98% | 0.21% | 2.83% | 2.61% | 4.16% | 1.19% |
2018 | 4.36% | -3.30% | -2.81% | 0.39% | 1.98% | -1.62% | 3.41% | 3.61% | -0.75% | -5.91% | -0.59% | -11.68% |
2019 | 9.84% | 1.89% | -1.67% | 3.42% | -9.60% | 8.75% | 1.60% | -4.52% | 4.16% | 2.84% | 3.70% | 2.56% |
2020 | -3.78% | -9.64% | -19.25% | 11.08% | 3.46% | -0.17% | 1.05% | 3.85% | -2.73% | -1.07% | 16.43% | 2.27% |
2021 | 3.30% | 6.91% | 6.75% | 1.78% | 2.85% | -2.04% | -0.69% | 0.77% | -4.21% | 2.48% | -0.95% | 7.09% |
2022 | -1.97% | -2.15% | -0.41% | -5.75% | 3.91% | -11.61% | 5.86% | -3.57% | -11.41% | 13.10% | 5.74% | -6.90% |
2023 | 7.18% | -4.04% | -1.22% | -1.09% | -3.67% | 6.31% | 3.73% | -2.91% | -3.96% | -3.60% | 8.23% | 6.88% |
2024 | -0.85% | 2.52% | 5.33% | -6.80% | 3.13% | -0.62% | 3.99% | 0.41% | 0.93% | -1.30% | 6.45% | -7.82% |
2025 | 4.16% | 1.05% | -4.06% | -3.83% | 4.27% | 3.58% |
VLUE Distribution of Daily % Changes
Subscribe to unlock
VLUE - Average growth of $100 invested at start of year
0 years of data
0 years of data
Avg
VLUE -
Subscribe to unlock
VLUE Distribution of Daily Returns from 2015 to 2025
Subscribe to unlock