Past Stock Feed from Discord
Powered by unusualwhales.com
Symbol | Volume | Avg 30d Vol | Vol Deviation | Date |
---|---|---|---|---|
DRMA | 458K | 27K | 19.73 | 11/3/2023 14:17:37 |
BRFS | 32M | 4M | 16.94 | 11/3/2023 14:17:36 |
MBIN | 349K | 51K | 10.85 | 11/3/2023 14:17:35 |
BTHM | 542 | 30 | 12.57 | 11/3/2023 14:17:34 |
NEXI | 343K | 11K | 23.02 | 11/3/2023 14:17:33 |
KLDI | 46K | 124 | 751.34 | 11/3/2023 14:17:30 |
BCTX | 57K | 6K | 9.72 | 11/3/2023 14:03:02 |
IPHA | 125K | 11K | 8.78 | 11/3/2023 14:03:00 |
QLI | 178K | 8K | 9.46 | 11/3/2023 14:02:59 |
AMNA | 1K | 14 | 23.19 | 11/3/2023 14:02:57 |
FOXF | 7M | 203K | 112.05 | 11/3/2023 14:02:56 |
FTAG | 58K | 2K | 39.26 | 11/3/2023 14:02:54 |
HOWL | 40M | 293K | 53.91 | 11/3/2023 13:32:35 |
CYTO | 846K | 676K | 16.16 | 11/3/2023 13:32:32 |
LIXT | 707K | 15K | 56.81 | 11/3/2023 13:32:31 |
PSTV | 9M | 281K | 19.19 | 11/3/2023 13:32:30 |
KARB | 922 | 29 | 14.73 | 11/3/2023 13:32:28 |
IFRX | 7M | 245K | 30.24 | 11/3/2023 13:32:27 |
TNON | 41M | 45K | 803.03 | 11/3/2023 13:32:24 |
PBI | 5M | 1M | 7.51 | 11/2/2023 19:46:45 |
MRAM | 266K | 69K | 7.54 | 11/2/2023 19:46:43 |
NARI | 4M | 760K | 7.58 | 11/2/2023 19:46:42 |
FC | 296K | 55K | 7.59 | 11/2/2023 19:46:40 |
ONEW | 225K | 56K | 7.93 | 11/2/2023 19:46:39 |
NVFY | 24K | 2K | 11.35 | 11/2/2023 19:46:37 |
OMFL | 4M | 568K | 14.82 | 11/2/2023 19:46:35 |
SRI | 366K | 90K | 8.24 | 11/2/2023 19:30:53 |
LNC | 6M | 2M | 8.07 | 11/2/2023 19:30:51 |
SHLT | 6K | 676 | 8.08 | 11/2/2023 19:30:50 |
EFAV | 3M | 518K | 12.83 | 11/2/2023 19:30:48 |
IBTL | 923K | 51K | 18.88 | 11/2/2023 19:30:46 |
DGRE | 285K | 14K | 27.59 | 11/2/2023 19:30:45 |
ESSA | 232K | 14K | 39.89 | 11/2/2023 19:30:43 |
WSC | 7M | 1M | 7.59 | 11/2/2023 19:15:47 |
AUDC | 537K | 134K | 7.95 | 11/2/2023 19:15:46 |
CEM | 178K | 32K | 7.80 | 11/2/2023 19:15:45 |
RTC | 34K | 3K | 9.78 | 11/2/2023 19:15:43 |
BNDW | 322K | 40K | 14.19 | 11/2/2023 19:15:41 |
JOJO | 26K | 938 | 23.60 | 11/2/2023 19:15:40 |
XMMO | 1M | 52K | 60.01 | 11/2/2023 19:15:38 |
TPX | 8M | 2M | 8.21 | 11/2/2023 19:01:37 |
RAYC | 72K | 11K | 7.44 | 11/2/2023 19:01:36 |
FUN | 3M | 134K | 8.77 | 11/2/2023 19:01:35 |
AHOY | 6K | 227 | 11.59 | 11/2/2023 19:01:33 |
IPPP | 15K | 1K | 11.92 | 11/2/2023 19:01:32 |
SHUAW | 4K | 208 | 14.91 | 11/2/2023 19:01:30 |
HYTR | 89K | 799 | 50.76 | 11/2/2023 19:01:29 |
DBMF | 3M | 392K | 6.90 | 11/2/2023 18:46:01 |
ALGT | 822K | 226K | 10.74 | 11/2/2023 18:45:59 |
CMSC | 63K | 11K | 8.34 | 11/2/2023 18:45:58 |
WOMN | 25K | 2K | 10.59 | 11/2/2023 18:45:56 |
ARQQW | 94K | 7K | 12.25 | 11/2/2023 18:45:55 |
INFL | 2M | 133K | 23.60 | 11/2/2023 18:45:53 |
CPII | 23K | 76 | 193.48 | 11/2/2023 18:45:51 |
RCS | 513K | 127K | 7.27 | 11/2/2023 18:31:03 |
MKL | 180K | 44K | 10.65 | 11/2/2023 18:31:01 |
KARB | 255 | 17 | 7.04 | 11/2/2023 18:31:00 |
USSG | 64K | 13K | 7.50 | 11/2/2023 18:30:59 |
AVT | 2M | 469K | 10.53 | 11/2/2023 18:30:57 |
BFRGW | 25K | 2K | 11.84 | 11/2/2023 18:30:56 |
IRTR | 394 | 38 | 10.97 | 11/2/2023 18:30:54 |
OMCL | 3M | 559K | 9.93 | 11/2/2023 18:16:06 |
UPXI | 149K | 36K | 6.78 | 11/2/2023 18:16:05 |
LUMN | 120M | 13M | 8.59 | 11/2/2023 18:16:04 |
APTV | 10M | 2M | 9.07 | 11/2/2023 18:16:02 |
EAPR | 89K | 8K | 9.07 | 11/2/2023 18:16:01 |
XJUN | 306K | 31K | 10.05 | 11/2/2023 18:16:00 |
MFDX | 1M | 8K | 257.52 | 11/2/2023 18:15:57 |
CORT | 3M | 591K | 10.01 | 11/2/2023 18:01:53 |
UJUL | 136K | 22K | 7.48 | 11/2/2023 18:01:52 |
FIG | 11K | 4K | 8.26 | 11/2/2023 18:01:51 |
XBJL | 99K | 7K | 8.67 | 11/2/2023 18:01:50 |
XOCT | 505K | 67K | 11.02 | 11/2/2023 18:01:47 |
MACAW | 187K | 13K | 11.02 | 11/2/2023 18:01:46 |
PY | 36K | 3K | 26.12 | 11/2/2023 18:01:44 |
PTON | 38M | 10M | 10.63 | 11/2/2023 17:45:56 |
LQDB | 25K | 468 | 33.85 | 11/2/2023 17:45:55 |
VR | 2K | 208 | 8.90 | 11/2/2023 17:45:53 |
IGM | 648K | 23K | 11.16 | 11/2/2023 17:45:51 |
KTB | 2M | 375K | 8.87 | 11/2/2023 17:30:50 |
RGR | 609K | 108K | 11.94 | 11/2/2023 17:30:49 |
AUTL | 2M | 344K | 8.17 | 11/2/2023 17:30:47 |
GMF | 50K | 7K | 6.52 | 11/2/2023 17:30:46 |
YPS | 143K | 445 | 238.41 | 11/2/2023 17:30:43 |
YLD | 66K | 14K | 6.96 | 11/2/2023 17:15:45 |
SHOP | 44M | 11M | 9.12 | 11/2/2023 17:15:44 |
FBZ | 26K | 3K | 8.09 | 11/2/2023 17:15:43 |
TSPA | 98K | 6K | 12.42 | 11/2/2023 17:15:41 |
PDEC | 513K | 34K | 18.79 | 11/2/2023 17:15:40 |
PRLD | 3M | 80K | 62.85 | 11/2/2023 17:15:38 |
CCRN | 2M | 318K | 10.96 | 11/2/2023 17:01:36 |
FLJP | 3M | 469K | 7.44 | 11/2/2023 17:01:35 |
TENB | 4M | 686K | 9.72 | 11/2/2023 17:01:33 |
UONEK | 106K | 18K | 10.57 | 11/2/2023 17:01:32 |
BKWO | 203 | 11 | 7.44 | 11/2/2023 17:01:31 |
FORLW | 13K | 610 | 13.06 | 11/2/2023 17:01:29 |
SZNE | 111K | 5K | 22.54 | 11/2/2023 17:01:28 |
CEE | 252K | 23K | 7.20 | 11/2/2023 16:45:41 |
FDEM | 58K | 4K | 24.49 | 11/2/2023 16:45:39 |
GCI | 5M | 583K | 13.99 | 11/2/2023 16:30:48 |
PSFF | 348K | 40K | 18.53 | 11/2/2023 16:30:46 |
ATNM | 764K | 134K | 14.29 | 11/2/2023 16:30:45 |
QDIV | 87K | 5K | 17.96 | 11/2/2023 16:30:43 |
IBOT | 9K | 425 | 29.79 | 11/2/2023 16:30:42 |
MBTC | 682 | 9 | 39.42 | 11/2/2023 16:30:41 |
IFED | 1K | 12 | 31.71 | 11/2/2023 16:30:39 |
EGHT | 8M | 1M | 10.76 | 11/2/2023 16:16:07 |
RELY | 10M | 2M | 12.74 | 11/2/2023 16:16:06 |
LFVN | 399K | 55K | 6.79 | 11/2/2023 16:16:05 |
GSJY | 8K | 655 | 8.31 | 11/2/2023 16:16:02 |
CHAA | 46K | 1K | 12.66 | 11/2/2023 16:16:01 |
VIRI | 13M | 174K | 110.77 | 11/2/2023 16:16:00 |
FCA | 25K | 332 | 42.00 | 11/2/2023 16:15:58 |
WATT | 229K | 24K | 9.81 | 11/2/2023 16:01:48 |
FIDI | 64K | 11K | 7.11 | 11/2/2023 16:01:47 |
MDEV | 3K | 198 | 13.05 | 11/2/2023 16:01:45 |
NBTX | 108K | 10K | 9.15 | 11/2/2023 16:01:44 |
DZZ | 21K | 3K | 7.00 | 11/2/2023 16:01:43 |
EJAN | 2M | 41K | 78.69 | 11/2/2023 16:01:41 |
KBR | 7M | 2M | 15.87 | 11/2/2023 15:45:55 |
RRX | 2M | 445K | 13.47 | 11/2/2023 15:45:54 |
JAKK | 499K | 58K | 12.02 | 11/2/2023 15:45:53 |
CROX | 6M | 1M | 11.17 | 11/2/2023 15:45:52 |
MPV | 145K | 20K | 14.25 | 11/2/2023 15:45:50 |
CIGI | 671K | 81K | 18.24 | 11/2/2023 15:30:53 |
ROKU | 40M | 6M | 14.95 | 11/2/2023 15:30:52 |
CHKEW | 4K | 268 | 10.00 | 11/2/2023 15:30:51 |
COOLU | 3K | 154 | 58.40 | 11/2/2023 15:30:49 |
POET | 603K | 20K | 49.73 | 11/2/2023 15:15:50 |
SVT | 10K | 851 | 8.60 | 11/2/2023 15:15:49 |
NOVVW | 30K | 1K | 7.95 | 11/2/2023 15:15:48 |
THLV | 95K | 13K | 6.65 | 11/2/2023 15:01:40 |
INFA | 2M | 262K | 26.23 | 11/2/2023 15:01:38 |
RCKY | 246K | 33K | 14.82 | 11/2/2023 15:01:37 |
MESO | 53K | 70K | 13.85 | 11/2/2023 15:01:35 |
AGBAW | 10K | 1K | 10.99 | 11/2/2023 15:01:34 |
BUJAW | 100K | 162 | 410.86 | 11/2/2023 15:01:33 |
PHAT | 3M | 316K | 23.59 | 11/2/2023 14:45:50 |
GYRO | 6K | 578 | 7.10 | 11/2/2023 14:45:49 |
IMFL | 392K | 30K | 12.40 | 11/2/2023 14:45:48 |
IQSU | 714K | 15K | 13.37 | 11/2/2023 14:45:46 |
CRTO | 2M | 148K | 49.44 | 11/2/2023 14:45:45 |
OLIT | 3M | 28K | 61.92 | 11/2/2023 14:45:44 |
PCOR | 10M | 989K | 20.58 | 11/2/2023 14:30:46 |
KOD | 13M | 427K | 54.98 | 11/2/2023 14:30:44 |
GCV | 205K | 25K | 13.32 | 11/2/2023 14:15:50 |
BRLI | 16K | 785 | 16.60 | 11/2/2023 14:15:49 |
NCAC | 328 | 10 | 13.64 | 11/2/2023 14:15:47 |
FLEU | 122K | 2K | 68.33 | 11/2/2023 14:15:46 |
MBNE | 34K | 606 | 43.79 | 11/2/2023 14:15:45 |
Search for more stock movements
Volumeβ
Dateβ
Std Devβ
Set a min standard deviation:
Set a max standard deviation:
VBF
Date: 6/27/2025
Volume: 117K
Avg Volume last 30 days: 28K
Open Price: 15.46
Volume Deviation: 5.05
Powered by unusualwhales.com
RA
Date: 6/27/2025
Volume: 714K
Avg Volume last 30 days: 151K
Open Price: 13.21
Volume Deviation: 8.09
Powered by unusualwhales.com
RSMV
Date: 6/27/2025
Volume: 191K
Avg Volume last 30 days: 16K
Open Price: 24.65
Volume Deviation: 8.31
Powered by unusualwhales.com
RYLG
Date: 6/27/2025
Volume: 42K
Avg Volume last 30 days: 2K
Open Price: 21.20
Volume Deviation: 28.17
Powered by unusualwhales.com
RZB
Date: 6/27/2025
Volume: 829K
Avg Volume last 30 days: 78K
Open Price: 24.63
Volume Deviation: 8.67
Powered by unusualwhales.com
SCAP
Date: 6/27/2025
Volume: 12K
Avg Volume last 30 days: 1K
Open Price: 33.71
Volume Deviation: 9.05
Powered by unusualwhales.com
PSFJ
Date: 6/27/2025
Volume: 20K
Avg Volume last 30 days: 2K
Open Price: 30.88
Volume Deviation: 7.81
Powered by unusualwhales.com
PSP
Date: 6/27/2025
Volume: 173K
Avg Volume last 30 days: 28K
Open Price: 68.81
Volume Deviation: 7.28
Powered by unusualwhales.com
QD
Date: 6/27/2025
Volume: 5M
Avg Volume last 30 days: 280K
Open Price: 2.84
Volume Deviation: 15.06
Powered by unusualwhales.com
QJUN
Date: 6/27/2025
Volume: 1M
Avg Volume last 30 days: 85K
Open Price: 29.52
Volume Deviation: 12.99
Powered by unusualwhales.com
QUBX
Date: 6/27/2025
Volume: 167K
Avg Volume last 30 days: 54K
Open Price: 23.23
Volume Deviation: 7.52
Powered by unusualwhales.com
PBJL
Date: 6/27/2025
Volume: 20K
Avg Volume last 30 days: 2K
Open Price: 28.345
Volume Deviation: 5.27
Powered by unusualwhales.com
MLSS
Date: 6/27/2025
Volume: 364K
Avg Volume last 30 days: 71K
Open Price: 0.7698
Volume Deviation: 5.21
Powered by unusualwhales.com
MRC
Date: 6/27/2025
Volume: 6M
Avg Volume last 30 days: 549K
Open Price: 14.77
Volume Deviation: 30.23
Powered by unusualwhales.com
NFLW
Date: 6/27/2025
Volume: 14K
Avg Volume last 30 days: 3K
Open Price: 54.08
Volume Deviation: 13.49
Powered by unusualwhales.com
NKE
Date: 6/27/2025
Volume: 118M
Avg Volume last 30 days: 15M
Open Price: 69.79
Volume Deviation: 12.85
Powered by unusualwhales.com
NODE
Date: 6/27/2025
Volume: 25K
Avg Volume last 30 days: 5K
Open Price: 29.94
Volume Deviation: 5.49
Powered by unusualwhales.com
LGOV
Date: 6/27/2025
Volume: 3M
Avg Volume last 30 days: 204K
Open Price: 21.33
Volume Deviation: 18.57
Powered by unusualwhales.com
LJUL
Date: 6/27/2025
Volume: 13K
Avg Volume last 30 days: 761
Open Price: 23.895
Volume Deviation: 12.09
Powered by unusualwhales.com
LPRE
Date: 6/27/2025
Volume: 112K
Avg Volume last 30 days: 3K
Open Price: 25.34
Volume Deviation: 24.32
Powered by unusualwhales.com
MBSX
Date: 6/27/2025
Volume: 20K
Avg Volume last 30 days: 3K
Open Price: 24.94
Volume Deviation: 7.97
Powered by unusualwhales.com
KMPB
Date: 6/27/2025
Volume: 135K
Avg Volume last 30 days: 25K
Open Price: 23.53
Volume Deviation: 5.07
Powered by unusualwhales.com
HYSA
Date: 6/27/2025
Volume: 32K
Avg Volume last 30 days: 5K
Open Price: 15.085
Volume Deviation: 7.86
Powered by unusualwhales.com
IH
Date: 6/27/2025
Volume: 39K
Avg Volume last 30 days: 8K
Open Price: 2.30
Volume Deviation: 5.05
Powered by unusualwhales.com
IVVM
Date: 6/27/2025
Volume: 221K
Avg Volume last 30 days: 8K
Open Price: 32.36
Volume Deviation: 23.52
Powered by unusualwhales.com
HIDV
Date: 6/27/2025
Volume: 323K
Avg Volume last 30 days: 4K
Open Price: 73
Volume Deviation: 23.02
Powered by unusualwhales.com
EWC
Date: 6/27/2025
Volume: 8M
Avg Volume last 30 days: 2M
Open Price: 45.87
Volume Deviation: 8.04
Powered by unusualwhales.com
EWQ
Date: 6/27/2025
Volume: 3M
Avg Volume last 30 days: 309K
Open Price: 42.58
Volume Deviation: 12.00
Powered by unusualwhales.com
FCUS
Date: 6/27/2025
Volume: 29K
Avg Volume last 30 days: 3K
Open Price: 25.45
Volume Deviation: 5.74
Powered by unusualwhales.com
FGSN
Date: 6/27/2025
Volume: 302K
Avg Volume last 30 days: 20K
Open Price: 24.31
Volume Deviation: 20.92
Powered by unusualwhales.com
FSI
Date: 6/27/2025
Volume: 79K
Avg Volume last 30 days: 13K
Open Price: 4.56
Volume Deviation: 6.51
Powered by unusualwhales.com
DVDN
Date: 6/27/2025
Volume: 19K
Avg Volume last 30 days: 2K
Open Price: 22.89
Volume Deviation: 5.39
Powered by unusualwhales.com
EAOR
Date: 6/27/2025
Volume: 10K
Avg Volume last 30 days: 1K
Open Price: 33.25
Volume Deviation: 5.26
Powered by unusualwhales.com
ELQD
Date: 6/27/2025
Volume: 2K
Avg Volume last 30 days: 22
Open Price: 82.05
Volume Deviation: 42.80
Powered by unusualwhales.com
ENFR
Date: 6/27/2025
Volume: 283K
Avg Volume last 30 days: 50K
Open Price: 32.15
Volume Deviation: 12.40
Powered by unusualwhales.com
ENFY
Date: 6/27/2025
Volume: 130K
Avg Volume last 30 days: 15K
Open Price: 1.17
Volume Deviation: 8.51
Powered by unusualwhales.com
EPP
Date: 6/27/2025
Volume: 896K
Avg Volume last 30 days: 175K
Open Price: 49.13
Volume Deviation: 9.33
Powered by unusualwhales.com
CVRT
Date: 6/27/2025
Volume: 7K
Avg Volume last 30 days: 2K
Open Price: 31.64
Volume Deviation: 5.48
Powered by unusualwhales.com
CHRO
Date: 6/27/2025
Volume: 2M
Avg Volume last 30 days: 48K
Open Price: 1.14
Volume Deviation: 35.02
Powered by unusualwhales.com
COAL
Date: 6/27/2025
Volume: 30K
Avg Volume last 30 days: 6K
Open Price: 16.97
Volume Deviation: 6.50
Powered by unusualwhales.com
BEPH
Date: 6/27/2025
Volume: 168K
Avg Volume last 30 days: 25K
Open Price: 15.64
Volume Deviation: 6.39
Powered by unusualwhales.com
BGY
Date: 6/27/2025
Volume: 1M
Avg Volume last 30 days: 209K
Open Price: 5.73
Volume Deviation: 19.25
Powered by unusualwhales.com
BHK
Date: 6/27/2025
Volume: 916K
Avg Volume last 30 days: 258K
Open Price: 9.71
Volume Deviation: 6.96
Powered by unusualwhales.com
BKSE
Date: 6/27/2025
Volume: 11K
Avg Volume last 30 days: 2K
Open Price: 99.70
Volume Deviation: 8.28
Powered by unusualwhales.com
BRBS
Date: 6/27/2025
Volume: 14M
Avg Volume last 30 days: 258K
Open Price: 3.35
Volume Deviation: 6.72
Powered by unusualwhales.com
WFF
Date: 6/27/2025
Volume: 28M
Avg Volume last 30 days: 518K
Open Price: 6.81
Volume Deviation: 13.22
Powered by unusualwhales.com
WGRX
Date: 6/27/2025
Volume: 1M
Avg Volume last 30 days: 133K
Open Price: 1.20
Volume Deviation: 16.45
Powered by unusualwhales.com
AIZN
Date: 6/27/2025
Volume: 97K
Avg Volume last 30 days: 15K
Open Price: 20.34
Volume Deviation: 11.61
Powered by unusualwhales.com
SVRE
Date: 6/27/2025
Volume: 46M
Avg Volume last 30 days: 1M
Open Price: 2.40
Volume Deviation: 18.56
Powered by unusualwhales.com
SVREW
Date: 6/27/2025
Volume: 56K
Avg Volume last 30 days: 4K
Open Price: 0.0353
Volume Deviation: 9.54
Powered by unusualwhales.com
Disclaimer: Any content on this site or related pages are not intended to provide legal, tax, investment or insurance advice. Unusual Whales Inc. is not registered as a securities broker-dealer or an investment adviser with the U.S. Securities and Exchange Commission, the Financial Industry Regulatory Authority (βFINRAβ) or any state securities regulatory authority. It should NOT be assumed that any methods, techniques or indicators presented on or in connection with the Services will be profitable or that they will not result in losses. Unusual alerts may lead to significant losses. They do not constitute investment advice. Always do your own research.