Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: AMZN 195 P 2025-01-31(-223D)
Bid/Ask
3 D
5 min
9/8/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 15%
Powered by unusualwhales.com
AMZN $231.20
Options Volume
Call + Put Volume
1 D
5 min
9/8/2025:
Vol: 521K
Prem: $217,204,407
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: AMZN 195 P 2025-01-31
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
02/03 | 0 | 4,057 | -8 | 0% | 0% | 0% | 0% | $0 | |||||||
01/31 | 8 | 4,065 | -38 | $0.01 | $0.01 | 22% | 0% | 0% | 100% | $8 | |||||
01/30 | 1,782 | 4,103 | -8 | $0.01 | $0.01 | 129% | 0% | 0% | 0% | $1,782 | |||||
01/29 | 14 | 4,111 | -1 | $0.02 | $0.02 | 101% | 0% | 36% | 43% | $26 | |||||
01/28 | 77 | 4,112 | 0 | $0.01 | $0.01 | 78% | 0% | 0% | 69% | $82 |
Subscribe to access locked data points and data prior to 2025-01-28
Powered by unusualwhales.com
Historical AMZN Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
09/08 | $234.94 | $237.60 | $233.75 | $235.84 | 1.51% | 0.46 | 529,545 | 361,871 | 167,674 | 0.86 | 3.75M | -2.99% | 2.03M | 1.72M | 7.73 | $10,073,799 | $222,753,345 | |||||||
09/05 | $235.19 | $236.00 | $231.93 | $232.33 | -1.42% | 0.54 | 527,854 | 342,999 | 184,855 | 0.85 | 3.87M | +2.60% | 2.09M | 1.78M | 6.97 | $8,595,820 | $177,363,455 | |||||||
09/04 | $231.19 | $235.77 | $230.78 | $235.68 | 4.29% | 0.36 | 1,050,195 | 770,448 | 279,747 | 1.76 | 3.77M | +1.82% | 2.04M | 1.73M | 5.86 | $41,931,306 | $487,005,853 | |||||||
09/03 | $225.21 | $227.17 | $224.36 | $225.99 | 0.29% | 0.44 | 326,079 | 226,743 | 99,336 | 0.54 | 3.70M | +1.49% | 2.00M | 1.71M | 7.97 | $4,891,006 | $108,806,807 | |||||||
09/02 | $223.52 | $226.17 | $221.83 | $225.34 | - | 0.48 | 408,752 | 275,335 | 133,417 | 0.68 | 3.65M | 1.97M | 1.68M | 8.20 | $17,034,056 | $213,270,468 |
Subscribe to access locked data points and data prior to 2025-09-02
Powered by unusualwhales.com
AMZN $195.00 P 01/31/2025
Analysis
Position:
long