Top Shortable Stocks based on "reported" shares available
This is based on available shortable shares data. GME, AMC, BBBY and numerous other stocks do not have reliable data across them. Please search for a better view on their shortable data, knowing that it is still very difficult to accurate data on SI properly for most tickers in the market.
Search for a ticker to see their short report.
Search for a ticker for recent short data:
Top Shorts
Symbol | Short Shares Available | Fee Rate | Rebate Rate | Timestamp | |
---|---|---|---|---|---|
Powered by unusualwhales.com | |||||
2391358D | 100K | 0.2500 | 4.0800 | 7/14/2025 | |
A | 5.3M | 0.4081 | 3.9219 | 7/14/2025 | |
AA | 4.3M | 0.2500 | 4.0800 | 7/14/2025 | |
AAAU | 85K | 0.4584 | 3.8716 | 7/14/2025 | |
AABB | 10M | 1.2432 | 3.0868 | 7/14/2025 | |
AABVF | 85K | 3.2905 | 1.0395 | 7/14/2025 | |
AACAY | 30K | 2.6597 | 1.6703 | 7/14/2025 | |
AACB | 150K | 65.8896 | -61.5596 | 7/14/2025 | |
AACBU | 1.4M | 1.2200 | 3.1100 | 7/14/2025 | |
AACG | 500K | 5.0954 | -0.7654 | 7/14/2025 | |
AACI | 150K | 111.9922 | -107.6622 | 7/14/2025 | |
AACIU | 200K | 4.8247 | -0.4947 | 7/14/2025 | |
AACS | 1.7M | 0.2500 | 4.0800 | 7/14/2025 | |
AACT | 1.8M | 1.4314 | 2.8986 | 7/14/2025 | |
AACT U | 2K | 2.8924 | 1.4376 | 7/14/2025 | |
AADI.OLD1 | 20K | 0.2500 | 4.0800 | 7/14/2025 | |
AADR | 15K | 11.6693 | -7.3393 | 7/14/2025 | |
AAGC | 3.2M | 0.2500 | 4.0800 | 7/14/2025 | |
AAGFF | 1.9M | 14.4011 | -10.0711 | 7/14/2025 | |
AAGH.OLD1 | 950K | 0.2500 | 4.0800 | 7/14/2025 | |
AAGR | 300K | 21.3777 | -17.0477 | 7/14/2025 | |
AAIIQ | 1K | 0.2500 | 4.0800 | 7/14/2025 | |
AAIR | 65K | 0.2500 | 4.0800 | 7/14/2025 | |
AAIRF | 250K | 0.9184 | 3.4116 | 7/14/2025 | |
AAM | 250K | 31.8872 | -27.5572 | 7/14/2025 | |
AAM U | 100 | 107.6622 | -103.3322 | 7/14/2025 | |
AAMCF | 90K | 6.2025 | -1.8725 | 7/14/2025 | |
AAME | 150K | 8.8841 | -4.5541 | 7/14/2025 | |
AAMMF | 450K | 7.4769 | -3.1469 | 7/14/2025 | |
AAMTF | 100K | 0.2500 | 4.0800 | 7/14/2025 | |
AAMUQ | 800K | 0.2500 | 4.0800 | 7/14/2025 | |
AAP | 200K | 0.7676 | 3.5624 | 7/14/2025 | |
AAPG | 55K | 34.2916 | -29.9616 | 7/14/2025 | |
AAPH | 2.3M | 0.2500 | 4.0800 | 7/14/2025 | |
AAPI | 3K | 0.2500 | 4.0800 | 7/14/2025 | |
AAPJ | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
AAPL | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
AAPR | 6K | 3.0481 | 1.2819 | 7/14/2025 | |
AAPT | 7.4M | 0.2500 | 4.0800 | 7/14/2025 | |
AAPX | 45K | 11.6283 | -7.2983 | 7/14/2025 | |
AAPY | 9K | 3.4716 | 0.8584 | 7/14/2025 | |
AARD | 1.1M | 13.6613 | -9.3313 | 7/14/2025 | |
AASP | 2K | 0.2500 | 4.0800 | 7/14/2025 | |
AAST | 10K | 0.2500 | 4.0800 | 7/14/2025 | |
AATC | 100K | 0.7019 | 3.6281 | 7/14/2025 | |
AATRL | 450K | 1.3066 | 3.0234 | 7/14/2025 | |
AATV | 55K | 5.4649 | -1.1349 | 7/14/2025 | |
AAUAF | 1.7M | 0.7560 | 3.5740 | 7/14/2025 | |
AAUGF | 2.2M | 7.0526 | -2.7226 | 7/14/2025 | |
AAVM | 200K | 11.5904 | -7.2604 | 7/14/2025 | |
AAVMY | 35K | 17.7460 | -13.4160 | 7/14/2025 | |
AAVVF | 2.2M | 0.6911 | 3.6389 | 7/14/2025 | |
AAWH | 5.1M | 5.3362 | -1.0062 | 7/14/2025 | |
AAXT | 15K | 0.2500 | 4.0800 | 7/14/2025 | |
AB | 35K | 4.4474 | -0.1174 | 7/14/2025 | |
ABAT.OLD1 | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ABBB | 35K | 0.2500 | 4.0800 | 7/14/2025 | |
ABBNY | 200K | 0.4081 | 3.9219 | 7/14/2025 | |
ABBV | 8.1M | 0.2500 | 4.0800 | 7/14/2025 | |
ABBY | 550K | 0.2500 | 4.0800 | 7/14/2025 | |
ABCB | 1.1M | 0.3594 | 3.9706 | 7/14/2025 | |
ABCFF | 200K | 5.9520 | -1.6220 | 7/14/2025 | |
ABCP | 1.4M | 0.2566 | 4.0734 | 7/14/2025 | |
ABEPF | 1.4M | 0.9769 | 3.3531 | 7/14/2025 | |
ABEQ | 1K | 17.2493 | -12.9193 | 7/14/2025 | |
ABEV | 10M | 0.4081 | 3.9219 | 7/14/2025 | |
ABEW | 300K | 0.2500 | 4.0800 | 7/14/2025 | |
ABFL | 10K | 4.7046 | -0.3746 | 7/14/2025 | |
ABG | 300K | 0.2500 | 4.0800 | 7/14/2025 | |
ABHI | 5.6M | 0.2500 | 4.0800 | 7/14/2025 | |
ABILF | 70K | 0.2500 | 4.0800 | 7/14/2025 | |
ABKI | 600K | 0.2500 | 4.0800 | 7/14/2025 | |
ABLD | 1K | 17.2085 | -12.8785 | 7/14/2025 | |
ABLE | 70K | 0.2500 | 4.0800 | 7/14/2025 | |
ABLG | 8K | 4.8247 | -0.4947 | 7/14/2025 | |
ABLT | 100 | 37.2997 | -32.9697 | 7/14/2025 | |
ABLV | 15K | 2.0196 | 2.3104 | 7/14/2025 | |
ABM | 1M | 0.2500 | 4.0800 | 7/14/2025 | |
ABMT | 30K | 0.2500 | 4.0800 | 7/14/2025 | |
ABNAF | 65K | 0.2500 | 4.0800 | 7/14/2025 | |
ABNB | 8.3M | 0.4081 | 3.9219 | 7/14/2025 | |
ABNY | 8K | 23.6332 | -19.3032 | 7/14/2025 | |
ABP | 450K | 16.2681 | -11.9381 | 7/14/2025 | |
ABPR | 2.8M | 0.2500 | 4.0800 | 7/14/2025 | |
ABQQ | 10M | 3.3865 | 0.9435 | 7/14/2025 | |
ABR PRE | 25K | 54.8906 | -50.5606 | 7/14/2025 | |
ABSI | 70K | 7.6725 | -3.3425 | 7/14/2025 | |
ABSSF | 65K | 3.0293 | 1.3007 | 7/14/2025 | |
ABSY | 10K | 0.2500 | 4.0800 | 7/14/2025 | |
ABT | 9.2M | 0.2500 | 4.0800 | 7/14/2025 | |
ABTI | 25K | 0.2500 | 4.0800 | 7/14/2025 | |
ABTS | 10K | 11.4379 | -7.1079 | 7/14/2025 | |
ABUS | 5M | 0.3668 | 3.9632 | 7/14/2025 | |
ABVG | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ABVN | 25K | 0.2500 | 4.0800 | 7/14/2025 | |
ABWN | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ABXXF | 300K | 8.1928 | -3.8628 | 7/14/2025 | |
AC | 5K | 0.8554 | 3.4746 | 7/14/2025 | |
ACAI | 200K | 0.2500 | 4.0800 | 7/14/2025 | |
ACAN | 100K | 0.2500 | 4.0800 | 7/14/2025 | |
ACB | 100K | 5.2440 | -0.9140 | 7/14/2025 | |
ACBD | 400 | 0.2500 | 4.0800 | 7/14/2025 | |
ACCE | 20K | 0.2500 | 4.0800 | 7/14/2025 | |
ACCFF | 80K | 0 | 0 | 7/14/2025 | |
ACCR | 950K | 0.2500 | 4.0800 | 7/14/2025 | |
ACCS | 600K | 28.9104 | -24.5804 | 7/14/2025 | |
ACCS.OLD1 | 20K | 0.2500 | 4.0800 | 7/14/2025 | |
ACCYY | 20K | 24.2439 | -19.9139 | 7/14/2025 | |
ACDBF | 50K | 1.5679 | 2.7621 | 7/14/2025 | |
ACDU | 2.2M | 0.2500 | 4.0800 | 7/14/2025 | |
ACDXF | 20K | 11.6568 | -7.3268 | 7/14/2025 | |
ACEN | 150K | 0.2500 | 4.0800 | 7/14/2025 | |
ACES | 30K | 5.4093 | -1.0793 | 7/14/2025 | |
ACET | 4.8M | 0.3831 | 3.9469 | 7/14/2025 | |
ACFL | 100 | 0.2500 | 4.0800 | 7/14/2025 | |
ACFN | 95K | 3.2647 | 1.0653 | 7/14/2025 | |
ACGBY | 150K | 5.3861 | -1.0561 | 7/14/2025 | |
ACGI | 15K | 0.2500 | 4.0800 | 7/14/2025 | |
ACGX | 20K | 5.3025 | -0.9725 | 7/14/2025 | |
ACHC | 2M | 0.4743 | 3.8557 | 7/14/2025 | |
ACHFF | 15K | 0.2692 | 4.0608 | 7/14/2025 | |
ACHV | 750K | 2.5732 | 1.7568 | 7/14/2025 | |
ACI | 7.9M | 0.2500 | 4.0800 | 7/14/2025 | |
ACIC | 1.2M | 0.4005 | 3.9295 | 7/14/2025 | |
ACII.OLD1 | 6M | 0.2500 | 4.0800 | 7/14/2025 | |
ACIU | 350K | 0.2500 | 4.0800 | 7/14/2025 | |
ACIW | 2.5M | 0.2500 | 4.0800 | 7/14/2025 | |
ACKRF | 350K | 7.2770 | -2.9470 | 7/14/2025 | |
ACLLF | 350K | 1.0842 | 3.2458 | 7/14/2025 | |
ACLLY | 10K | 7.9369 | -3.6069 | 7/14/2025 | |
ACLO | 1K | 0.3594 | 3.9706 | 7/14/2025 | |
ACLP | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ACLS | 700K | 0.2500 | 4.0800 | 7/14/2025 | |
ACM | 4M | 0.2500 | 4.0800 | 7/14/2025 | |
ACMR | 3.1M | 0.3964 | 3.9336 | 7/14/2025 | |
ACNE | 1K | 0.2500 | 4.0800 | 7/14/2025 | |
ACNI | 350K | 0.2500 | 4.0800 | 7/14/2025 | |
ACNT | 250K | 0.4446 | 3.8854 | 7/14/2025 | |
ACNV | 550K | 0.2500 | 4.0800 | 7/14/2025 | |
ACON | 1K | 170.8994 | -166.5694 | 7/14/2025 | |
ACOPY | 8K | 4.8247 | -0.4947 | 7/14/2025 | |
ACP | 1.1M | 1.1856 | 3.1444 | 7/14/2025 | |
ACP PRA | 25K | 4.8247 | -0.4947 | 7/14/2025 | |
ACPIQ | 650K | 2.3245 | 2.0055 | 7/14/2025 | |
ACPS | 3K | 0.2500 | 4.0800 | 7/14/2025 | |
ACR PRC | 90K | 5.2307 | -0.9007 | 7/14/2025 | |
ACRE | 2.6M | 0.6800 | 3.6500 | 7/14/2025 | |
ACRG | 15K | 0.2500 | 4.0800 | 7/14/2025 | |
ACRS | 1.3M | 0.4091 | 3.9209 | 7/14/2025 | |
ACRV | 2.7M | 1.4067 | 2.9233 | 7/14/2025 | |
ACSAY | 40K | 273.8207 | -269.4907 | 7/14/2025 | |
ACSI | 250K | 0.6842 | 3.6458 | 7/14/2025 | |
ACTL | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ACTU | 150K | 5.3259 | -0.9959 | 7/14/2025 | |
ACTV | 500 | 11.1850 | -6.8550 | 7/14/2025 | |
ACU | 45K | 6.9552 | -2.6252 | 7/14/2025 | |
ACUR | 200 | 0.2500 | 4.0800 | 7/14/2025 | |
ACUT | 50K | 18.4809 | -14.1509 | 7/14/2025 | |
ACV | 40K | 1.4588 | 2.8712 | 7/14/2025 | |
ACWV | 25K | 0.3957 | 3.9343 | 7/14/2025 | |
ACXAF | 750K | 24.4658 | -20.1358 | 7/14/2025 | |
ACXP | 3.3M | 84.5342 | -80.2042 | 7/14/2025 | |
ADAC | 250K | 0.2500 | 4.0800 | 7/14/2025 | |
ADAG | 150K | 85.1704 | -80.8404 | 7/14/2025 | |
ADBE | 5.8M | 0.4081 | 3.9219 | 7/14/2025 | |
ADBN | 10M | 0.2500 | 4.0800 | 7/14/2025 | |
ADBRF | 200K | 13.0176 | -8.6876 | 7/14/2025 | |
ADC | 1M | 0.2500 | 4.0800 | 7/14/2025 | |
ADCOF | 2K | 12.9991 | -8.6691 | 7/14/2025 | |
ADCV | 200 | 0.2500 | 4.0800 | 7/14/2025 | |
ADD | 550K | 19.4449 | -15.1149 | 7/14/2025 | |
ADDYY | 9K | 4.9885 | -0.6585 | 7/14/2025 | |
ADEA | 1.9M | 0.4081 | 3.9219 | 7/14/2025 | |
ADFI | 900 | 11.9511 | -7.6211 | 7/14/2025 | |
ADFS | 1.3M | 0.2500 | 4.0800 | 7/14/2025 | |
ADGL | 90K | 0.2500 | 4.0800 | 7/14/2025 | |
ADHC | 2M | 0.4947 | 3.8353 | 7/14/2025 | |
ADHI | 30K | 0.2500 | 4.0800 | 7/14/2025 | |
ADI | 4.5M | 0.2500 | 4.0800 | 7/14/2025 | |
ADIA | 70K | 0.3594 | 3.9706 | 7/14/2025 | |
ADIL | 1.3M | 141.4904 | -137.1604 | 7/14/2025 | |
ADIV | 1K | 29.0457 | -24.7157 | 7/14/2025 | |
ADLI | 50 | 0.2500 | 4.0800 | 7/14/2025 | |
ADMA | 4.7M | 0.2500 | 4.0800 | 7/14/2025 | |
ADMG | 15K | 0.2500 | 4.0800 | 7/14/2025 | |
ADMQ | 1M | 11.3104 | -6.9804 | 7/14/2025 | |
ADMT | 650K | 0.2500 | 4.0800 | 7/14/2025 | |
ADN | 75K | 27.9817 | -23.6517 | 7/14/2025 | |
ADNT | 2.7M | 0.2500 | 4.0800 | 7/14/2025 | |
ADOOY | 20K | 2.5678 | 1.7622 | 7/14/2025 | |
ADP | 3.5M | 0.4081 | 3.9219 | 7/14/2025 | |
ADPT | 3.3M | 0.3999 | 3.9301 | 7/14/2025 | |
ADPV | 7K | 12.2200 | -7.8900 | 7/14/2025 | |
ADRN | 50K | 0.2500 | 4.0800 | 7/14/2025 | |
ADRNY | 150K | 0.9463 | 3.3837 | 7/14/2025 | |
ADSK | 4.2M | 0.4081 | 3.9219 | 7/14/2025 | |
ADSV | 4.7M | 0.2500 | 4.0800 | 7/14/2025 | |
ADSYQ | 1.1M | 0.2500 | 4.0800 | 7/14/2025 | |
ADTC | 1K | 0.2500 | 4.0800 | 7/14/2025 | |
ADTI | 3K | 5.7897 | -1.4597 | 7/14/2025 | |
ADTN | 2.9M | 0.3775 | 3.9525 | 7/14/2025 | |
ADTX | 200K | 113.0791 | -108.7491 | 7/14/2025 | |
ADUR | 650K | 6.2858 | -1.9558 | 7/14/2025 | |
ADV | 1.6M | 1.1614 | 3.1686 | 7/14/2025 | |
ADVB | 250K | 19.5556 | -15.2256 | 7/14/2025 | |
ADVBQ | 30K | 4.8694 | -0.5394 | 7/14/2025 | |
ADVE | 100 | 4.8069 | -0.4769 | 7/14/2025 | |
ADVM | 800K | 1.9696 | 2.3604 | 7/14/2025 | |
ADVT | 500K | 0.2500 | 4.0800 | 7/14/2025 | |
ADWPF | 10K | 5.2399 | -0.9099 | 7/14/2025 | |
ADXM | 400K | 0.2500 | 4.0800 | 7/14/2025 | |
ADXN | 20K | 68.9345 | -64.6045 | 7/14/2025 | |
ADXS | 100K | 35.5572 | -31.2272 | 7/14/2025 | |
ADYE | 95K | 0.2500 | 4.0800 | 7/14/2025 | |
ADYRF | 1.4M | 4.3283 | 0.0017 | 7/14/2025 | |
ADYX | 20K | 0.2500 | 4.0800 | 7/14/2025 | |
ADZR | 5.7M | 0.2500 | 4.0800 | 7/14/2025 | |
AEAEU | 200 | 1.4640 | 2.8660 | 7/14/2025 | |
AEBI | 550K | 0.3656 | 3.9644 | 7/14/2025 | |
AEBZY | 3.9M | 0.2500 | 4.0800 | 7/14/2025 | |
AECX | 35K | 0.2500 | 4.0800 | 7/14/2025 | |
AEDC | 1.5M | 0.2500 | 4.0800 | 7/14/2025 | |
AEE | 2.4M | 0.2500 | 4.0800 | 7/14/2025 | |
AEF | 100K | 7.9132 | -3.5832 | 7/14/2025 | |
AEFC | 100K | 1.3066 | 3.0234 | 7/14/2025 | |
AEG | 4.7M | 0.4081 | 3.9219 | 7/14/2025 | |
AEGY | 8.7M | 0.2500 | 4.0800 | 7/14/2025 | |
AEHI | 300K | 0.2500 | 4.0800 | 7/14/2025 | |
AEHL | 10K | 61.4219 | -57.0919 | 7/14/2025 | |
AEI | 250K | 14.2817 | -9.9517 | 7/14/2025 | |
AELIY | 6K | 0.4420 | 3.8880 | 7/14/2025 | |
AEMD | 100K | 17.6380 | -13.3080 | 7/14/2025 | |
AAA | 20K | 1.0022 | 3.3278 | 7/14/2025 | |
AACTF | 65K | 9.3619 | -5.0319 | 7/14/2025 | |
AAL | 8.4M | 0.4081 | 3.9219 | 7/14/2025 | |
AAOI | 1M | 0.5361 | 3.7939 | 7/14/2025 | |
AAUC | 300K | 3.4782 | 0.8518 | 7/14/2025 | |
ADBG | 25K | 9.4904 | -5.1604 | 7/14/2025 | |
ADM | 6.1M | 0.4034 | 3.9266 | 7/14/2025 | |
ADME | 65K | 4.6784 | -0.3484 | 7/14/2025 | |
ADYEY | 1.4M | 5.9072 | -1.5772 | 7/14/2025 | |
AEIS | 750K | 0.2597 | 4.0703 | 7/14/2025 | |
AEM | 7M | 0.2603 | 4.0697 | 7/14/2025 | |
AAPB | 70K | 8.1025 | -3.7725 | 7/14/2025 | |
ABVC | 40K | 19.7483 | -15.4183 | 7/14/2025 | |
ADAP | 4.5M | 0.4760 | 3.8540 | 7/14/2025 | |
ADC PRA | 40K | 20.4267 | -16.0967 | 7/14/2025 | |
AAGIY | 150K | 2.9649 | 1.3651 | 7/14/2025 | |
AAON | 700K | 0.3254 | 4.0046 | 7/14/2025 | |
AAPD | 95K | 4.6658 | -0.3358 | 7/14/2025 | |
ABAT | 350K | 12.7442 | -8.4142 | 7/14/2025 | |
ABEO | 1M | 1.4545 | 2.8755 | 7/14/2025 | |
ABR | 100K | 4.6724 | -0.3424 | 7/14/2025 | |
ABR PRF | 300K | 13.4847 | -9.1547 | 7/14/2025 | |
ACDVF | 150K | 0.3957 | 3.9343 | 7/14/2025 | |
ACGL | 6.8M | 0.4081 | 3.9219 | 7/14/2025 | |
ACGLO | 85K | 4.3511 | -0.0211 | 7/14/2025 | |
ACHR | 6M | 0.3802 | 3.9498 | 7/14/2025 | |
ACIO | 90K | 2.0406 | 2.2894 | 7/14/2025 | |
ACLX | 500K | 0.2500 | 4.0800 | 7/14/2025 | |
ACOG | 700K | 4.3004 | 0.0296 | 7/14/2025 | |
ADGM | 100K | 160.5694 | -156.2394 | 7/14/2025 | |
ADVNQ | 90K | 1.9044 | 2.4256 | 7/14/2025 | |
AAGAF | 100K | 19.6535 | -15.3235 | 7/14/2025 | |
AAMI | 450K | 0.3844 | 3.9456 | 7/14/2025 | |
AAPU | 300K | 2.2726 | 2.0574 | 7/14/2025 | |
AAT | 900K | 0.4186 | 3.9114 | 7/14/2025 | |
AAXJ | 250K | 1.2530 | 3.0770 | 7/14/2025 | |
ABBRF | 450K | 6.9489 | -2.6189 | 7/14/2025 | |
ABCL | 600K | 1.0391 | 3.2909 | 7/14/2025 | |
ABIT | 2.1M | 5.0496 | -0.7196 | 7/14/2025 | |
ABL | 400K | 0.4338 | 3.8962 | 7/14/2025 | |
ABLLL | 70K | 17.2532 | -12.9232 | 7/14/2025 | |
ABMBF | 750K | 8.0221 | -3.6921 | 7/14/2025 | |
ABOS | 800K | 0.6275 | 3.7025 | 7/14/2025 | |
ABR PRD | 65K | 19.2355 | -14.9055 | 7/14/2025 | |
ABVX | 700K | 6.3652 | -2.0352 | 7/14/2025 | |
ACA | 550K | 0.2510 | 4.0790 | 7/14/2025 | |
ACAD | 2.1M | 0.4081 | 3.9219 | 7/14/2025 | |
ACCO | 2.5M | 0.4053 | 3.9247 | 7/14/2025 | |
ACDC | 250K | 21.6327 | -17.3027 | 7/14/2025 | |
ACEL | 600K | 0.4057 | 3.9243 | 7/14/2025 | |
ACGLN | 450K | 3.6746 | 0.6554 | 7/14/2025 | |
ACN | 4.5M | 2.7425 | 1.5875 | 7/14/2025 | |
ACNB | 55K | 0.4043 | 3.9257 | 7/14/2025 | |
ACR | 25K | 0.7885 | 3.5415 | 7/14/2025 | |
ACR PRD | 30K | 10.8938 | -6.5638 | 7/14/2025 | |
ACT | 400K | 0.4060 | 3.9240 | 7/14/2025 | |
ACTG | 1.6M | 0.3849 | 3.9451 | 7/14/2025 | |
ACVA | 3.8M | 0.2500 | 4.0800 | 7/14/2025 | |
ACWI | 2.4M | 0.3884 | 3.9416 | 7/14/2025 | |
ACWX | 600K | 0.4087 | 3.9213 | 7/14/2025 | |
ADCT | 750K | 0.4947 | 3.8353 | 7/14/2025 | |
ADSE | 5K | 204.1472 | -199.8172 | 7/14/2025 | |
ADT | 9.5M | 0.3895 | 3.9405 | 7/14/2025 | |
ADUS | 750K | 0.3729 | 3.9571 | 7/14/2025 | |
ADX | 450K | 0.8032 | 3.5268 | 7/14/2025 | |
AEGXF | 1.3M | 0.3867 | 3.9433 | 7/14/2025 | |
AEHR | 250K | 7.8283 | -3.4983 | 7/14/2025 | |
AAPW | 74 | 16.4931 | -12.1631 | 7/14/2025 |
Top Low Floats
Symbol | Floating Shares | Outstanding Shares | Short Interest | Timestamp | |
---|---|---|---|---|---|
Powered by unusualwhales.com | |||||
UTRS | 40K | 9M | 0.9221 | 1/13/2024 | |
MDAI | 240K | 16M | 0.5026 | 12/16/2023 | |
WHLR | 610K | 980K | 0.4832 | 11/09/2023 | |
GROM | 440K | 1M | 0.3731 | 10/10/2023 | |
EDTX | 270K | 3M | 0.2289 | 9/12/2023 | |
BFRG | 1M | 6M | 0.2285 | 10/10/2023 | |
PIXY | 580K | 6M | 0.2028 | 4/26/2024 | |
NBSE | 890K | 2M | 0.193 | 10/03/2023 | |
BACK | 1M | 1M | 0.1847 | 5/02/2024 | |
JFBR | 420K | 1M | 0.1808 | 4/26/2024 | |
SNES | 460K | 940K | 0.1798 | 1/13/2024 | |
TBLT | 1M | 2M | 0.1685 | 7/14/2022 | |
EDBL | 300K | 300K | 0.168 | 5/02/2024 | |
KSPN | 1M | 3M | 0.1472 | 8/28/2022 | |
TPST | 1M | 7M | 0.1444 | 6/10/2022 | |
NEON | 2M | 14M | 0.1324 | 8/10/2022 | |
SECO | 1M | 6M | 0.1282 | 3/12/2024 | |
ADIL | 970K | 2M | 0.1117 | 4/09/2024 | |
SXTC | 590K | 730K | 0.1057 | 5/02/2024 | |
SER | 636K | 3M | 0.1022 | 4/26/2024 | |
VLON | 1M | 11M | 0.0964 | 6/30/2022 | |
AUUD | 580K | 850K | 0.0952 | 4/26/2024 | |
MSGM | 1M | 3M | 0.0928 | 5/02/2024 | |
BPTH | 750K | 750K | 0.0899 | 4/26/2024 | |
SNAX | 940K | 2M | 0.0876 | 4/26/2024 | |
HSDT | 850K | 890K | 0.0848 | 5/02/2024 | |
REVB | 390K | 400K | 0.0841 | 4/26/2024 | |
VINO | 790K | 860K | 0.0763 | 11/09/2023 | |
AVTX | 1M | 1M | 0.0762 | 5/02/2024 | |
MTC | 2M | 3M | 0.0729 | 8/28/2022 | |
MINM | 1M | 3M | 0.0715 | 5/02/2024 | |
ENVB | 1M | 2M | 0.0692 | 8/28/2022 | |
KRBP | 1M | 1M | 0.0682 | 4/09/2024 | |
CLWT | 1M | 8M | 0.0621 | 8/26/2022 | |
SYTA | 570K | 570K | 0.058 | 5/02/2024 | |
SMFL | 420K | 620K | 0.0536 | 12/16/2023 | |
ZENV | 1M | 42M | 0.0526 | 4/26/2024 | |
APVO | 670K | 670K | 0.0511 | 4/26/2024 | |
BTTR | 750K | 890K | 0.051 | 5/02/2024 | |
GXAI | 840K | 1M | 0.0496 | 5/02/2024 | |
NTRP | 1M | 1M | 0.0468 | 5/02/2024 | |
SASI | 840K | 940K | 0.0468 | 5/02/2024 | |
LEDS | 1M | 5M | 0.0416 | 3/12/2024 | |
PALI | 840K | 850K | 0.0411 | 5/02/2024 | |
MOTS | 690K | 1M | 0.0392 | 3/12/2024 | |
MICS | 700K | 3M | 0.0374 | 4/26/2024 | |
ASNS | 1M | 2M | 0.0362 | 9/12/2023 | |
UUU | 2M | 2M | 0.0362 | 6/30/2022 | |
NURO | 1M | 1M | 0.036 | 3/06/2024 | |
PTPI | 1M | 2M | 0.035 | 12/28/2023 | |
DBGI | 780K | 860K | 0.0329 | 4/26/2024 | |
LGVN | 910K | 1M | 0.0308 | 4/26/2024 | |
CETX | 990K | 1M | 0.0305 | 5/02/2024 | |
AMPE | 810K | 1M | 0.0302 | 4/09/2024 | |
VRAX | 1M | 2M | 0.0302 | 4/09/2024 | |
AGFY | 1M | 2M | 0.0294 | 8/25/2023 | |
LDWY | 740K | 2M | 0.0273 | 5/02/2024 | |
LINK | 150K | 15M | 0.0259 | 4/26/2024 | |
BREA | 1M | 5M | 0.0256 | 4/09/2024 | |
GWAV | 730K | 3M | 0.0256 | 8/26/2022 | |
MEDS | 1M | 1M | 0.0242 | 5/02/2024 | |
AWIN | 420K | 630K | 0.024 | 5/02/2024 | |
ENSC | 820K | 1M | 0.0239 | 7/25/2023 | |
ISIG | 880K | 2M | 0.0237 | 8/25/2023 | |
FWBI | 650K | 2M | 0.0227 | 4/09/2024 | |
ATNF | 840K | 853K | 0.0214 | 5/02/2024 | |
BCAN | 780K | 43M | 0.0214 | 4/11/2024 | |
VMAR | 1M | 8M | 0.0199 | 8/28/2022 | |
WINT | 650K | 5M | 0.0195 | 10/03/2023 | |
HIFS | 2M | 2M | 0.0192 | 8/28/2022 | |
NUWE | 1M | 1M | 0.0191 | 8/12/2023 | |
ARTW | 2M | 5M | 0.019 | 7/27/2022 | |
MSAI | 700K | 12M | 0.0188 | 4/26/2024 | |
UPTD | 840K | 2M | 0.0185 | 10/03/2023 | |
DJCO | 1M | 1M | 0.018 | 5/02/2024 | |
FFHL | 1M | 3M | 0.0174 | 8/28/2022 | |
VRPX | 870K | 1M | 0.0171 | 5/02/2024 | |
WORX | 1M | 1M | 0.0168 | 5/02/2024 | |
SVT | 720K | 3M | 0.0164 | 5/02/2024 | |
XRTX | 300K | 220K | 0.0162 | 3/06/2024 | |
CNXA | 1M | 13M | 0.0161 | 7/14/2022 | |
PW | 1M | 3M | 0.0161 | 7/27/2022 | |
VCNX | 1M | 2M | 0.016 | 5/02/2024 | |
ELTK | 880K | 6M | 0.0154 | 7/14/2022 | |
APM | 1M | 2M | 0.0146 | 12/28/2023 | |
AUVI | 1M | 1M | 0.0142 | 3/12/2024 | |
RVSN | 1M | 3M | 0.0137 | 3/06/2024 | |
CMRA | 460K | 27M | 0.0132 | 10/03/2023 | |
FNCH | 910K | 2M | 0.0126 | 5/02/2024 | |
COHN | 1M | 2M | 0.0125 | 4/11/2024 | |
MYSZ | 380K | 450K | 0.0125 | 5/02/2024 | |
SEB | 260K | 970K | 0.0124 | 5/02/2024 | |
DXR | 1M | 4M | 0.0114 | 8/28/2022 | |
SNTG | 1M | 3M | 0.011 | 5/02/2024 | |
TSRI | 1M | 2M | 0.0106 | 5/02/2024 | |
LIXT | 920K | 2M | 0.0102 | 8/12/2023 | |
YOSH | 550K | 1M | 0.01 | 5/02/2024 | |
INBS | 1M | 2M | 0.0099 | 7/14/2023 | |
SVFD | 1M | 3M | 0.0098 | 4/09/2024 | |
EAST | 1M | 2M | 0.0096 | 4/09/2024 | |
