Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: CRWD 240 P 2024-09-20(-270D)
Bid/Ask
1 D
5 min
6/13/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 51%
Powered by unusualwhales.com
CRWD $489.58 2.13%
Options Volume
Call + Put Volume
1 D
5 min
6/13/2025:
Vol: 43,329
Prem: $40,058,131
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: CRWD 240 P 2024-09-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com |
Subscribe to access locked data points and data prior to
Powered by unusualwhales.com
Historical CRWD Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
06/17 | $478.82 | $486.93 | 1.57% | 0.65 | 43,638 | 26,458 | 17,180 | 0.75 | 441K | +2.31% | 206K | 236K | 9.25 | $6,541,900 | $61,145,815 | |||||||
06/16 | $484.29 | $479.40 | NaN% | 0.75 | 36,416 | 20,838 | 15,578 | 0.62 | 432K | -6.88% | 200K | 232K | 9.18 | -$851,746 | $38,197,076 | |||||||
06/13 | - | - | - | 0.73 | 43,328 | 25,062 | 18,266 | 0.75 | 463K | +1.59% | 217K | 246K | 10.61 | $1,755,232 | $40,058,255 | |||||||
06/12 | $474.00 | $480.26 | NaN% | 0.58 | 57,027 | 36,029 | 20,998 | 1 | 456K | +0.77% | 213K | 243K | 7.80 | $2,090,958 | $64,326,771 | |||||||
06/11 | - | - | - | 0.71 | 51,099 | 29,946 | 21,153 | 0.91 | 453K | 210K | 242K | 9.15 | $380,598 | $63,529,733 |
Subscribe to access locked data points and data prior to 2025-06-11
Powered by unusualwhales.com
CRWD $240.00 P 09/20/2024
Analysis
Position:
long