Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: GME 12 C 2024-05-17(-437D)
Bid/Ask
30 D
5 min
7/24/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -48%
Powered by unusualwhales.com
GME $23.40 0.30%
Options Volume
Call + Put Volume
1 D
5 min
7/24/2025:
Vol: 146K
Prem: $14,234,405
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: GME 12 C 2024-05-17
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
05/20 | 0 | 0 | -925 | 0% | 0% | 0% | 0% | $0 | |||||||
05/17 | 303 | 925 | -51 | $10.00 | $8.94 | 1,162% | 0% | 1% | 7% | $271,011 | |||||
05/16 | 131 | 976 | -20,263 | $16.00 | $17.98 | 752% | 0% | 1% | 2% | $235,518 | |||||
05/15 | 24,147 | 21,239 | -48 | $28.00 | $22.63 | 726% | 17% | 0% | 17% | $54,656,672 | |||||
05/14 | 776 | 21,287 | 0 | $37.39 | $33.41 | 655% | 0% | 3% | 18% | $2,592,324 |
Subscribe to access locked data points and data prior to 2024-05-14
Powered by unusualwhales.com
Historical GME Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/28 | $23.35 | $23.56 | $23.14 | $23.29 | -0.17% | 0.20 | 96,160 | 80,417 | 15,743 | 0.37 | 1.39M | -10.52% | 911K | 482K | 4.82 | -$519,904 | $4,980,753 | |||||||
07/25 | $23.51 | $23.60 | $23.25 | $23.33 | -0.85% | 0.24 | 197,195 | 159,369 | 37,826 | 0.74 | 1.56M | +1.61% | 1.06M | 496K | 4.09 | -$652,924 | $14,133,160 | |||||||
07/24 | $23.89 | $23.94 | $23.46 | $23.53 | -1.79% | 0.23 | 145,853 | 118,576 | 27,277 | 0.54 | 1.53M | +2.52% | 1.05M | 487K | 6.79 | $353,453 | $14,234,405 | |||||||
07/23 | $24.46 | $24.75 | $23.81 | $23.96 | -1.24% | 0.15 | 186,800 | 161,779 | 25,021 | 0.69 | 1.50M | +2.96% | 1.01M | 480K | 10.87 | $8,896,377 | $32,630,802 | |||||||
07/22 | $24.14 | $24.84 | $23.53 | $24.26 | - | 0.12 | 223,125 | 198,357 | 24,768 | 0.83 | 1.45M | 978K | 474K | 8.12 | $3,280,115 | $24,794,515 |
Subscribe to access locked data points and data prior to 2025-07-22
Powered by unusualwhales.com
GME $12.00 C 05/17/2024
Analysis
Position:
long