Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: GME 20 C 2024-06-21(-360D)
Bid/Ask
1 D
5 min
6/11/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -12%
Powered by unusualwhales.com
GME $22.71
Options Volume
Call + Put Volume
1 D
5 min
6/11/2025:
Vol: 417K
Prem: $43,205,721
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: GME 20 C 2024-06-21
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
06/24 | 0 | 51 | -55,951 | 0% | 0% | 0% | 0% | $0 | |||||||
06/21 | 14,595 | 56,002 | -3,022 | $3.80 | $4.40 | 406% | 2% | 4% | 20% | $6,423,454 | |||||
06/20 | 6,280 | 59,024 | -1,800 | $5.38 | $4.81 | 298% | 0% | 1% | 36% | $3,017,824 | |||||
06/18 | 8,042 | 60,824 | +747 | $4.72 | $4.78 | 131% | 0% | 5% | 19% | $3,841,935 | |||||
06/17 | 10,389 | 60,077 | 0 | $5.30 | $6.58 | 138% | 1% | 5% | 15% | $6,839,356 |
Subscribe to access locked data points and data prior to 2024-06-17
Powered by unusualwhales.com
Historical GME Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
06/13 | $22.19 | $22.16 | 0.11% | 0.40 | 536,963 | 384,652 | 152,311 | 1.58 | 2.05M | +37.19% | 1.44M | 616K | 12.56 | -$10,562,305 | $94,579,436 | |||||||
06/12 | $23.57 | $22.13 | -22.35% | 0.60 | 1,441,623 | 899,917 | 541,706 | 4.86 | 1.50M | -0.05% | 1.08M | 420K | 20.52 | -$24,197,784 | $287,140,857 | |||||||
06/11 | $29.04 | $28.50 | NaN% | 0.24 | 417,018 | 335,824 | 81,194 | 1.45 | 1.50M | +6.37% | 1.08M | 419K | 2.17 | -$1,740,543 | $43,205,721 | |||||||
06/10 | - | - | - | 0.37 | 242,688 | 176,589 | 66,099 | 0.86 | 1.41M | +5.16% | 1.02M | 390K | 11.98 | $786,268 | $35,800,917 | |||||||
06/09 | $29.92 | $30.18 | - | 0.22 | 185,100 | 152,084 | 33,016 | 0.65 | 1.34M | 959K | 378K | 11.60 | $1,673,144 | $25,831,195 |
Subscribe to access locked data points and data prior to 2025-06-09
Powered by unusualwhales.com
GME $20.00 C 06/21/2024
Analysis
Position:
long