Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: HOOD 48 C 2025-02-21(-172D)
Bid/Ask
90 D
1 day
8/7/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -58%
Powered by unusualwhales.com
HOOD $113.45
Options Volume
Call + Put Volume
1 D
5 min
8/7/2025:
Vol: 677K
Prem: $262,269,364
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: HOOD 48 C 2025-02-21
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
02/24 | 0 | 0 | -6,144 | 0% | 0% | 0% | 0% | $0 | |||||||
02/21 | 618 | 6,144 | -9 | $3.55 | $5.94 | 110% | 0% | 0% | 11% | $367,281 | |||||
02/20 | 14 | 6,153 | -2 | $7.86 | $8.09 | 194% | 0% | 0% | 29% | $11,324 | |||||
02/19 | 23 | 6,155 | -299 | $11.10 | $12.02 | 128% | 0% | 0% | 78% | $27,639 | |||||
02/18 | 1,387 | 6,454 | 0 | $12.28 | $14.53 | 134% | 0% | 0% | 5% | $2,015,322 |
Subscribe to access locked data points and data prior to 2025-02-18
Powered by unusualwhales.com
Historical HOOD Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
08/11 | $116.22 | $117.47 | $113.39 | $113.62 | -0.88% | 0.55 | 315,291 | 203,968 | 111,323 | 0.52 | 2.20M | -7.62% | 1.37M | 830K | 21.20 | $1,388,642 | $163,829,732 | |||||||
08/08 | $111.50 | $117.00 | $110.90 | $114.63 | 3.06% | 0.49 | 800,424 | 538,598 | 261,826 | 1.36 | 2.39M | +3.34% | 1.49M | 897K | 18.12 | $20,737,646 | $285,564,549 | |||||||
08/07 | $107.89 | $112.63 | $107.40 | $111.23 | 5.28% | 0.47 | 677,105 | 461,874 | 215,231 | 1.16 | 2.31M | +2.02% | 1.46M | 854K | 20.90 | $35,905,857 | $262,269,364 | |||||||
08/06 | $104.51 | $105.90 | $101.18 | $105.65 | 0.18% | 0.32 | 386,705 | 292,156 | 94,549 | 0.66 | 2.26M | +1.98% | 1.43M | 835K | 20.65 | $2,958,891 | $176,446,200 | |||||||
08/05 | $105.97 | $107.30 | $103.22 | $105.46 | - | 0.49 | 308,281 | 206,731 | 101,550 | 0.53 | 2.22M | 1.39M | 826K | 23.03 | -$4,605,438 | $109,802,536 |
Subscribe to access locked data points and data prior to 2025-08-05
Powered by unusualwhales.com
HOOD $48.00 C 02/21/2025
Analysis
Position:
long