Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: PLTR 120 P 2025-03-07(-125D)
Bid/Ask
2 D
10 min
7/8/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 16%
Powered by unusualwhales.com
Historical Volume / OI: PLTR 120 P 2025-03-07
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
03/10 | 0 | 0 | -6 | 0% | 0% | 0% | 0% | $0 | |||||||
03/07 | 3 | 6 | -29 | $35.40 | $35.53 | 698% | 0% | 0% | 0% | $10,660 | |||||
03/06 | 71 | 35 | 0 | $39.95 | $39.04 | 217% | 70% | 0% | 72% | $277,219 | |||||
03/05 | 0 | 35 | -1 | 0% | 0% | 0% | 0% | $0 | |||||||
03/04 | 1 | 36 | 0 | $38.30 | $38.30 | 202% | 0% | 0% | 0% | $3,830 |
Subscribe to access locked data points and data prior to 2025-03-04
Powered by unusualwhales.com
Historical PLTR Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
07/10 | $143.31 | $142.43 | -0.49% | 0.59 | 561,273 | 353,249 | 208,024 | 0.74 | 3.42M | +3.15% | 1.87M | 1.55M | 40.33 | -$29,403,520 | $259,827,960 | |||||||
07/09 | $139.66 | $143.13 | 2.45% | 0.40 | 786,319 | 559,739 | 226,580 | 1.04 | 3.32M | +1.98% | 1.80M | 1.52M | 40.25 | $18,024,849 | $390,360,349 | |||||||
07/08 | $138.78 | $139.71 | 0.42% | 0.58 | 450,277 | 285,150 | 165,127 | 0.59 | 3.26M | +4.09% | 1.76M | 1.49M | 40.74 | $7,206,230 | $214,967,928 | |||||||
07/07 | $134.38 | $139.12 | 3.54% | 0.55 | 622,944 | 402,399 | 220,545 | 0.82 | 3.13M | -9.44% | 1.69M | 1.43M | 42.41 | $23,711,170 | $320,414,237 | |||||||
07/03 | $134.36 | $134.36 | - | 0.65 | 506,493 | 307,253 | 199,240 | 0.67 | 3.45M | 1.91M | 1.55M | 18.17 | $4,756,298 | $138,824,390 |
Subscribe to access locked data points and data prior to 2025-07-03
Powered by unusualwhales.com
PLTR $120.00 P 03/07/2025
Analysis
Position:
long