Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: VST 50 C 2026-01-16(158D)
Bid/Ask
7 D
30 min
8/7/2025:
Vol: 1
OI: 1,670
Avg: $155.90
Prem: -
Multi: -
%OTM: -75%
Powered by unusualwhales.com
VST $201.15 -0.48%
Options Volume
Call + Put Volume
1 D
5 min
8/7/2025:
Vol: 56,115
Prem: $28,026,773
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: VST 50 C 2026-01-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
08/11 | 1 | 1,670 | -3 | $155.90 | $155.90 | 114% | 0% | 0% | 0% | ||||||
08/08 | 4 | 1,673 | -6 | $153.45 | $156.02 | 108% | 0% | 0% | 0% | $62,409 | |||||
08/07 | 11 | 1,679 | +1 | $158.10 | $157.24 | 110% | 0% | 0% | 0% | $172,968 | |||||
08/06 | 6 | 1,678 | 0 | $153.75 | $154.98 | 113% | 0% | 0% | 0% | $92,985 | |||||
08/05 | 0 | 1,678 | 0 | 0% | 0% | 0% | 0% | $0 |
Subscribe to access locked data points and data prior to 2025-08-05
Powered by unusualwhales.com
Historical VST Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
08/11 | $203.60 | $206.21 | $198.69 | $201.25 | -0.43% | 0.47 | 19,922 | 13,546 | 6,376 | 0.60 | 368K | -6.95% | 168K | 201K | 13.46 | -$1,027,604 | $14,089,597 | |||||||
08/08 | $206.11 | $208.88 | $201.69 | $202.12 | -1.69% | 1.22 | 24,762 | 11,149 | 13,613 | 0.75 | 396K | -0.88% | 179K | 217K | 11.92 | $1,268,002 | $14,738,096 | |||||||
08/07 | $190.21 | $211.75 | $190.00 | $205.59 | 2.36% | 1.11 | 56,115 | 26,562 | 29,553 | 1.75 | 399K | +8.53% | 179K | 221K | 13.66 | -$2,030,423 | $28,026,773 | |||||||
08/06 | $208.64 | $208.64 | $199.21 | $200.85 | -4.17% | 1.37 | 61,461 | 25,930 | 35,531 | 2.01 | 368K | +1.14% | 167K | 201K | 29.39 | -$202,869 | $39,077,293 | |||||||
08/05 | $214.95 | $216.85 | $206.55 | $209.60 | - | 0.74 | 12,861 | 7,407 | 5,454 | 0.41 | 364K | 165K | 199K | 28.61 | -$1,246,553 | $15,763,587 |
Subscribe to access locked data points and data prior to 2025-08-05
Powered by unusualwhales.com
VST $50.00 C 01/16/2026
Analysis
Position:
long