Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
| Stock | 2020/07/23 | BUY1001-15000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/25 | BUY$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/23 | SELL$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/23 | BUY$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/11 | BUY$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/09 | BUY$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| stock 8000 | 2020/06/04 | BUY$1,000 - $15,000 Filing Date: 2020/07/21 | ||
| Stock | 2020/06/25 | BUY$1,001 - $15,000 Filing Date: 2020/06/25 | ||
| Stock | 2020/07/23 | BUY$1,001 - $15,000 Filing Date: 2020/06/23 | ||
| Stock | 2020/06/23 | SELL$1,001 - $15,000 Filing Date: 2020/06/23 | ||
| Stock | 2020/06/11 | BUY$1,001 - $15,000 Filing Date: 2020/06/11 | ||
| stock 8000 | 2020/06/01 | SELL$1,000 - $15,000 Filing Date: 2020/06/10 | ||
| stock 8000 | 2020/05/26 | BUY$1,000 - $15,000 Filing Date: 2020/06/10 | ||
| stock 8000 | 2020/05/26 | SELL$1,000 - $15,000 Filing Date: 2020/06/10 | ||
| stock 8000 | 2020/05/04 | BUY$1,000 - $15,000 Filing Date: 2020/06/10 | ||
| Stock | 2020/06/09 | BUY$1,001 - $15,000 Filing Date: 2020/06/09 | ||
| Stock | 2020/06/04 | BUY$1,001 - $15,000 Filing Date: 2020/06/04 | ||
| Stock | 2020/06/01 | SELL$1,001 - $15,000 Filing Date: 2020/06/01 | ||
| Stock | 2020/05/26 | BUY$1,001 - $15,000 Filing Date: 2020/05/26 | ||
| Stock | 2020/05/26 | SELL$1,001 - $15,000 Filing Date: 2020/05/26 | ||
| stock 8000 | 2020/04/23 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/23 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/20 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| etf 8000 | 2020/04/20 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| etf 8000 | 2020/04/20 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/17 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/14 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/08 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/07 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/07 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/06 | SELL$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| stock 8000 | 2020/04/03 | BUY$1,000 - $15,000 Filing Date: 2020/05/07 | ||
| Stock | 2020/05/04 | BUY$1,001 - $15,000 Filing Date: 2020/05/04 | ||
| Stock | 2020/04/23 | BUY$1,001 - $15,000 Filing Date: 2020/04/23 | ||
| Stock | 2020/04/23 | SELL$1,001 - $15,000 Filing Date: 2020/04/23 | ||
| Stock | 2020/04/20 | SELL$1,001 - $15,000 Filing Date: 2020/04/20 | ||
| Stock | 2020/04/20 | SELL$1,001 - $15,000 Filing Date: 2020/04/20 | ||
| Stock | 2020/04/20 | SELL$1,001 - $15,000 Filing Date: 2020/04/20 | ||
| Stock | 2020/04/20 | BUY$1,001 - $15,000 Filing Date: 2020/04/20 | ||
| Stock | 2020/04/17 | BUY$1,001 - $15,000 Filing Date: 2020/04/17 | ||
| Stock | 2020/04/14 | SELL$1,001 - $15,000 Filing Date: 2020/04/14 | ||
| Stock | 2020/04/08 | BUY$1,001 - $15,000 Filing Date: 2020/04/08 | ||
| Stock | 2020/04/07 | SELL$1,001 - $15,000 Filing Date: 2020/04/07 | ||
| Stock | 2020/04/07 | BUY$1,001 - $15,000 Filing Date: 2020/04/07 | ||
| Stock | 2020/04/07 | BUY$1,001 - $15,000 Filing Date: 2020/04/07 | ||
| Stock | 2020/04/06 | SELL$1,001 - $15,000 Filing Date: 2020/04/06 | ||
| Stock | 2020/04/03 | BUY$1,001 - $15,000 Filing Date: 2020/04/03 | ||
| Self, VAALCO ENERGY, INC., EGY | 2019/05/14 | BUY$1,001 - $15,000 Filing Date: 2019/05/14 | ||
| , VAALCO ENERGY, INC., EGY | 2019/05/14 | BUY$1,001 - $15,000 Filing Date: 2019/05/14 | ||
| , BOEING COMPANY, BA | 2019/04/04 | SELL$1,001 - $15,000 Filing Date: 2019/04/04 | ||
| Self, BOEING COMPANY, BA | 2019/04/04 | SELL$1,001 - $15,000 Filing Date: 2019/04/04 | ||
| , BOEING COMPANY, BA | 2019/03/26 | BUY$1,001 - $15,000 Filing Date: 2019/03/26 | ||
| Self, BOEING COMPANY, BA | 2019/03/26 | BUY$1,001 - $15,000 Filing Date: 2019/03/26 | ||
| , TWITTER, INC., TWTR | 2018/09/26 | SELL$1,001 - $15,000 Filing Date: 2018/09/26 | ||
| Self, TWITTER, INC., TWTR | 2018/09/26 | SELL$1,001 - $15,000 Filing Date: 2018/09/26 | ||
| , TWITTER, INC., TWTR | 2018/08/02 | BUY$1,001 - $15,000 Filing Date: 2018/08/02 | ||
| Self, TWITTER, INC., TWTR | 2018/08/02 | BUY$1,001 - $15,000 Filing Date: 2018/08/02 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/12/13 | BUY$1,001 - $15,000 Filing Date: 2016/12/13 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/12/13 | BUY$1,001 - $15,000 Filing Date: 2016/12/13 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/11/14 | BUY$1,001 - $15,000 Filing Date: 2016/11/14 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/11/14 | BUY$1,001 - $15,000 Filing Date: 2016/11/14 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/10/26 | SELL$1,001 - $15,000 Filing Date: 2016/10/26 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/10/26 | SELL$1,001 - $15,000 Filing Date: 2016/10/26 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/10/24 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/10/24 | SELL$1,001 - $15,000 Filing Date: 2016/10/24 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/10/18 | BUY$1,001 - $15,000 Filing Date: 2016/10/18 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/10/18 | BUY$1,001 - $15,000 Filing Date: 2016/10/18 | ||
| Self, BARCLAYS PLC, BCS | 2016/10/10 | SELL$1,001 - $15,000 Filing Date: 2016/10/10 | ||
| , BARCLAYS PLC, BCS | 2016/10/10 | SELL$1,001 - $15,000 Filing Date: 2016/10/10 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/09/30 | SELL$1,001 - $15,000 Filing Date: 2016/09/30 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/09/30 | SELL$1,001 - $15,000 Filing Date: 2016/09/30 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/09/28 | BUY$1,001 - $15,000 Filing Date: 2016/09/28 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/09/28 | BUY$1,001 - $15,000 Filing Date: 2016/09/28 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/09/26 | SELL$1,001 - $15,000 Filing Date: 2016/09/26 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/09/26 | SELL$1,001 - $15,000 Filing Date: 2016/09/26 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/09/19 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/09/19 | BUY$1,001 - $15,000 Filing Date: 2016/09/19 | ||
| , MAX SOUND CORPORATION, MAXD | 2016/07/14 | SELL$1,001 - $15,000 Filing Date: 2016/07/14 | ||
| Self, MAX SOUND CORPORATION, MAXD | 2016/07/14 | SELL$1,001 - $15,000 Filing Date: 2016/07/14 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/06/30 | BUY$1,001 - $15,000 Filing Date: 2016/06/30 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN, LYG | 2016/06/30 | BUY$1,001 - $15,000 Filing Date: 2016/06/30 | ||
| , LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/06/28 | BUY$1,001 - $15,000 Filing Date: 2016/06/28 | ||
| Self, LLOYDS BANKING GROUP PLC AMERICAN DEPOSITARY SHARES, LYG | 2016/06/28 | BUY$1,001 - $15,000 Filing Date: 2016/06/28 | ||
| , BARCLAYS PLC, BCS | 2016/06/27 | BUY$1,001 - $15,000 Filing Date: 2016/06/27 | ||
| Self, BARCLAYS PLC, BCS | 2016/06/27 | BUY$1,001 - $15,000 Filing Date: 2016/06/27 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com