Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
| NY-2 | | , , ORMP | 2022/01/14 | SELL$1,001 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2022/01/14 | SELL$1,000 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | Stocks, ORAMED PHARMACEUTICALS INC., ORMP | 2022/01/14 | SELL$1,001 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | , , TELL | 2022/01/14 | BUY$1,001 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2022/01/14 | BUY$1,000 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | Stocks, TELLURIAN INC., TELL | 2022/01/14 | BUY$1,001 - $15,000 Filing Date: 2022/01/14 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2021/10/01 | BUY$1,000 - $15,000 Filing Date: 2021/11/03 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2021/10/01 | SELL$1,000 - $15,000 Filing Date: 2021/11/03 | |
| NY-2 | | Stocks, ORAMED PHARMACEUTICALS INC., ORMP | 2021/10/01 | SELL$1,001 - $15,000 Filing Date: 2021/10/04 | |
| NY-2 | | Stocks, TELLURIAN INC., TELL | 2021/10/01 | BUY$1,001 - $15,000 Filing Date: 2021/10/04 | |
| NY-2 | | SUBHOLDING OF: Andrew Roth IRA. DESCRIPTION: Sale of Mutual Fund mutu... | 2021/06/07 | BUY$1,000 - $15,000 Filing Date: 2021/07/09 | |
| NY-2 | | SUBHOLDING OF: Andrew Roth IRA. DESCRIPTION: Sale of Mutual Fund mutu... | 2021/06/03 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2021/04/23 | SELL$1,000 - $15,000 Filing Date: 2021/05/24 | |
| NY-2 | | SUBHOLDING OF: Stock Account stock 8000 | 2021/04/23 | BUY$1,000 - $15,000 Filing Date: 2021/05/24 | |
| NY-2 | | Stocks, BANK OF AMERICA CORPORATION, BAC | 2021/04/23 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, BANK OF AMERICA CORPORATION | 2021/04/23 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, GOLDEN STAR RESOURCES, LTD | 2021/04/23 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, GOLDEN STAR RESOURCES, LTD, GSS | 2021/04/23 | SELL$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, ORAMED PHARMACEUTICALS INC. | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, ORAMED PHARMACEUTICALS INC., ORMP | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, ONESPAWORLD HOLDINGS LIMITED - | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/26 | |
| NY-2 | | Stocks, ONESPAWORLD HOLDINGS LIMITED -, OSW | 2021/04/23 | BUY$1,001 - $15,000 Filing Date: 2021/04/26 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com