Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
| stock 8000 | 2021/12/17 | BUY$1,000 - $15,000 Filing Date: 2021/12/17 | ||
| Stocks, RIVIAN AUTOMOTIVE, INC. - CLASS A, RIVN | 2021/12/17 | BUY$1,001 - $15,000 Filing Date: 2021/12/17 | ||
| Stocks, AMERICAN EXPRESS COMPANY, AXP | 2021/12/01 | BUY$1,001 - $15,000 Filing Date: 2021/12/01 | ||
| stock 8000 | 2021/12/01 | BUY$1,000 - $15,000 Filing Date: 2021/12/01 | ||
| Stocks, NXP SEMICONDUCTORS N.V., NXPI | 2021/11/24 | BUY$1,001 - $15,000 Filing Date: 2021/11/24 | ||
| stock 8000 | 2021/11/24 | BUY$1,000 - $15,000 Filing Date: 2021/11/24 | ||
| Stocks, DOMINION ENERGY, INC., D | 2021/11/23 | BUY$1,001 - $15,000 Filing Date: 2021/11/23 | ||
| stock 8000 | 2021/11/23 | BUY$1,000 - $15,000 Filing Date: 2021/11/23 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com