Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
| NJ-6 | | SUBHOLDING OF: WELLS FARGO ADVISORS: GST TRUST 1 stock 8000 | 2021/08/11 | SELL$1,000 - $15,000 Filing Date: 2021/08/16 | |
| NJ-6 | | Stocks, CITIGROUP, INC., C | 2021/08/11 | SELL$1,001 - $15,000 Filing Date: 2021/08/12 | |
| NJ-6 | | Stocks, CHEVRON CORPORATION, CVX | 2021/08/11 | SELL$1,001 - $15,000 Filing Date: 2021/08/12 | |
| NJ-6 | | Stocks, DOMINION ENERGY, INC., D | 2021/08/11 | SELL$1,001 - $15,000 Filing Date: 2021/08/12 | |
| NJ-6 | | Stocks, PHILIP MORRIS INTERNATIONAL INC, PM | 2021/08/11 | SELL$1,001 - $15,000 Filing Date: 2021/08/12 | |
| NJ-6 | | Stocks, PHILIP MORRIS INTERNATIONAL INC, PM | 2021/08/11 | SELL$1,001 - $15,000 Filing Date: 2021/08/12 | |
| NJ-6 | | Stock | 2020/09/25 | SELL1001-15000 Filing Date: 2020/10/20 | |
| NJ-6 | | Stock | 2020/09/25 | SELL15001-50000 Filing Date: 2020/10/20 | |
| NJ-6 | | SUBHOLDING OF: WELLS FARGO ADVISORS: IRA stock 32500 | 2020/09/25 | SELL$15,001 - $50,000 Filing Date: 2020/10/20 | |
| NJ-6 | | SUBHOLDING OF: WELLS FARGO ADVISORS: IRA stock 8000 | 2020/09/25 | SELL$1,000 - $15,000 Filing Date: 2020/10/20 | |
| NJ-6 | | Stock | 2020/09/25 | SELL1001-15000 Filing Date: 2020/10/20 | |
| NJ-6 | | Stock | 2020/09/25 | SELL15001-50000 Filing Date: 2020/10/20 | |
| NJ-6 | | Stock | 2020/09/25 | SELL$1,001 - $15,000 Filing Date: 2020/09/25 | |
| NJ-6 | | Stock | 2020/09/25 | SELL$15,001 - $50,000 Filing Date: 2020/09/25 | |
| NJ-6 | | Stock | 2020/09/25 | SELL$1,001 - $15,000 Filing Date: 2020/09/25 | |
| NJ-6 | | Stock | 2020/09/25 | SELL$15,001 -
$50,000 Filing Date: 2020/09/25 | |
| NJ-6 | | WELLS FARGO ADVISORS: GST TRUST 1, PHILIP MORRIS INTERNATIONAL INC, PM | 2019/04/10 | SELL$1,001 - $15,000 Filing Date: 2019/04/10 | |
| NJ-6 | | Spouse, PHILIP MORRIS INTERNATIONAL INC, PM | 2019/04/10 | SELL$1,001 - $15,000 Filing Date: 2019/04/10 | |
| NJ-6 | | SPOUSE GST TRUST #1 , ALTRIA GROUP, INC., MO | 2019/02/04 | SELL$1,001 - $15,000 Filing Date: 2019/02/04 | |
| NJ-6 | | Spouse, ALTRIA GROUP, INC., MO | 2019/02/04 | SELL$1,001 - $15,000 Filing Date: 2019/02/04 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com