Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
Lower | Democrat | FL-14 | stock | stock 32500 | 2024/07/15 | SELL$15,001 - $50,000 Filing Date: 2024/07/15 | |
Lower | Democrat | FL-14 | stock | Subholding Of: Vanguard Joint Retirement stock 32500 | 2024/03/28 | SELL$15,001 - $50,000 Filing Date: 2024/03/28 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: VANGUARD JOINT RETIREMENT stock 8000 | 2021/07/16 | BUY$1,000 - $15,000 Filing Date: 2021/07/29 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: VANGUARD JOINT RETIREMENT stock 8000 | 2021/06/25 | BUY$1,000 - $15,000 Filing Date: 2021/07/29 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: VANGUARD JOINT RETIREMENT stock 8000 | 2021/06/18 | BUY$1,000 - $15,000 Filing Date: 2021/07/29 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/07/16 | BUY$1,001 - $15,000 Filing Date: 2021/07/16 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/06/25 | BUY$1,001 -
$15,000 Filing Date: 2021/06/25 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/06/18 | BUY$1,001 - $15,000 Filing Date: 2021/06/18 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E* Trade Brokerage Account stock 8000 | 2021/06/14 | BUY$1,000 - $15,000 Filing Date: 2021/06/14 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E* Trade Brokerage Account stock 8000 | 2021/05/21 | BUY$1,000 - $15,000 Filing Date: 2021/06/14 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/06/14 | BUY$1,001 - $15,000 Filing Date: 2021/06/14 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/06/14 | BUY$1,001 - $15,000 Filing Date: 2021/06/14 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/05/21 | BUY$1,001 - $15,000 Filing Date: 2021/05/21 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/05/21 | BUY$1,001 - $15,000 Filing Date: 2021/05/21 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/04/14 | BUY$1,001 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/04/14 | BUY$1,001 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | stock 8000 | 2021/04/14 | BUY$1,000 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | stock 8000 | 2021/04/13 | BUY$1,000 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | stock 8000 | 2021/04/09 | BUY$1,000 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | stock 8000 | 2021/03/31 | BUY$1,000 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | stock 8000 | 2021/03/15 | BUY$1,000 - $15,000 Filing Date: 2021/04/14 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
, BRK.B | 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
| 2021/04/13 | BUY$1,001 - $15,000 Filing Date: 2021/04/13 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/04/09 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/04/09 | BUY$1,001 - $15,000 Filing Date: 2021/04/09 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
| 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
, BRK.B | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/03/31 | BUY$1,001 - $15,000 Filing Date: 2021/03/31 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/03/15 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/03/15 | BUY$1,001 - $15,000 Filing Date: 2021/03/15 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E*Trade Brokerage Account stock 8000 | 2021/02/17 | BUY$1,000 - $15,000 Filing Date: 2021/02/18 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E*Trade Brokerage Account stock 8000 | 2021/02/01 | BUY$1,000 - $15,000 Filing Date: 2021/02/18 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
| 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/02/17 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW
, BRK.B | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/02/17 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/02/17 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/02/17 | BUY$1,001 - $15,000 Filing Date: 2021/02/17 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/02/01 | BUY$1,001 - $15,000 Filing Date: 2021/02/01 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/02/01 | BUY$1,001 - $15,000 Filing Date: 2021/02/01 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW | 2021/01/04 | BUY$1,001 - $15,000 Filing Date: 2021/01/04 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/01/04 | BUY$1,001 - $15,000 Filing Date: 2021/01/04 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E* Trade Brokerage Account stock 8000 | 2021/01/04 | BUY$1,000 - $15,000 Filing Date: 2021/01/04 | |
Lower | Democrat | FL-14 | | Stock | 2020/11/16 | BUY1001-15000 Filing Date: 2020/12/02 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E* Trade Brokerage Account stock 8000 | 2020/11/16 | BUY$1,000 - $15,000 Filing Date: 2020/12/02 | |
Lower | Democrat | FL-14 | | Stock | 2020/11/16 | BUY$1,001 - $15,000 Filing Date: 2020/11/16 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E*Trade Brokerage Account stock 8000 | 2020/10/05 | BUY$1,000 - $15,000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E*Trade Brokerage Account stock 8000 | 2020/09/25 | BUY$1,000 - $15,000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | SUBHOLDING OF: E*Trade Brokerage Account stock 8000 | 2020/09/21 | BUY$1,000 - $15,000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | Stock | 2020/10/05 | BUY1001-15000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | Stock | 2020/09/25 | BUY1001-15000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | Stock | 2020/09/21 | BUY1001-15000 Filing Date: 2020/10/08 | |
Lower | Democrat | FL-14 | | Stock | 2020/10/05 | BUY$1,001 - $15,000 Filing Date: 2020/10/05 | |
Lower | Democrat | FL-14 | | Stock | 2020/09/25 | BUY$1,001 - $15,000 Filing Date: 2020/09/25 | |
Lower | Democrat | FL-14 | | Stock | 2020/09/21 | BUY$1,001 - $15,000 Filing Date: 2020/09/21 | |
Lower | Democrat | FL-14 | | Stock | 2020/08/04 | BUY1001-15000 Filing Date: 2020/08/06 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/08/04 | BUY$1,000 - $15,000 Filing Date: 2020/08/06 | |
Lower | Democrat | FL-14 | | Stock | 2020/08/04 | BUY$1,001 - $15,000 Filing Date: 2020/08/04 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2020/07/16 | BUY$1,001 - $15,000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/14 | SELL1001-15000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/14 | SELL1001-15000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/10 | SELL1001-15000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/07/14 | SELL$1,000 - $15,000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/07/10 | SELL$1,000 - $15,000 Filing Date: 2020/07/16 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/14 | SELL$1,001 - $15,000 Filing Date: 2020/07/14 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/14 | SELL$1,001 - $15,000 Filing Date: 2020/07/14 | |
Lower | Democrat | FL-14 | | Stock | 2020/07/10 | SELL$1,001 - $15,000 Filing Date: 2020/07/10 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2020/06/25 | BUY$1,001 - $15,000 Filing Date: 2020/06/25 | |
Lower | Democrat | FL-14 | | Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2020/06/18 | BUY$1,001 - $15,000 Filing Date: 2020/06/18 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/05/19 | BUY$1,000 - $15,000 Filing Date: 2020/05/20 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/05/18 | BUY$1,000 - $15,000 Filing Date: 2020/05/20 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/05/04 | BUY$1,000 - $15,000 Filing Date: 2020/05/20 | |
Lower | Democrat | FL-14 | | Stock | 2020/05/19 | BUY$1,001 - $15,000 Filing Date: 2020/05/19 | |
Lower | Democrat | FL-14 | | Stock | 2020/05/19 | BUY$1,001 - $15,000 Filing Date: 2020/05/19 | |
Lower | Democrat | FL-14 | | Stock | 2020/05/18 | BUY$1,001 - $15,000 Filing Date: 2020/05/18 | |
Lower | Democrat | FL-14 | | Stock | 2020/05/04 | BUY$1,001 - $15,000 Filing Date: 2020/05/04 | |
Lower | Democrat | FL-14 | | stock 32500 | 2020/04/21 | BUY$15,001 - $50,000 Filing Date: 2020/04/22 | |
Lower | Democrat | FL-14 | | stock 75000 | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/04/22 | |
Lower | Democrat | FL-14 | | Stock | 2020/04/21 | BUY$15,001 -
$50,000 Filing Date: 2020/04/21 | |
Lower | Democrat | FL-14 | | Stock | 2020/04/15 | BUY$50,001 - $100,000 Filing Date: 2020/04/15 | |
Lower | Democrat | FL-14 | | etf 8000 | 2020/03/27 | BUY$1,000 - $15,000 Filing Date: 2020/04/03 | |
Lower | Democrat | FL-14 | | etf 32500 | 2020/03/24 | BUY$15,001 - $50,000 Filing Date: 2020/04/03 | |
Lower | Democrat | FL-14 | | stock 32500 | 2020/03/10 | SELL$15,001 - $50,000 Filing Date: 2020/04/03 | |
Lower | Democrat | FL-14 | | stock 8000 | 2020/03/10 | SELL$1,000 - $15,000 Filing Date: 2020/04/03 | |
Lower | Democrat | FL-14 | | mutual-fund 8000 | 2020/03/10 | SELL$1,000 - $15,000 Filing Date: 2020/04/03 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/27 | BUY$1,001 - $15,000 Filing Date: 2020/03/27 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/24 | BUY$15,001 - $50,000 Filing Date: 2020/03/24 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/10 | SELL$15,001 - $50,000 Filing Date: 2020/03/10 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/10 | SELL$1,001 - $15,000 Filing Date: 2020/03/10 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/10 | SELL$1,001 - $15,000 Filing Date: 2020/03/10 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/10 | SELL$15,001 -
$50,000 Filing Date: 2020/03/10 | |
Lower | Democrat | FL-14 | | Stock | 2020/03/10 | SELL$1,001 - $15,000 Filing Date: 2020/03/10 | |
Lower | Democrat | FL-14 | | mutual-fund 8000 | 2020/01/03 | BUY$1,000 - $15,000 Filing Date: 2020/01/08 | |
Lower | Democrat | FL-14 | | Stock | 2020/01/03 | BUY$1,001 - $15,000 Filing Date: 2020/01/03 | |
Lower | Democrat | FL-14 | | Stock | 2019/12/27 | BUY$1,001 - $15,000 Filing Date: 2019/12/27 | |
Lower | Democrat | FL-14 | | , BOULDER GROWTH & INCOME FUND, BIF | 2019/08/07 | BUY$1,001 - $15,000 Filing Date: 2019/08/07 | |
Lower | Democrat | FL-14 | | Spouse, BOULDER GROWTH & INCOME FUND, BIF | 2019/08/07 | BUY$1,001 - $15,000 Filing Date: 2019/08/07 | |
Lower | Democrat | FL-14 | | , BOULDER GROWTH & INCOME FUND, BIF | 2019/07/31 | BUY$1,001 - $15,000 Filing Date: 2019/07/31 | |
Lower | Democrat | FL-14 | | Spouse, BOULDER GROWTH & INCOME FUND, BIF | 2019/07/31 | BUY$1,001 - $15,000 Filing Date: 2019/07/31 | |
Lower | Democrat | FL-14 | | , BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2019/01/28 | BUY$15,001 - $50,000 Filing Date: 2019/01/28 | |
Lower | Democrat | FL-14 | | Joint, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2019/01/28 | BUY$15,001 - $50,000 Filing Date: 2019/01/28 | |
Lower | Democrat | FL-14 | | , THE BLACKSTONE GROUP L.P., BX | 2019/01/24 | BUY$1,001 - $15,000 Filing Date: 2019/01/24 | |
Lower | Democrat | FL-14 | | Joint, THE BLACKSTONE GROUP L.P., BX | 2019/01/24 | BUY$1,001 - $15,000 Filing Date: 2019/01/24 | |
Lower | Democrat | FL-14 | | , APPLE INC., AAPL | 2017/03/15 | SELL$1,001 - $15,000 Filing Date: 2017/03/15 | |
Lower | Democrat | FL-14 | | Joint, APPLE INC., AAPL | 2017/03/15 | SELL$1,001 - $15,000 Filing Date: 2017/03/15 | |
Lower | Democrat | FL-14 | | , BOEING COMPANY, BA | 2017/02/14 | SELL$15,001 - $50,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | Joint, BOEING COMPANY, BA | 2017/02/14 | SELL$15,001 - $50,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | Joint, INTEL CORPORATION, INTC | 2017/02/14 | BUY$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | Joint, INTEL CORPORATION, INTC | 2017/02/14 | SELL$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | , INTEL CORPORATION, INTC | 2017/02/14 | SELL$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | , INTEL CORPORATION, INTC | 2017/02/14 | BUY$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | , MERCK & COMPANY, INC., MRK | 2017/02/14 | SELL$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | , PFIZER, INC., PFE | 2017/02/14 | SELL$1,001 - $15,000 Filing Date: 2017/02/14 | |
Lower | Democrat | FL-14 | | IRA, AT&T INC., T | 2016/12/14 | SELL$50,001 - $100,000 Filing Date: 2016/12/30 | |
Lower | Democrat | FL-14 | | Self, AT&T INC., T | 2016/12/14 | SELL$50,001 - $100,000 Filing Date: 2016/12/30 | |
Lower | Democrat | FL-14 | | , ARCONIC INC., ARNC | 2016/12/15 | SELL$1,001 - $15,000 Filing Date: 2016/12/20 | |
Lower | Democrat | FL-14 | | Spouse, ARCONIC INC., ARNC | 2016/12/15 | SELL$1,001 - $15,000 Filing Date: 2016/12/20 | |
Lower | Democrat | FL-14 | | Self, VERIZON COMMUNICATIONS INC., VZ | 2016/03/28 | SELL$15,001 - $50,000 Filing Date: 2016/03/28 | |
Lower | Democrat | FL-14 | | IRA, VERIZON COMMUNICATIONS INC., VZ | 2016/03/28 | SELL$15,001 - $50,000 Filing Date: 2016/03/28 | |
Lower | Democrat | FL-14 | | Joint, APPLE INC., AAPL | 2016/02/26 | BUY$1,001 - $15,000 Filing Date: 2016/02/26 | |
Lower | Democrat | FL-14 | | , APPLE INC., AAPL | 2016/02/26 | BUY$1,001 - $15,000 Filing Date: 2016/02/26 | |
Lower | Democrat | FL-14 | | , BOEING COMPANY, BA | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | , BANK OF AMERICA CORPORATION, BAC | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | Joint, BANK OF AMERICA CORPORATION, BAC | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | , INTEL CORPORATION, INTC | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | , MERCK & COMPANY, INC., MRK | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | , PFIZER, INC., PFE | 2016/02/12 | BUY$1,001 - $15,000 Filing Date: 2016/02/12 | |
Lower | Democrat | FL-14 | | Spouse, CATERPILLAR, INC., CAT | 2014/12/24 | BUY$1,001 - $15,000 Filing Date: 2014/12/24 | |
Lower | Democrat | FL-14 | | , CATERPILLAR, INC., CAT | 2014/12/24 | BUY$1,001 - $15,000 Filing Date: 2014/12/24 | |
Lower | Democrat | FL-14 | | Joint, CATERPILLAR, INC., CAT | 2014/12/24 | BUY$1,001 - $15,000 Filing Date: 2014/12/24 | |
Lower | Democrat | FL-14 | | , CATERPILLAR, INC., CAT | 2014/12/24 | BUY$1,001 - $15,000 Filing Date: 2014/12/24 | |
Lower | Democrat | FL-14 | | Joint, GENERAL ELECTRIC COMPANY, GE | 2014/09/26 | BUY$1,001 - $15,000 Filing Date: 2014/09/26 | |
Lower | Democrat | FL-14 | | , GENERAL ELECTRIC COMPANY, GE | 2014/09/26 | BUY$1,001 - $15,000 Filing Date: 2014/09/26 | |
Lower | Democrat | FL-14 | | , AT&T INC., T | 2014/08/18 | BUY$1,001 - $15,000 Filing Date: 2014/08/18 | |
Lower | Democrat | FL-14 | | Joint, AT&T INC., T | 2014/08/18 | BUY$1,001 - $15,000 Filing Date: 2014/08/18 | |
Lower | Democrat | FL-14 | | , FRANKLIN RESOURCES, INC., BEN | 2014/05/23 | BUY$1,001 - $15,000 Filing Date: 2014/05/23 | |
Lower | Democrat | FL-14 | | Joint, FRANKLIN RESOURCES, INC., BEN | 2014/05/23 | BUY$1,001 - $15,000 Filing Date: 2014/05/23 | |
Lower | Democrat | FL-14 | | , DOW CHEMICAL COMPANY, DOW | 2014/05/23 | SELL$1,001 - $15,000 Filing Date: 2014/05/23 | |
Lower | Democrat | FL-14 | | Joint, DOW CHEMICAL COMPANY, DOW | 2014/05/23 | SELL$1,001 - $15,000 Filing Date: 2014/05/23 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com