Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
| PA-11 | | SUBHOLDING OF: TDAMERITRADE IRA stock 32500 | 2020/10/09 | SELL$15,001 - $50,000 Filing Date: 2020/11/09 | |
| PA-11 | | SUBHOLDING OF: TDAMERITRADE IRA stock 8000 | 2020/07/22 | SELL$1,000 - $15,000 Filing Date: 2020/11/09 | |
| PA-11 | | Stock | 2020/10/09 | SELL$15,001 -
$50,000 Filing Date: 2020/10/09 | |
| PA-11 | | Stock | 2020/07/22 | SELL$1,001 - $15,000 Filing Date: 2020/07/22 | |
| PA-11 | | SUBHOLDING OF: TDAMERITRADE IRA stock 32500 | 2020/01/21 | SELL$15,001 - $50,000 Filing Date: 2020/01/24 | |
| PA-11 | | SUBHOLDING OF: TDAMERITRADE IRA stock 32500 | 2020/01/02 | SELL$15,001 - $50,000 Filing Date: 2020/01/24 | |
| PA-11 | | Stock | 2020/01/21 | SELL$15,001 -
$50,000 Filing Date: 2020/01/21 | |
| PA-11 | | Stock | 2020/01/02 | SELL$15,001 - $50,000 Filing Date: 2020/01/02 | |
| PA-11 | | Stock | 2019/12/03 | SELL$15,001 - $50,000 Filing Date: 2019/12/03 | |
| PA-11 | | Stock | 2019/12/02 | SELL$1,001 - $15,000 Filing Date: 2019/12/02 | |
| PA-11 | | Stock | 2019/10/31 | SELL$15,001 - $50,000 Filing Date: 2019/10/31 | |
| PA-11 | | Stock | 2019/10/14 | SELL$15,001 - $50,000 Filing Date: 2019/10/14 | |
| PA-11 | | Stock | 2019/10/14 | SELL$15,001 -
$50,000 Filing Date: 2019/10/14 | |
| PA-11 | | Stock | 2019/09/03 | SELL$1,001 - $15,000 Filing Date: 2019/09/03 | |
| PA-11 | | Stock | 2019/07/31 | SELL$15,001 - $50,000 Filing Date: 2019/07/31 | |
| PA-11 | | TDAMERITRADE IRA, APPLE INC., AAPL | 2019/07/02 | SELL$15,001 - $50,000 Filing Date: 2019/07/02 | |
| PA-11 | | Self, APPLE INC., AAPL | 2019/07/02 | SELL$15,001 - $50,000 Filing Date: 2019/07/02 | |
| PA-11 | | TDAMERITRADE IRA, APPLE INC., AAPL | 2019/06/03 | SELL$15,001 - $50,000 Filing Date: 2019/06/03 | |
| PA-11 | | Self, APPLE INC., AAPL | 2019/06/03 | SELL$15,001 - $50,000 Filing Date: 2019/06/03 | |
| PA-11 | | TDAMERITRADE IRA, APPLE INC., AAPL | 2019/05/01 | SELL$1,001 - $15,000 Filing Date: 2019/05/01 | |
| PA-11 | | Self, APPLE INC., AAPL | 2019/05/01 | SELL$1,001 - $15,000 Filing Date: 2019/05/01 | |
| PA-11 | | Self, APPLE INC., AAPL | 2019/03/18 | SELL$1,001 - $15,000 Filing Date: 2019/04/09 | |
| PA-11 | | TDAMERITRADE IRA, APPLE INC., AAPL | 2019/03/18 | SELL$1,001 - $15,000 Filing Date: 2019/04/09 | |
| PA-11 | | TDAMERITRADE IRA, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/05 | SELL$1,001 - $15,000 Filing Date: 2019/02/05 | |
| PA-11 | | Self, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/05 | SELL$1,001 - $15,000 Filing Date: 2019/02/05 | |
| PA-11 | | TDAMERITRADE IRA, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/04 | SELL$1,001 - $15,000 Filing Date: 2019/02/04 | |
| PA-11 | | Self, UNITEDHEALTH GROUP INCORPORATED, UNH | 2019/02/04 | SELL$1,001 - $15,000 Filing Date: 2019/02/04 | |
| PA-11 | | TDAMERITRADE IRA, UNITEDHEALTH GROUP INCORPORATED, UNH | 2018/11/09 | SELL$1,001 - $15,000 Filing Date: 2018/11/09 | |
| PA-11 | | Self, UNITEDHEALTH GROUP INCORPORATED, UNH | 2018/11/09 | SELL$1,001 - $15,000 Filing Date: 2018/11/09 | |
| PA-11 | | Self, ACTIVISION BLIZZARD, INC, ATVI | 2018/09/06 | SELL$1,001 - $15,000 Filing Date: 2018/09/06 | |
| PA-11 | | TDAMERITRADE IRA, ACTIVISION BLIZZARD, INC, ATVI | 2018/09/06 | SELL$1,001 - $15,000 Filing Date: 2018/09/06 | |
| PA-11 | | Self, APPLE INC., AAPL | 2019/04/05 | SELL$1,001 - $15,000 Filing Date: 2018/04/09 | |
| PA-11 | | TDAMERITRADE IRA, APPLE INC., AAPL | 2019/04/05 | SELL$1,001 - $15,000 Filing Date: 2018/04/09 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com