| stock | Danaher Corporation Common Stock (DHR) [ST] FILING STATUS: New SUBHOLD... | 2025/06/12 | SELL$50,001 - $100,000 Filing Date: 2025/06/21 | |
| stock | Johnson & Johnson Common Stock (JNJ) [ST] FILING STATUS: New SUBHOLDIN... | 2025/06/12 | SELL$15,001 - $50,000 Filing Date: 2025/06/21 | |
| | 2024/12/18 | BUY$1,000 - $15,000 Filing Date: 2024/12/19 | |
| | 2024/11/01 | BUY$1,000 - $15,000 Filing Date: 2024/11/01 | |
| | 2024/09/16 | BUY$1,000 - $15,000 Filing Date: 2024/09/16 | |
| | 2024/09/10 | SELL$1,000 - $15,000 Filing Date: 2024/09/12 | |
| | 2024/09/10 | BUY$1,000 - $15,000 Filing Date: 2024/09/12 | |
| | 2024/09/09 | BUY$1,000 - $15,000 Filing Date: 2024/09/12 | |
| stock | Subholding Of: Trust One stock 8000 | 2024/06/06 | SELL$1,000 - $15,000 Filing Date: 2024/06/06 | |
| stock | Subholding Of: IRA One stock 75000 | 2024/05/21 | SELL$50,001 - $100,000 Filing Date: 2024/05/22 | |
| municipal-security | Subholding Of: Trust One municipal-security 175000 | 2024/03/07 | SELL$100,001 - $250,000 Filing Date: 2024/03/07 | |
| municipal-security | Subholding Of: Trust One municipal-security 32500 | 2024/03/07 | BUY$15,001 - $50,000 Filing Date: 2024/03/07 | |
| municipal-security | Subholding Of: Trust One municipal-security 32500 | 2024/03/07 | BUY$15,001 - $50,000 Filing Date: 2024/03/07 | |
| municipal-security | Subholding Of: Trust One municipal-security 32500 | 2024/03/07 | BUY$15,001 - $50,000 Filing Date: 2024/03/07 | |
| stock | Subholding Of: ET IRA stock 8000 | 2024/03/07 | SELL$1,000 - $15,000 Filing Date: 2024/03/07 | |
| stock | Subholding Of: Trust One stock 8000 | 2024/02/29 | BUY$1,000 - $15,000 Filing Date: 2024/03/07 | |
| stock | Subholding Of: IRA One stock 360 | 2024/02/29 | BUY$1,000 - $15,000 Filing Date: 2024/02/29 | |
| stock | Subholding Of: Trust One Description: 10 shares stock 8000 | 2024/02/07 | BUY$1,000 - $15,000 Filing Date: 2024/02/29 | |
| stock | Subholding Of: Trust One stock 8000 | 2024/01/31 | BUY$1,000 - $15,000 Filing Date: 2024/02/29 | |
| | Description: $5K 30 day T-Bill 5.1% municipal-security 8000 | 2024/01/25 | BUY$1,000 - $15,000 Filing Date: 2024/01/24 | |
| | Subholding Of: Trust One Description: sold loss 21.1125 shares reit 80... | 2023/12/28 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 | |
| | Subholding Of: Trust One Description: 45 shares loss ~$5500 stock 8000 | 2023/12/28 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 | |
| | Subholding Of: Trust One Description: Sale loss 45.9831 shares reit 80... | 2023/12/28 | SELL$1,000 - $15,000 Filing Date: 2024/01/24 | |
| | Description: Sale loss reit 8000 | 2023/12/28 | SELL$1,000 - $15,000 Filing Date: 2023/12/28 | |
| | Subholding Of: Trust One Description: purchase - rollover from redempt... | 2023/12/28 | BUY$15,001 - $50,000 Filing Date: 2023/12/28 | |
| | Subholding Of: SEP 1 Description: Bond redemption (reinvested) 87K fro... | 2023/12/21 | SELL$50,001 - $100,000 Filing Date: 2023/12/28 | |
| | 2023/12/28 | SELL$1,001 - $15,000 Filing Date: 2023/12/28 | |
| BOND REDEMPTION (REINVESTED) 87K FROM $84.777.11 | , BOND REDEMPTION (REINVESTED) 87K FROM $84.777.11, BOND REDEMPTION (R... | 2023/12/21 | SELL$50,001 - $100,000 Filing Date: 2023/12/27 | |
| | Description: 230 shares sold loss | 2023/12/15 | SELL$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | Description: 230 shares sold loss other-investment-fund 8000 | 2023/12/15 | SELL$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | Subholding Of: Trust One Description: 1 share stock 456 | 2023/12/06 | BUY$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | Subholding Of: Trust One Description: 1 share | 2023/12/06 | BUY$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | Subholding Of: Trust One Description: 150 sold loss stock 8000 | 2023/11/29 | SELL$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | Subholding Of: Trust One Description: 150 sold loss | 2023/11/29 | SELL$1,000 - $15,000 Filing Date: 2023/12/26 | |
| | 2023/12/15 | SELL$1,001 - $15,000 Filing Date: 2023/12/26 | |
| | 2023/11/29 | SELL$1,001 - $15,000 Filing Date: 2023/12/26 | |
| PURCHASE 779,631.69 YTM 5.450% | , PURCHASE 779,631.69 YTM 5.450%, PURCHASE 779,631.69 YTM 5.450% | 2023/11/01 | BUY$500,001 - $1,000,000 Filing Date: 2023/11/08 | |
| | , SOLD 436.637 LOSS, BP | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/08 | |
| | , SOLD 17,494.659 LOSS, BUI | 2023/10/31 | SELL$250,001 - $500,000 Filing Date: 2023/11/08 | |
| | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/08 | |
| | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/08 | |
| | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/08 | |
| | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/08 | |
| | 2023/10/31 | SELL$1,001 - $15,000 Filing Date: 2023/11/08 | |
| | Subholding Of: Trust One Description: sold 50 loss | 2023/11/03 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: Trust One Description: sold 50 loss reit 257 | 2023/11/03 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: sold loss 100 | 2023/11/02 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: sold loss 100 stock 8000 | 2023/11/02 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | 2023/11/02 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: sold 30 stock 8000 | 2023/11/02 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: CS SEP Description: $151,000 municipal-security 175000 | 2023/11/02 | BUY$100,001 - $250,000 Filing Date: 2023/11/07 | |
| municipal-security | Subholding Of: CS SEP Description: $151,000 | 2023/11/02 | BUY$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Description: sold 25.0346 stock 8000 | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: sold 25.0346 | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: sold 250 other-investment-fund 8000 | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: Sold 132.5121 shares stock 32500 | 2023/11/01 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Description: Sold 132.5121 shares | 2023/11/01 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: purchase 779,631.69 YTM 5.450% muni... | 2023/11/01 | BUY$500,001 - $1,000,000 Filing Date: 2023/11/07 | |
| | Description: Sold 48 Loss stock 477 | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Description: Sold 48 Loss | 2023/11/01 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| municipal-security | Subholding Of: HT IRA Description: purchase 779,631.69 YTM 5.450% | 2023/11/01 | BUY$500,001 - $1,000,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 436.637 loss stock 32500 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 436.637 loss | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 17,494.659 loss | 2023/10/31 | SELL$250,001 - $500,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 17,494.659 loss other-investme... | 2023/10/31 | SELL$250,001 - $500,000 Filing Date: 2023/11/07 | |
| | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: 10 shares since 2015 stock 32500 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: 10 shares since 2015 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: 200 shares loss | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: 200 shares loss stock 8000 | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 2682 loss stock 32500 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 2682 loss | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 233 gain stock 175000 | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 233 gain | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 476 gain stock 175000 | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 476 gain | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 740 gain | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 740 gain stock 175000 | 2023/10/31 | SELL$100,001 - $250,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 289 loss stock 32500 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 289 loss | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 1321 loss stock 32500 | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 1321 loss | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: Sold 163 loss stock 8000 | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: IRA Two Description: Sold 163 loss | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 319 loss stock 8000 | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | Subholding Of: HT IRA Description: Sold 319 loss | 2023/10/31 | SELL$1,000 - $15,000 Filing Date: 2023/11/07 | |
| | 2023/11/03 | SELL$257.49 Filing Date: 2023/11/03 | |
| $151,000 | , $151,000, $151,000 | 2023/11/02 | BUY$100,001 - $250,000 Filing Date: 2023/11/03 | |
| | 2023/11/02 | SELL$1,001 - $15,000 Filing Date: 2023/11/03 | |
| | 2023/11/02 | SELL$1,001 - $15,000 Filing Date: 2023/11/03 | |
| | 2023/11/01 | SELL$1,001 - $15,000 Filing Date: 2023/11/03 | |
| | , SOLD 132.5121 SHARES, MSFT | 2023/11/01 | SELL$15,001 - $50,000 Filing Date: 2023/11/03 | |
| | 2023/11/01 | SELL$476.63 Filing Date: 2023/11/03 | |
| | 2023/10/31 | SELL$1,001 - $15,000 Filing Date: 2023/11/02 | |
| | 2023/10/31 | SELL$15,001 - $50,000 Filing Date: 2023/11/02 | |
| | 2023/10/31 | SELL$1,001 - $15,000 Filing Date: 2023/11/02 | |
| | 2023/10/31 | SELL$1,001 - $15,000 Filing Date: 2023/11/02 | |
| | Subholding Of: IRA One Description: 30 shares | 2023/10/06 | BUY$1,000 - $15,000 Filing Date: 2023/10/13 | |
| | Subholding Of: IRA One Description: 30 shares other-investment-fund 56... | 2023/10/06 | BUY$1,000 - $15,000 Filing Date: 2023/10/13 | |
| | Subholding Of: IRA One Description: 48 shares loss stock 494 | 2023/10/06 | SELL$1,000 - $15,000 Filing Date: 2023/10/13 | |
| | Subholding Of: IRA One Description: 48 shares loss | 2023/10/06 | SELL$1,000 - $15,000 Filing Date: 2023/10/13 | |
| | 2023/10/06 | SELL$493.91 Filing Date: 2023/10/06 | |
| | Subholding Of: Trust One Description: US Treasury BILL 03/21/2024 5.6%... | 2023/09/22 | BUY$15,001 - $50,000 Filing Date: 2023/09/23 | |
| municipal-security | Subholding Of: Trust One Description: US Treasury BILL 03/21/2024 5.6%... | 2023/09/22 | BUY$15,001 - $50,000 Filing Date: 2023/09/23 | |
| | Subholding Of: Trust One Description: 20 shares Schwab + 20 more Schwa... | 2023/09/20 | BUY$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | Subholding Of: Trust One Description: 20 shares Schwab + 20 more Schwa... | 2023/09/20 | BUY$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | Subholding Of: Trust One Description: US Treasury 5.524% 912797GQ4 $15... | 2023/09/13 | BUY$100,001 - $250,000 Filing Date: 2023/09/23 | |
| municipal-security | Subholding Of: Trust One Description: US Treasury 5.524% 912797GQ4 $15... | 2023/09/13 | BUY$100,001 - $250,000 Filing Date: 2023/09/23 | |
| | Subholding Of: IRA Two Description: 3 shares $1344 | 2023/09/12 | BUY$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | Subholding Of: IRA Two Description: 3 shares $1344 stock 1344 | 2023/09/12 | BUY$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | Subholding Of: Trust One Description: sold loss | 2023/09/01 | SELL$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | Subholding Of: Trust One Description: sold loss etf 8000 | 2023/09/01 | SELL$1,000 - $15,000 Filing Date: 2023/09/23 | |
| | 2023/09/20 | BUY$1,001 - $15,000 Filing Date: 2023/09/23 | |
| US TREASURY BILL 03/21/2024 5.6% SCHWAB | , US TREASURY BILL 03/21/2024 5.6% SCHWAB, US TREASURY BILL 03/21/2024... | 2024/03/21 | BUY$15,001 - $50,000 Filing Date: 2023/09/22 | |
| | 2023/09/12 | BUY$1,001 - $15,000 Filing Date: 2023/09/13 | |
| | 2023/09/01 | SELL$1,001 - $15,000 Filing Date: 2023/09/13 | |
| | Subholding Of: Trust One Description: 10 shares/loss stock 314 | 2023/09/05 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 10 shares/loss | 2023/09/05 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 1000 shares/loss | 2023/08/29 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 1000 shares/loss stock 1000 | 2023/08/29 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 10.8288 shares sold stock 8000 | 2023/08/21 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 10.8288 shares sold | 2023/08/21 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 12 shares /loss stock 189 | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 12 shares /loss | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 35 shares / sold stock 8000 | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 35 shares / sold | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 60.8 shares | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 60.8 shares stock 8000 | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 35 shares loss 55% stock 469 | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | Subholding Of: Trust One Description: 35 shares loss 55% | 2023/08/18 | SELL$1,000 - $15,000 Filing Date: 2023/09/05 | |
| | 2023/09/05 | SELL$314.30 Filing Date: 2023/09/05 | |
| | , 1000 SHARES/LOSS, AGAE | 2023/08/29 | SELL$1,000.00 Filing Date: 2023/08/31 | |
| | 2023/08/18 | SELL$189.48 Filing Date: 2023/08/22 | |
| | , 35 SHARES / SOLD, IBM | 2023/08/18 | SELL$1,001 - $15,000 Filing Date: 2023/08/22 | |
| | 2023/08/18 | SELL$1,001 - $15,000 Filing Date: 2023/08/18 | |
| | , 35 SHARES LOSS 55%, WBD | 2023/08/18 | SELL$469.21 Filing Date: 2023/08/18 | |
| | Subholding Of: IRA One Description: 8 shares | 2023/08/15 | BUY$1,000 - $15,000 Filing Date: 2023/08/17 | |
| | Subholding Of: IRA One Description: 8 shares other-investment-fund 156 | 2023/08/15 | BUY$1,000 - $15,000 Filing Date: 2023/08/17 | |
| | Subholding Of: Trust One Description: 7 shares stock 163 | 2023/07/28 | SELL$1,000 - $15,000 Filing Date: 2023/08/17 | |
| | Subholding Of: Trust One Description: 7 shares | 2023/07/28 | SELL$1,000 - $15,000 Filing Date: 2023/08/17 | |
| | Subholding Of: Trust One Description: US Treasury BILL 01/11/2024 5.47... | 2023/07/28 | BUY$15,001 - $50,000 Filing Date: 2023/08/17 | |
| municipal-security | Subholding Of: Trust One Description: US Treasury BILL 01/11/2024 5.47... | 2023/07/28 | BUY$15,001 - $50,000 Filing Date: 2023/08/17 | |
| | 2023/07/28 | SELL$163.20 Filing Date: 2023/08/02 | |
| US TREASURY BILL 01/11/2024 5.472% $25K | , US TREASURY BILL 01/11/2024 5.472% $25K, US TREASURY BILL 01/11/2024... | 2024/01/11 | BUY$15,001 - $50,000 Filing Date: 2023/07/28 | |
| | Description: US Treasury 1.75% 07/31/2024 municipal-security 32500 | 2023/07/27 | BUY$15,001 - $50,000 Filing Date: 2023/07/27 | |
| municipal-security | Description: US Treasury 1.75% 07/31/2024 | 2023/07/27 | BUY$15,001 - $50,000 Filing Date: 2023/07/27 | |
| | other-investment-fund 32500 | 2023/07/24 | SELL$15,001 - $50,000 Filing Date: 2023/07/27 | |
| | 2023/07/24 | SELL$15,001 - $50,000 Filing Date: 2023/07/27 | |
| | Subholding Of: Trust One Description: 5 shares | 2023/07/21 | SELL$1,000 - $15,000 Filing Date: 2023/07/27 | |
| | Subholding Of: Trust One Description: 5 shares stock 8000 | 2023/07/21 | SELL$1,000 - $15,000 Filing Date: 2023/07/27 | |
| | Subholding Of: CS SEP Description: US TREASUR NT 3%06/24UST NOTE DUE 0... | 2023/07/20 | BUY$1,000 - $15,000 Filing Date: 2023/07/27 | |
| municipal-security | Subholding Of: CS SEP Description: US TREASUR NT 3%06/24UST NOTE DUE 0... | 2023/07/20 | BUY$1,000 - $15,000 Filing Date: 2023/07/27 | |
| | 2023/07/24 | SELL$15,001 - $50,000 Filing Date: 2023/07/27 | |
| | 2023/07/21 | SELL$1,001 - $15,000 Filing Date: 2023/07/24 | |
| US TREASUR NT 3%06/24UST NOTE DUE 06/30/24 $1960.61 | , US TREASUR NT 3%06/24UST NOTE DUE 06/30/24 $1960.61, US TREASUR NT 3... | 2023/07/20 | BUY$1,001 - $15,000 Filing Date: 2023/07/20 | |
| | Subholding Of: IRA One Description: 14 shares $240 other-investment-fu... | 2023/07/14 | BUY$1,000 - $15,000 Filing Date: 2023/07/15 | |
| | Subholding Of: IRA One Description: 14 shares $240 | 2023/07/14 | BUY$1,000 - $15,000 Filing Date: 2023/07/15 | |
| | Subholding Of: Trust One Description: US Treasury BILL 12/28/2023 @ 97... | 2023/07/14 | BUY$15,001 - $50,000 Filing Date: 2023/07/15 | |
| municipal-security | Subholding Of: Trust One Description: US Treasury BILL 12/28/2023 @ 97... | 2023/07/14 | BUY$15,001 - $50,000 Filing Date: 2023/07/15 | |
| | Subholding Of: IRA One Description: CS ROTH 1 share | 2023/06/23 | BUY$1,000 - $15,000 Filing Date: 2023/06/26 | |
| | Subholding Of: IRA One Description: CS ROTH 1 share stock 425 | 2023/06/23 | BUY$1,000 - $15,000 Filing Date: 2023/06/26 | |
| | Subholding Of: SEP 2 Description: CS SEP 912797FV4 municipal-security ... | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/26 | |
| | Subholding Of: ET IRA Description: US Treasury Bill 912797HA8 @ $98.50... | 2023/06/23 | BUY$1,000 - $15,000 Filing Date: 2023/06/26 | |
| municipal-security | Subholding Of: SEP 2 Description: CS SEP 912797FV4 | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/26 | |
| municipal-security | Subholding Of: ET IRA Description: US Treasury Bill 912797HA8 @ $98.50... | 2023/06/23 | BUY$1,000 - $15,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 50 reit 8000 | 2023/06/15 | SELL$1,000 - $15,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 50 | 2023/06/15 | SELL$1,000 - $15,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 350 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 350 stock 32500 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 50 stock 32500 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 50 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 300 stock 32500 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: Trust One Description: UBS Trust 300 | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| US TREASURY BILL 912797HA8 @ $98.5096 | , US TREASURY BILL 912797HA8 @ $98.5096, US TREASURY BILL 912797HA8 @ ... | 2023/06/23 | BUY$1,001 - $15,000 Filing Date: 2023/06/26 | |
| | 2023/06/15 | SELL$1,001 - $15,000 Filing Date: 2023/06/26 | |
| | 2023/06/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/26 | |
| | Subholding Of: SEP 1 Description: JPMorgan Chase & Co. OH 5.55% CD 07/... | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 | |
| | Subholding Of: SEP 1 Description: JPMorgan Chase & Co. OH 5.55% CD 07/... | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 | |
| | Subholding Of: SEP 1 Description: US Treasury BILL 12/21/2023 @ 97.445... | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 | |
| municipal-security | Subholding Of: SEP 1 Description: US Treasury BILL 12/21/2023 @ 97.445 | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 | |
| JPMORGAN CHASE & CO. OH 5.55% CD 07/29/2024 | , JPMORGAN CHASE & CO. OH 5.55% CD 07/29/2024, JPMORGAN CHASE & CO. OH... | 2023/06/23 | BUY$50,001 - $100,000 Filing Date: 2023/06/23 | |
| TOBACCO SETTLEMENT 6.706% BOND CALLED TOBACCO SETTLEMENT FING CORP VA SER A1 TAXABLE SENIOR B/E CPN [CS] [CS] | , TOBACCO SETTLEMENT 6.706% BOND CALLED TOBACCO SETTLEMENT FING CORP V... | 2023/05/19 | SELL$1,001 - $15,000 Filing Date: 2023/06/06 | |
| | Subholding Of: FMS IRA Description: Tobacco Settlement 6.706% bond cal... | 2023/05/19 | SELL$1,000 - $15,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: FMS IRA Description: Tobacco Settlement 6.706% bond cal... | 2023/05/19 | SELL$1,000 - $15,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASU NT 0.875%01/24UST NOTE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASU NT 0.125%10/23UST NOTE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$50,001 - $100,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASU NT 0.125%10/23UST NOTE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASU NT 0.875%01/24UST NOTE... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASURY BILL23U S T BILL DUE... | 2023/05/15 | SELL$50,001 - $100,000 Filing Date: 2023/06/06 | |
| | Subholding Of: Trust One Description: US TREASU NT 0.125%07/23UST NOTE... | 2023/05/14 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| municipal-security | Subholding Of: Trust One Description: US TREASU NT 0.125%07/23UST NOTE... | 2023/05/14 | SELL$15,001 - $50,000 Filing Date: 2023/06/06 | |
| US TREASU NT 0.875%01/24UST NOTE DUE 01/31/24 | , US TREASU NT 0.875%01/24UST NOTE DUE 01/31/24, US TREASU NT 0.875%01... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/05/18 | |
| US TREASURY BILL23U S T BILL DUE 07/20/23 | , US TREASURY BILL23U S T BILL DUE 07/20/23, US TREASURY BILL23U S T B... | 2023/05/15 | SELL$15,001 - $50,000 Filing Date: 2023/05/18 | |
| | Subholding Of: Trust One Description: US Treasury BILL 07/20/2023 @ 97... | 2023/01/17 | BUY$15,001 - $50,000 Filing Date: 2023/01/17 | |
