Watchlists
Viewed chains are persistently saved for subscribers
Search
Contract: META 110 P 2023-01-20(-899D)
Bid/Ask
1 D
5 min
7/1/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 85%
Powered by unusualwhales.com
META $717.41
Options Volume
Call + Put Volume
1 D
5 min
7/1/2025:
Vol: 383K
Prem: $535,929,524
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: META 110 P 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 20,062 | -25 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 105 | 20,087 | -5 | $0.02 | $0.02 | 99% | 0% | 0% | 99% | $187 | |||||
01/19 | 5 | 20,092 | -200 | $0.01 | $0.01 | 155% | 0% | 100% | 0% | $5 | |||||
01/18 | 275 | 20,292 | +94 | $0.01 | $0.01 | 96% | 0% | 0% | 9% | $275 | |||||
01/17 | 252 | 20,198 | 0 | $0.01 | $0.01 | 86% | 0% | 2% | 18% | $252 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical META Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
07/03 | $726.61 | $719.01 | 0.76% | 0.46 | 405,420 | 278,176 | 127,244 | 1.11 | 2.01M | +2.00% | 1.19M | 818K | 32.63 | $2,036,444 | $315,714,608 | |||||||
07/02 | $715.33 | $713.57 | -0.79% | 0.48 | 295,183 | 199,068 | 96,115 | 0.81 | 1.97M | +2.67% | 1.16M | 810K | 33.60 | -$3,869,642 | $331,703,348 | |||||||
07/01 | $736.88 | $719.22 | -2.56% | 0.54 | 382,732 | 248,001 | 134,731 | 1.03 | 1.92M | +4.34% | 1.12M | 794K | 33.16 | -$38,579,040 | $535,929,524 | |||||||
06/30 | $744.55 | $738.09 | 0.61% | 0.38 | 457,645 | 330,646 | 126,999 | 1.24 | 1.84M | -6.27% | 1.07M | 766K | 31.71 | $18,232,623 | $611,138,806 | |||||||
06/27 | $726.52 | $733.63 | - | 0.39 | 589,448 | 425,561 | 163,887 | 1.63 | 1.96M | 1.15M | 809K | 3.50 | $15,595,233 | $565,264,120 |
Subscribe to access locked data points and data prior to 2025-06-27
Powered by unusualwhales.com
META $110.00 P 01/20/2023
Analysis
Position:
long