Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: META 195 C 2023-06-16(-784D)
Bid/Ask
1 D
5 min
8/5/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -74%
Powered by unusualwhales.com
META $762.70
Options Volume
Call + Put Volume
1 D
5 min
8/5/2025:
Vol: 333K
Prem: $460,203,504
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: META 195 C 2023-06-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
06/20 | 0 | 0 | -5,867 | 0% | 0% | 0% | 0% | $0 | |||||||
06/16 | 120 | 5,867 | -10 | $88.90 | $89.62 | 230% | 7% | 3% | 20% | $1,075,480 | |||||
06/15 | 12 | 5,877 | -16 | $86.32 | $84.38 | 375% | 0% | 0% | 42% | $101,257 | |||||
06/14 | 35 | 5,893 | -11 | $76.53 | $76.05 | 201% | 0% | 0% | 37% | $266,167 | |||||
06/13 | 89 | 5,904 | 0 | $76.10 | $77.18 | 161% | 0% | 0% | 15% | $686,918 |
Subscribe to access locked data points and data prior to 2023-06-13
Powered by unusualwhales.com
Historical META Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
08/07 | $773.49 | $775.00 | $759.55 | $761.83 | -1.32% | 0.54 | 303,126 | 197,006 | 106,120 | 0.75 | 2.12M | +1.17% | 1.25M | 869K | 5.41 | -$7,392,029 | $319,783,326 | |||||||
08/06 | $770.00 | $773.64 | $760.46 | $771.99 | 1.12% | 0.54 | 274,392 | 178,098 | 96,294 | 0.67 | 2.09M | +2.74% | 1.23M | 858K | 3.97 | $7,494,269 | $305,915,676 | |||||||
08/05 | $776.45 | $783.13 | $763.00 | $763.46 | -1.66% | 0.55 | 332,824 | 215,038 | 117,786 | 0.82 | 2.04M | +4.09% | 1.20M | 841K | 6.39 | -$21,589,151 | $460,203,504 | |||||||
08/04 | $760.00 | $776.85 | $758.41 | $776.37 | 3.51% | 0.46 | 420,500 | 287,288 | 133,212 | 1.03 | 1.96M | -11.64% | 1.14M | 813K | 5.82 | $38,021,689 | $540,645,831 | |||||||
08/01 | $760.73 | $766.00 | $745.31 | $750.01 | - | 0.76 | 805,773 | 458,863 | 346,910 | 2.07 | 2.21M | 1.26M | 957K | 9.17 | -$29,018,949 | $702,342,621 |
Subscribe to access locked data points and data prior to 2025-08-01
Powered by unusualwhales.com
META $195.00 C 06/16/2023
Analysis
Position:
long