Watchlists
Viewed chains are persistently saved for subscribers
Search
Contract: SOHU 30 C 2023-01-20(-850D)
Bid/Ask
1 D
5 min
:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 176%
Powered by unusualwhales.com
Historical Volume / OI: SOHU 30 C 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 4,389 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 0 | 4,389 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/19 | 0 | 4,389 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/18 | 0 | 4,389 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/17 | 0 | 4,389 | 0 | 0% | 0% | 0% | 0% | $0 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical SOHU Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
05/16 | - | - | - | 0.15 | 105 | 91 | 14 | 1.12 | 3,171 | +0.16% | 2,286 | 885 | 50.49 | $838 | $8,830 | |||||||
05/15 | $10.80 | $10.87 | NaN% | - | 9 | 9 | - | 0.09 | 3,166 | +3.03% | 2,281 | 885 | 56.32 | $145 | $205 | |||||||
05/14 | - | - | - | - | 107 | 107 | - | 1.15 | 3,073 | +0.99% | 2,188 | 885 | 45.58 | -$2,385 | $2,575 | |||||||
05/13 | - | - | - | - | 46 | 46 | - | 0.50 | 3,043 | +1.06% | 2,158 | 885 | 46.41 | -$2,777 | $4,310 | |||||||
05/12 | - | - | - | - | 32 | 32 | - | 0.35 | 3,011 | 2,126 | 885 | 46.75 | -$735 | $815 |
Subscribe to access locked data points and data prior to 2025-05-12
Powered by unusualwhales.com
SOHU $30.00 C 01/20/2023
Analysis
Position:
long