Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: SPWR 30 C 2022-10-21(-1008D)
Bid/Ask
1 D
5 min
7/23/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: 1,624%
Powered by unusualwhales.com
Historical Volume / OI: SPWR 30 C 2022-10-21
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
10/24 | 0 | 5,846 | 0 | 0% | 0% | 0% | 0% | ||||||||
10/21 | 0 | 5,846 | 0 | 0% | 0% | 0% | 0% | ||||||||
10/20 | 0 | 5,846 | 0 | 0% | 0% | 0% | 0% | ||||||||
10/19 | 10 | 5,846 | 0 | $0.02 | $0.02 | 370% | 0% | 0% | 100% | $20 | |||||
10/18 | 4 | 5,846 | 0 | $0.01 | $0.02 | 256% | 0% | 0% | 75% | $7 |
Subscribe to access locked data points and data prior to 2022-10-18
Powered by unusualwhales.com
Historical SPWR Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $1.73 | $1.76 | $1.61 | $1.74 | 0.58% | - | 0 | - | - | - | - | - | ||||||||||||
07/24 | $1.78 | $1.82 | $1.72 | $1.73 | -5.46% | - | 0 | - | - | - | - | - | ||||||||||||
07/23 | $1.82 | $1.85 | $1.75 | $1.83 | 0.55% | - | 0 | - | - | - | - | - | ||||||||||||
07/22 | $1.81 | $1.84 | $1.69 | $1.82 | 2.82% | - | 0 | - | - | - | - | - | ||||||||||||
07/21 | $1.80 | $1.84 | $1.74 | $1.77 | - | - | 0 | - | - | - | - | - |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
SPWR $30.00 C 10/21/2022
Analysis
Position:
long