Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: SPWR 17 P 2023-01-20(-917D)
Bid/Ask
1 D
5 min
7/23/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -888%
Powered by unusualwhales.com
SPWR $1.73 0.00%
Options Volume
Call + Put Volume
1 D
5 min
7/23/2025:
Vol: 0
Prem: 0
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: SPWR 17 P 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 0 | -2,543 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 97 | 2,543 | +22 | $0.75 | $0.81 | 49% | 0% | 0% | 33% | $7,845 | |||||
01/19 | 196 | 2,521 | 0 | $0.55 | $0.45 | 77% | 0% | 0% | 68% | $8,780 | |||||
01/18 | 80 | 2,521 | +38 | $0.03 | $0.03 | 100% | 0% | 0% | 100% | $240 | |||||
01/17 | 101 | 2,483 | 0 | $0.05 | $0.07 | 78% | 0% | 3% | 22% | $727 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical SPWR Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/25 | $1.73 | $1.76 | $1.61 | $1.72 | -0.58% | - | 0 | - | - | - | - | - | ||||||||||||
07/24 | $1.78 | $1.82 | $1.72 | $1.73 | -5.46% | - | 0 | - | - | - | - | - | ||||||||||||
07/23 | $1.82 | $1.85 | $1.75 | $1.83 | 0.55% | - | 0 | - | - | - | - | - | ||||||||||||
07/22 | $1.81 | $1.84 | $1.69 | $1.82 | 2.82% | - | 0 | - | - | - | - | - | ||||||||||||
07/21 | $1.80 | $1.84 | $1.74 | $1.77 | - | - | 0 | - | - | - | - | - |
Subscribe to access locked data points and data prior to 2025-07-21
Powered by unusualwhales.com
SPWR $17.00 P 01/20/2023
Analysis
Position:
long