Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: UA 7.5 P 2023-01-20(-852D)
Bid/Ask
1 D
5 min
:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -19%
Powered by unusualwhales.com
Historical Volume / OI: UA 7.5 P 2023-01-20
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
01/23 | 0 | 3,959 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/20 | 0 | 3,959 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/19 | 0 | 3,959 | 0 | 0% | 0% | 0% | 0% | $0 | |||||||
01/18 | 0 | 3,959 | -30 | 0% | 0% | 0% | 0% | $0 | |||||||
01/17 | 30 | 3,989 | 0 | $0.03 | $0.03 | 219% | 0% | 0% | 0% | $90 |
Subscribe to access locked data points and data prior to 2023-01-17
Powered by unusualwhales.com
Historical UA Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
05/20 | - | - | - | 0.70 | 704 | 414 | 290 | 1.54 | 9,763 | +1.15% | 8,608 | 1,155 | 21.72 | -$4,949 | $23,262 | |||||||
05/19 | - | - | - | 0.94 | 369 | 190 | 179 | 0.77 | 9,652 | -20.06% | 8,530 | 1,122 | 11.40 | -$559 | $23,825 | |||||||
05/16 | - | - | - | 0.02 | 408 | 400 | 8 | 0.79 | 12,074 | +1.34% | 9,477 | 2,597 | 11.68 | -$19,811 | $43,439 | |||||||
05/15 | $6.02 | $6.31 | NaN% | 0.09 | 348 | 319 | 29 | 0.67 | 11,914 | +4.62% | 9,326 | 2,588 | 35.25 | $1,675 | $14,640 | |||||||
05/14 | - | - | - | 0.06 | 737 | 698 | 39 | 1.43 | 11,388 | 8,819 | 2,569 | 38.44 | $54,962 | $70,429 |
Subscribe to access locked data points and data prior to 2025-05-14
Powered by unusualwhales.com
UA $7.50 P 01/20/2023
Analysis
Position:
long