Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| UBS BROKERAGE ACCOUNT, INTERNATIONA FLAVORS & FRAGRANCES, INC., IFF | 2018/08/29 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| Spouse, INTERNATIONA FLAVORS & FRAGRANCES, INC., IFF | 2018/08/29 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ADVANCE AUTO PARTS INC ADVANCE, AAP | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ACCENTURE PLC CLASS A ORDINARY, ACN | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| Spouse, ACCENTURE PLC CLASS A ORDINARY, ACN | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ADOBE SYSTEMS INCORPORATED, ADBE | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, AKAMAI TECHNOLOGIES, INC., AKAM | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, AMERIPRISE FINANCIAL, INC., AMP | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| , AMERICAN TOWER CORPORATION, AMT | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ARISTA NETWORKS, INC., ANET | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, AMERICAN WATER WORKS COMPANY, AWK | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, BLACKROCK, INC., BLK | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, CITIZENS FINANCIAL GROUP, INC., CFG | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, COLGATEPALMOLIVE COMPANY, CL | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, COMCAST CORPORATION CLASS A, CMCSA | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, CENTENE CORPORATION, CNC | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, DANAHER CORPORATION, DHR | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, WALT DISNEY COMPANY, DIS | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ECOLAB INC., ECL | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI MULTIFACTOR, EMGF | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, VANECK VECTORS J.P. MORGAN EM, EMLC | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, EPAM SYSTEMS, INC., EPAM | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, FACEBOOK, INC. CLASS A, FB | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, FLEX LTD. ORDINARY SHARES, FLEX | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, TECHNIPFMC PLC ORDINARY SHARE, FTI | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, FORTINET, INC., FTNT | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ALPHABET INC. CLASS A, GOOGL | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, HEALTHCARE SERVICES GROUP, INC., HCSG | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, HUNTINGTON INGALLS INDUSTRIES, INC., HII | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, HONEYWELL INTERNATIONAL INC., HON | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, HENRY SCHEIN, INC., HSIC | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, INTERCONTINENTAL EXCHANGE INC., ICE | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ISHARES CORE S&P SMALLCAP ETF, IJR | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, INTEL CORPORATION, INTC | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, JAZZ PHARMACEUTICALS PLC ORDINARY SHARES, JAZZ | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, JP MORGAN CHASE & CO., JPM | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, COCACOLA COMPANY, KO | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| Spouse, COCACOLA COMPANY, KO | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, KANSAS CITY SOUTHERN, KSU | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, LOGITECH INTERNATIONAL S.A. REGISTERED SHARES, ... | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, LOWE'S COMPANIES, INC., LOW | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, MONDELEZ INTERNATIONAL, INC., MDLZ | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, MEDTRONIC PLC. ORDINARY SHARES, MDT | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, MCCORMICK & COMPANY, INCORPORATED, MKC | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, MICROSOFT CORPORATION, MSFT | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, NORTHERN TRUST CORPORATION, NTRS | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, O'REILLY AUTOMOTIVE, INC., ORLY | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, PARKERHANNIFIN CORPORATION, PH | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, INVESCO QQQ TRUST, SERIES 1, QQQ | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, RED HAT, INC., RHT | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, EXCHANGE TRADED CONCEPTS TRUST, ROBO | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ROCKWELL AUTOMATION, INC., ROK | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, INVESCO S&P SP500 PURE GROWTH ETF, RPG | 2018/08/28 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, SERVICE CORPORATION INTERNATIONAL, SCI | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, SEALED AIR CORPORATION, SEE | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, SCHLUMBERGER N.V., SLB | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, SS&C TECHNOLOGIES HOLDINGS, INC., SSNC | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, THERMO FISHER SCIENTIFIC INC, TMO | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, TRIPADVISOR, INC., TRIP | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, UNITEDHEALTH GROUP INCORPORATED, UNH | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, UNITED TECHNOLOGIES CORPORATION, UTX | 2018/08/28 | BUY$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI USA VALUE, VLUE | 2018/08/28 | SELL$15,001 - $50,000 Filing Date: 2018/09/07 | |
| Spouse, ISHARES EDGE MSCI USA VALUE, VLUE | 2018/08/28 | SELL$15,001 - $50,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI MULTIFACTOR EMERGING MARKETS ... | 2018/08/08 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| , ISHARES CORE S&P SMALLCAP ETF, IJR | 2018/08/08 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| Spouse, INVESCO S&P SP500 PURE GROWTH ETF, RPG | 2018/08/08 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, INVESCO S&P SP500 PURE GROWTH ETF, RPG | 2018/08/08 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI USA VALUE FACTOR ETF, VLUE | 2018/08/08 | SELL$1,001 - $15,000 Filing Date: 2018/09/07 | |
| Self, FIRST SOLAR, INC., FSLR | 2018/09/06 | SELL$15,001 - $50,000 Filing Date: 2018/09/06 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, FIRST SOLAR, INC., FSLR | 2018/09/06 | SELL$15,001 - $50,000 Filing Date: 2018/09/06 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, APPLE INC., AAPL | 2018/07/25 | SELL$1,001 - $15,000 Filing Date: 2018/08/08 | |
| Self, APPLE INC., AAPL | 2018/07/25 | SELL$1,001 - $15,000 Filing Date: 2018/08/08 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, PETROLEO BRASILEIRO S.A. PETRO... | 2018/07/25 | SELL$15,001 - $50,000 Filing Date: 2018/08/08 | |
| Self, PETROLEO BRASILEIRO S.A. PETROBRAS, PBR | 2018/07/25 | SELL$15,001 - $50,000 Filing Date: 2018/08/08 | |
| Self, SUNPOWER CORPORATION, SPWR | 2018/07/18 | SELL$1,001 - $15,000 Filing Date: 2018/08/08 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, SUNPOWER CORPORATION, SPWR | 2018/07/18 | SELL$1,001 - $15,000 Filing Date: 2018/08/08 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, SUNPOWER CORPORATION, SPWR | 2018/07/16 | SELL$1,001 - $15,000 Filing Date: 2018/07/17 | |
| Self, SUNPOWER CORPORATION, SPWR | 2018/07/16 | SELL$1,001 - $15,000 Filing Date: 2018/07/17 | |
| Self, BANK OF AMERICA CORPORATION, BAC | 2018/06/04 | SELL$15,001 - $50,000 Filing Date: 2018/07/04 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, BANK OF AMERICA CORPORATION, B... | 2018/06/04 | SELL$15,001 - $50,000 Filing Date: 2018/07/04 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, FIRST SOLAR, INC., FSLR | 2018/06/04 | BUY$1,001 - $15,000 Filing Date: 2018/07/04 | |
| Self, FIRST SOLAR, INC., FSLR | 2018/06/04 | BUY$1,001 - $15,000 Filing Date: 2018/07/04 | |
| Spouse, AMAZON.COM, INC., AMZN | 2018/06/08 | BUY$1,001 - $15,000 Filing Date: 2018/06/30 | |
| UBS BROKERAGE ACCOUNT, AMAZON.COM, INC., AMZN | 2018/06/08 | BUY$1,001 - $15,000 Filing Date: 2018/06/30 | |
| UBS BROKERAGE ACCOUNT, BRISTOLMYERS SQUIBB COMPANY, BMY | 2018/06/08 | SELL$1,001 - $15,000 Filing Date: 2018/06/30 | |
| Spouse, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2018/06/08 | SELL$1,001 - $15,000 Filing Date: 2018/06/30 | |
| UBS BROKERAGE ACCOUNT, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2018/06/08 | SELL$1,001 - $15,000 Filing Date: 2018/06/30 | |
| UBS BROKERAGE ACCOUNT, COCACOLA COMPANY, KO | 2018/06/08 | BUY$1,001 - $15,000 Filing Date: 2018/06/30 | |
| Spouse, HARTFORD MULTIFACTOR DEVELOPED, RODM | 2018/06/08 | SELL$15,001 - $50,000 Filing Date: 2018/06/30 | |
| UBS BROKERAGE ACCOUNT, HARTFORD MULTIFACTOR DEVELOPED, RODM | 2018/06/08 | SELL$15,001 - $50,000 Filing Date: 2018/06/30 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, FIRST SOLAR, INC., FSLR | 2018/06/06 | BUY$1,001 - $15,000 Filing Date: 2018/06/13 | |
| Self, FIRST SOLAR, INC., FSLR | 2018/06/06 | BUY$1,001 - $15,000 Filing Date: 2018/06/13 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, WALT DISNEY COMPANY, DIS | 2018/05/09 | SELL$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, WALT DISNEY COMPANY, DIS | 2018/05/09 | SELL$1,001 - $15,000 Filing Date: 2018/06/01 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GOGO INC., GOGO | 2018/05/09 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, GOGO INC., GOGO | 2018/05/09 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GOGO INC., GOGO | 2018/05/08 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, GOGO INC., GOGO | 2018/05/08 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GOGO INC., GOGO | 2018/05/07 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, GOGO INC., GOGO | 2018/05/07 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, BANK OF AMERICA CORPORATION, B... | 2018/05/28 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| Self, BANK OF AMERICA CORPORATION, BAC | 2018/05/28 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, BANK OF AMERICA CORPORATION, B... | 2018/04/26 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| Self, BANK OF AMERICA CORPORATION, BAC | 2018/04/26 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| Self, HERC HOLDINGS INC., HRI | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, HERC HOLDINGS INC., HRI | 2018/03/29 | SELL$1,001 - $15,000 Filing Date: 2018/05/19 | |
| Self, GENERAL ELECTRIC COMPANY, GE | 2018/03/28 | BUY$1,001 - $15,000 Filing Date: 2018/05/19 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GENERAL ELECTRIC COMPANY, GE | 2018/03/28 | BUY$1,001 - $15,000 Filing Date: 2018/05/19 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GENERAL ELECTRIC COMPANY, GE | 2018/03/23 | BUY$1,001 - $15,000 Filing Date: 2018/05/19 | |
| Self, GENERAL ELECTRIC COMPANY, GE | 2018/03/23 | BUY$1,001 - $15,000 Filing Date: 2018/05/19 | |
| UBS BROKERAGE ACCOUNT, BRISTOLMYERS SQUIBB COMPANY, BMY | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| Spouse, ANHEUSERBUSCH INBEV SA SPONSORED ADR, BUD | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, SPDR DOW JONES INDUSTRIAL, DIA | 2018/04/06 | SELL$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI MULTIFACTOR, EMGF | 2018/04/06 | BUY$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ALPHABET INC. CLASS A, GOOGL | 2018/04/06 | SELL$1,001 - $15,000 Filing Date: 2018/04/30 | |
| Spouse, ALPHABET INC. CLASS A, GOOGL | 2018/04/06 | SELL$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2018/04/06 | SELL$15,001 - $50,000 Filing Date: 2018/04/30 | |
| Spouse, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2018/04/06 | SELL$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, MONDELEZ INTERNATIONAL, INC., MDLZ | 2018/04/06 | SELL$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, MICROSOFT CORPORATION, MSFT | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, HARTFORD MULTIFACTOR DEVELOPED MARKETS, RODM | 2018/04/06 | BUY$15,001 - $50,000 Filing Date: 2018/04/30 | |
| Spouse, HARTFORD MULTIFACTOR DEVELOPED MARKETS, RODM | 2018/04/06 | BUY$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ROCKWELL AUTOMATION, INC., ROK | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, UNION PACIFIC CORPORATION, UNP | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, VISA INC., V | 2018/04/06 | BUY$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2018/04/06 | SELL$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, ISHARES EDGE MSCI USA VALUE FACTOR ETF, VLUE | 2018/04/06 | BUY$15,001 - $50,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, SPDR SELECT SECTOR FUND ENERGY SELECT SECTOR, X... | 2018/04/06 | SELL$1,001 - $15,000 Filing Date: 2018/04/30 | |
| UBS BROKERAGE ACCOUNT, SPDR SELECT SECTOR FUND, XLF | 2018/04/06 | SELL$1,001 - $15,000 Filing Date: 2018/04/30 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GENERAL ELECTRIC COMPANY, GE | 2018/03/23 | BUY$1,001 - $15,000 Filing Date: 2018/03/23 | |
| Self, GENERAL ELECTRIC COMPANY, GE | 2018/03/23 | BUY$1,001 - $15,000 Filing Date: 2018/03/23 | |
| UBS BROKERAGE ACCOUNT, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2018/01/22 | SELL$1,001 - $15,000 Filing Date: 2018/01/23 | |
| UBS BROKERAGE ACCOUNT, FACEBOOK, INC. CLASS A, FB | 2018/01/22 | SELL$1,001 - $15,000 Filing Date: 2018/01/22 | |
| Spouse, FACEBOOK, INC. CLASS A, FB | 2018/01/22 | SELL$1,001 - $15,000 Filing Date: 2018/01/22 | |
| Spouse, ISHARES CORE S&P MIDCAP ETF, IJH | 2018/01/22 | SELL$15,001 - $50,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, ISHARES CORE S&P MIDCAP ETF, IJH | 2018/01/22 | SELL$15,001 - $50,000 Filing Date: 2018/01/22 | |
| Spouse, ISHARES CORE S&P SMALLCAP ETF, IJR | 2018/01/22 | BUY$1,001 - $15,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, ISHARES CORE S&P SMALLCAP ETF, IJR | 2018/01/22 | BUY$1,001 - $15,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, ISHARES U.S. REAL ESTATE ETF, IYR | 2018/01/22 | SELL$1,001 - $15,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, MONDELEZ INTERNATIONAL, INC. CLASS A, MDLZ | 2018/01/22 | BUY$1,001 - $15,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, VISA INC., V | 2018/01/22 | SELL$1,001 - $15,000 Filing Date: 2018/01/22 | |
| Spouse, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2018/01/22 | BUY$15,001 - $50,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, VANGUARD FTSE DEVELOPED MARKETS ETF, VEA | 2018/01/22 | BUY$15,001 - $50,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, SPDR SELECT SECTOR FUND ENERGY SELECT SECTOR, X... | 2018/01/22 | BUY$1,001 - $15,000 Filing Date: 2018/01/22 | |
| UBS BROKERAGE ACCOUNT, SPDR SELECT SECTOR FUND FINANCIAL, XLF | 2018/01/22 | BUY$1,001 - $15,000 Filing Date: 2018/01/22 | |
| Self, GOGO INC., GOGO | 2017/11/29 | BUY$15,001 - $50,000 Filing Date: 2017/11/29 | |
| FIDELITY INVESTMENTS BROKERAGE ACCOUNT, GOGO INC., GOGO | 2017/11/29 | BUY$15,001 - $50,000 Filing Date: 2017/11/29 | |
| UBS BROKERAGE ACCOUNT, ACCENTURE PLC CLASS A ORDINARY SHARES, ACN | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| Spouse, ACCENTURE PLC CLASS A ORDINARY SHARES, ACN | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, ADOBE SYSTEMS INCORPORATED, ADBE | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, AMERIPRISE FINANCIAL, INC., AMP | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, AMERICAN TOWER CORPORATION, AMT | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, BLACKROCK, INC., BLK | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, COLGATEPALMOLIVE COMPANY, CL | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, CSX CORPORATION, CSX | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, CVS HEALTH CORPORATION, CVS | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, DANAHER CORPORATION, DHR | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, SPDR DOW JONES INDUSTRIAL AVERAGE, DIA | 2017/10/10 | BUY$15,001 - $50,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, WALT DISNEY COMPANY, DIS | 2017/10/10 | BUY$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, ECOLAB INC., ECL | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, HOME DEPOT, INC., HD | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, HONEYWELL INTERNATIONAL INC., HON | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, INTERCONTINENTAL EXCHANGE INC., ICE | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, ISHARES CORE S&P MIDCAP ETF, IJH | 2017/10/10 | BUY$1,001 - $15,000 Filing Date: 2017/10/10 | |
| Spouse, ISHARES CORE S&P MIDCAP ETF, IJH | 2017/10/10 | BUY$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, ISHARES CORE S&P SMALLCAP ETF, IJR | 2017/10/10 | BUY$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, INVESCO LTD, IVZ | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/10/10 | BUY$15,001 - $50,000 Filing Date: 2017/10/10 | |
| Spouse, ISHARES RUSSELL 1000 GROWTH ETF, IWF | 2017/10/10 | BUY$15,001 - $50,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, LOWE'S COMPANIES, INC., LOW | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
| UBS BROKERAGE ACCOUNT, MEDTRONIC PLC. ORDINARY SHARES, MDT | 2017/10/10 | SELL$1,001 - $15,000 Filing Date: 2017/10/10 | |
