Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| stock 8000 | 2022/11/10 | BUY$1,000 - $15,000 Filing Date: 2022/12/19 | |
| stock 8000 | 2022/11/01 | SELL$1,000 - $15,000 Filing Date: 2022/12/19 | |
| , , AAPL | 2022/11/10 | BUY$1,001 - $15,000 Filing Date: 2022/12/16 | |
| , , AMZN | 2022/11/10 | BUY$1,001 - $15,000 Filing Date: 2022/12/16 | |
| , , CHPT | 2022/11/10 | BUY$1,001 - $15,000 Filing Date: 2022/12/16 | |
| , , COST | 2022/11/10 | BUY$1,001 - $15,000 Filing Date: 2022/12/16 | |
| , , CHPT | 2022/11/01 | SELL$1,001 - $15,000 Filing Date: 2022/12/16 | |
| stock 8000 | 2022/09/02 | BUY$1,000 - $15,000 Filing Date: 2022/09/26 | |
| stock 8000 | 2022/07/19 | BUY$1,000 - $15,000 Filing Date: 2022/09/26 | |
| , , KR | 2022/07/19 | BUY$1,001 - $15,000 Filing Date: 2022/09/26 | |
| , , CHPT | 2022/09/02 | BUY$1,001 - $15,000 Filing Date: 2022/09/23 | |
| stock 8000 | 2022/05/20 | SELL$1,000 - $15,000 Filing Date: 2022/06/16 | |
| stock 8000 | 2022/05/13 | SELL$1,000 - $15,000 Filing Date: 2022/06/16 | |
| , APPLE INC., AAPL | 2022/05/20 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , AAPL | 2022/05/20 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , FORD MOTOR COMPANY, F | 2022/05/20 | BUY$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , F | 2022/05/20 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , AAPL | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , AMZN | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , AMAZON.COM, INC., AMZN | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , F | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , MSFT | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , MICROSOFT CORPORATION, MSFT | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| , , VZ | 2022/05/13 | SELL$1,001 - $15,000 Filing Date: 2022/06/08 | |
| stock 8000 | 2022/04/22 | SELL$1,000 - $15,000 Filing Date: 2022/05/10 | |
| , , COST | 2022/04/22 | SELL$1,001 - $15,000 Filing Date: 2022/05/09 | |
| , COSTCO WHOLESALE CORPORATION, COST | 2022/04/22 | SELL$1,001 - $15,000 Filing Date: 2022/05/09 | |
| stock 8000 | 2021/12/21 | SELL$1,000 - $15,000 Filing Date: 2022/01/25 | |
| , , BRK.B | 2021/12/21 | SELL$1,001 - $15,000 Filing Date: 2022/01/12 | |
| Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/12/21 | SELL$1,001 - $15,000 Filing Date: 2022/01/12 | |
| , , COIN | 2021/12/21 | SELL$1,001 - $15,000 Filing Date: 2022/01/12 | |
| stock 8000 | 2021/11/26 | SELL$1,000 - $15,000 Filing Date: 2021/12/22 | |
| stock 8000 | 2021/11/26 | BUY$1,000 - $15,000 Filing Date: 2021/12/22 | |
| Stocks, COSTCO WHOLESALE CORPORATION, COST | 2021/11/26 | SELL$1,001 - $15,000 Filing Date: 2021/12/20 | |
| Stocks, FORD MOTOR COMPANY, F | 2021/11/26 | BUY$1,001 - $15,000 Filing Date: 2021/12/20 | |
| stock 8000 | 2021/11/02 | BUY$1,000 - $15,000 Filing Date: 2021/12/02 | |
| Stocks, FORD MOTOR COMPANY, F | 2021/11/02 | BUY$1,001 - $15,000 Filing Date: 2021/12/02 | |
| stock 8000 | 2021/09/23 | BUY$1,000 - $15,000 Filing Date: 2021/10/26 | |
| stock 8000 | 2021/09/15 | SELL$1,000 - $15,000 Filing Date: 2021/10/26 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/09/23 | BUY$1,001 - $15,000 Filing Date: 2021/10/19 | |
| Stocks, BERKSHIRE HATHAWAY INC. NEW, BRK.B | 2021/09/15 | SELL$1,001 - $15,000 Filing Date: 2021/10/16 | |
| stock 8000 | 2021/07/07 | SELL$1,000 - $15,000 Filing Date: 2021/08/24 | |
| stock 8000 | 2021/07/07 | BUY$1,000 - $15,000 Filing Date: 2021/08/24 | |
| stock 8000 | 2021/06/16 | BUY$1,000 - $15,000 Filing Date: 2021/08/24 | |
| stock 8000 | 2021/06/14 | SELL$1,000 - $15,000 Filing Date: 2021/08/24 | |
| Stocks, ALPHABET INC. - CLASS C CAPITAL, GOOG | 2021/07/07 | SELL$1,001 - $15,000 Filing Date: 2021/08/16 | |
| Stocks, UNITED AIRLINES HOLDINGS, INC., UAL | 2021/07/07 | BUY$1,001 - $15,000 Filing Date: 2021/08/16 | |
| Stocks, ALIBABA GROUP HOLDING LIMITED, BABA | 2021/06/14 | SELL$1,001 - $15,000 Filing Date: 2021/07/19 | |
| stock 8000 | 2021/05/11 | BUY$1,000 - $15,000 Filing Date: 2021/06/25 | |
| Stocks, ALIBABA GROUP HOLDING LIMITED, BABA | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/06/14 | |
| Stocks, ALPHABET INC. - CLASS C CAPITAL
STOCK, GOOG | 2021/05/11 | BUY$1,001 - $15,000 Filing Date: 2021/06/14 | |
| stock 8000 | 2020/11/18 | BUY$1,000 - $15,000 Filing Date: 2020/12/22 | |
| stock 8000 | 2020/11/18 | SELL$1,000 - $15,000 Filing Date: 2020/12/22 | |
| stock 8000 | 2020/11/12 | BUY$1,000 - $15,000 Filing Date: 2020/12/22 | |
| stock 8000 | 2020/11/12 | SELL$1,000 - $15,000 Filing Date: 2020/12/22 | |
| stock 8000 | 2020/11/09 | BUY$1,000 - $15,000 Filing Date: 2020/12/22 | |
| stock 8000 | 2020/10/07 | BUY$1,000 - $15,000 Filing Date: 2020/12/22 | |
| Stock | 2020/11/18 | BUY$1,001 - $15,000 Filing Date: 2020/12/17 | |
| Stock | 2020/11/18 | SELL$1,001 - $15,000 Filing Date: 2020/12/17 | |
| Stock | 2020/11/12 | BUY$1,001 - $15,000 Filing Date: 2020/12/17 | |
| Stock | 2020/11/12 | SELL$1,001 - $15,000 Filing Date: 2020/12/17 | |
| Stock | 2020/11/09 | BUY$1,001 - $15,000 Filing Date: 2020/12/17 | |
| Stock | 2020/10/07 | BUY$1,001 - $15,000 Filing Date: 2020/11/20 | |
| stock 8000 | 2020/09/23 | SELL$1,000 - $15,000 Filing Date: 2020/11/11 | |
| stock 8000 | 2020/09/18 | BUY$1,000 - $15,000 Filing Date: 2020/11/11 | |
| stock 8000 | 2020/09/14 | SELL$1,000 - $15,000 Filing Date: 2020/11/11 | |
| stock 8000 | 2020/09/03 | BUY$1,000 - $15,000 Filing Date: 2020/11/11 | |
| stock 8000 | 2020/09/01 | BUY$1,000 - $15,000 Filing Date: 2020/11/11 | |
| stock 8000 | 2020/09/01 | SELL$1,000 - $15,000 Filing Date: 2020/11/11 | |
| Stock | 2020/09/23 | SELL$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/18 | BUY$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/14 | SELL$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/03 | BUY$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/01 | BUY$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/10/11 | |
| Stock | 2020/09/01 | SELL$1,001 - $15,000 Filing Date: 2020/10/11 | |
| stock 8000 | 2020/07/24 | BUY$1,000 - $15,000 Filing Date: 2020/09/29 | |
| stock 8000 | 2020/07/15 | BUY$1,000 - $15,000 Filing Date: 2020/09/29 | |
| Stock | 2020/07/24 | BUY$1,001 - $15,000 Filing Date: 2020/09/10 | |
| Stock | 2020/07/15 | BUY$1,001 - $15,000 Filing Date: 2020/09/10 | |
| stock 8000 | 2020/06/29 | BUY$1,000 - $15,000 Filing Date: 2020/08/13 | |
| stock 8000 | 2020/06/10 | BUY$1,000 - $15,000 Filing Date: 2020/08/13 | |
| stock 8000 | 2020/06/10 | SELL$1,000 - $15,000 Filing Date: 2020/08/13 | |
| Stock | 2020/06/29 | BUY$1,001 - $15,000 Filing Date: 2020/08/05 | |
| Stock | 2020/06/10 | BUY$1,001 - $15,000 Filing Date: 2020/08/05 | |
| Stock | 2020/06/10 | BUY$1,001 - $15,000 Filing Date: 2020/08/05 | |
| Stock | 2020/06/10 | SELL$1,001 - $15,000 Filing Date: 2020/08/05 | |
| Stock | 2020/06/10 | SELL$1,001 - $15,000 Filing Date: 2020/08/05 | |
| Stock | 2020/06/10 | BUY$1,001 - $15,000 Filing Date: 2020/08/05 | |
| stock 8000 | 2020/04/22 | SELL$1,000 - $15,000 Filing Date: 2020/06/10 | |
| stock 8000 | 2020/04/21 | SELL$1,000 - $15,000 Filing Date: 2020/06/10 | |
| stock 8000 | 2020/04/09 | SELL$1,000 - $15,000 Filing Date: 2020/06/10 | |
| stock 8000 | 2020/03/18 | BUY$1,000 - $15,000 Filing Date: 2020/06/10 | |
| Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/22 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/21 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/09 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/04/09 | SELL$1,001 - $15,000 Filing Date: 2020/06/03 | |
| Stock | 2020/03/18 | BUY$1,001 - $15,000 Filing Date: 2020/06/03 | |
| stock 8000 | 2020/02/03 | SELL$1,000 - $15,000 Filing Date: 2020/04/06 | |
| Stock | 2020/02/03 | SELL$1,001 - $15,000 Filing Date: 2020/03/20 | |
| Stock | 2020/02/03 | SELL$1,001 - $15,000 Filing Date: 2020/03/20 | |
| , APPLE INC., AAPL | 2019/11/05 | BUY$1,001 - $15,000 Filing Date: 2019/12/17 | |
| Spouse, APPLE INC., AAPL | 2019/11/05 | BUY$1,001 - $15,000 Filing Date: 2019/12/17 | |
| Spouse, KROGER COMPANY, KR | 2019/08/26 | SELL$1,001 - $15,000 Filing Date: 2019/09/03 | |
| , KROGER COMPANY, KR | 2019/08/26 | SELL$1,001 - $15,000 Filing Date: 2019/09/03 | |
| , STANLEY BLACK & DECKER, INC., SWK | 2019/07/30 | SELL$15,001 - $50,000 Filing Date: 2019/08/15 | |
| Self, STANLEY BLACK & DECKER, INC., SWK | 2019/07/30 | SELL$15,001 - $50,000 Filing Date: 2019/08/15 | |
| , U.S. BANCORP, USB | 2019/07/30 | SELL$15,001 - $50,000 Filing Date: 2019/08/15 | |
| , FACEBOOK, INC. CLASS A, FB | 2019/06/19 | BUY$1,001 - $15,000 Filing Date: 2019/07/10 | |
| Spouse, FACEBOOK, INC. CLASS A, FB | 2019/06/19 | BUY$1,001 - $15,000 Filing Date: 2019/07/10 | |
| , ALPHABET INC. CLASS C CAPITAL, GOOG | 2019/06/04 | SELL$1,001 - $15,000 Filing Date: 2019/07/10 | |
| Spouse, ALPHABET INC. CLASS C CAPITAL, GOOG | 2019/06/04 | SELL$1,001 - $15,000 Filing Date: 2019/07/10 | |
| , AMAZON.COM, INC., AMZN | 2019/06/03 | SELL$1,001 - $15,000 Filing Date: 2019/07/10 | |
| Spouse, AMAZON.COM, INC., AMZN | 2019/06/03 | SELL$1,001 - $15,000 Filing Date: 2019/07/10 | |
| , BOEING COMPANY, BA | 2019/04/16 | BUY$1,001 - $15,000 Filing Date: 2019/05/09 | |
| Spouse, BOEING COMPANY, BA | 2019/04/16 | BUY$1,001 - $15,000 Filing Date: 2019/05/09 | |
| Self, U.S. BANCORP, USB | 2019/04/09 | SELL$15,001 - $50,000 Filing Date: 2019/05/09 | |
| , U.S. BANCORP, USB | 2019/04/09 | SELL$15,001 - $50,000 Filing Date: 2019/05/09 | |
| , WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/05 | SELL$1,001 - $15,000 Filing Date: 2019/05/09 | |
| Spouse, WALGREENS BOOTS ALLIANCE, INC., WBA | 2019/04/05 | SELL$1,001 - $15,000 Filing Date: 2019/05/09 | |
| , ALTRIA GROUP, INC., MO | 2019/02/14 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| Self, ALTRIA GROUP, INC., MO | 2019/02/14 | SELL$15,001 - $50,000 Filing Date: 2019/03/25 | |
| Spouse, AMAZON.COM, INC., AMZN | 2019/01/18 | BUY$1,001 - $15,000 Filing Date: 2019/02/19 | |
| , AMAZON.COM, INC., AMZN | 2019/01/18 | BUY$1,001 - $15,000 Filing Date: 2019/02/19 | |
| , APPLE INC., AAPL | 2019/01/11 | SELL$1,001 - $15,000 Filing Date: 2019/02/19 | |
| Spouse, APPLE INC., AAPL | 2019/01/11 | SELL$1,001 - $15,000 Filing Date: 2019/02/19 | |
| , AMAZON.COM, INC., AMZN | 2018/11/05 | BUY$1,001 - $15,000 Filing Date: 2018/12/19 | |
| Spouse, AMAZON.COM, INC., AMZN | 2018/11/05 | BUY$1,001 - $15,000 Filing Date: 2018/12/19 | |
| Spouse, KROGER COMPANY, KR | 2018/09/17 | BUY$1,001 - $15,000 Filing Date: 2018/10/14 | |
| , KROGER COMPANY, KR | 2018/09/17 | BUY$1,001 - $15,000 Filing Date: 2018/10/14 | |
| Spouse, ALPHABET INC. CLASS C CAPITAL, GOOG | 2018/08/09 | BUY$1,001 - $15,000 Filing Date: 2018/09/19 | |
| , ALPHABET INC. CLASS C CAPITAL, GOOG | 2018/08/09 | BUY$1,001 - $15,000 Filing Date: 2018/09/19 | |
| , VERIZON COMMUNICATIONS INC., VZ | 2018/08/09 | BUY$1,001 - $15,000 Filing Date: 2018/09/19 | |
| , HOME DEPOT, INC., HD | 2018/07/26 | SELL$1,001 - $15,000 Filing Date: 2018/08/15 | |
| Spouse, HOME DEPOT, INC., HD | 2018/07/26 | SELL$1,001 - $15,000 Filing Date: 2018/08/15 | |
| , WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/07/02 | BUY$1,001 - $15,000 Filing Date: 2018/08/15 | |
| Spouse, WALGREENS BOOTS ALLIANCE, INC., WBA | 2018/07/02 | BUY$1,001 - $15,000 Filing Date: 2018/08/15 | |
| , KINDER MORGAN, INC., KMI | 2018/05/14 | BUY$1,001 - $15,000 Filing Date: 2018/07/18 | |
| Spouse, KINDER MORGAN, INC., KMI | 2018/05/14 | BUY$1,001 - $15,000 Filing Date: 2018/07/18 | |
| Spouse, GENERAL ELECTRIC COMPANY, GE | 2017/10/26 | SELL$1,001 - $15,000 Filing Date: 2017/11/15 | |
| , GENERAL ELECTRIC COMPANY, GE | 2017/10/26 | SELL$1,001 - $15,000 Filing Date: 2017/11/15 | |
| , KROGER COMPANY, KR | 2017/10/19 | BUY$1,001 - $15,000 Filing Date: 2017/11/15 | |
| Spouse, KROGER COMPANY, KR | 2017/10/19 | BUY$1,001 - $15,000 Filing Date: 2017/11/15 | |
| , APPLE INC., AAPL | 2016/11/21 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| Spouse, ALPHABET INC. CLASS A, GOOGL | 2016/11/21 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| , ALPHABET INC. CLASS A, GOOGL | 2016/11/21 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| Spouse, GENERAL ELECTRIC COMPANY, GE | 2016/06/10 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| , GENERAL ELECTRIC COMPANY, GE | 2016/06/10 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| , HOME DEPOT, INC., HD | 2016/05/25 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| Spouse, HOME DEPOT, INC., HD | 2016/05/25 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 | |
| , VERIZON COMMUNICATIONS INC., VZ | 2016/05/25 | BUY$1,001 - $15,000 Filing Date: 2017/08/10 |
show more