Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Self, UNITEDHEALTH GROUP INCORPORATED, UNH | 2015/06/30 | SELL$1,001 - $15,000 Filing Date: 2015/06/30 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, UNITEDHEALTH GROUP INCORP... | 2015/06/30 | SELL$1,001 - $15,000 Filing Date: 2015/06/30 | |
| Self, TARGET CORPORATION, TGT | 2015/06/18 | BUY$15,001 - $50,000 Filing Date: 2015/06/18 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, TARGET CORPORATION, TGT | 2015/06/18 | BUY$15,001 - $50,000 Filing Date: 2015/06/18 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, FREEPORTMCMORAN, INC., FC... | 2015/06/17 | SELL$1,001 - $15,000 Filing Date: 2015/06/17 | |
| Self, FREEPORTMCMORAN, INC., FCX | 2015/06/17 | SELL$1,001 - $15,000 Filing Date: 2015/06/17 | |
| Self, GILEAD SCIENCES, INC., GILD | 2015/05/15 | BUY$15,001 - $50,000 Filing Date: 2015/05/15 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, GILEAD SCIENCES, INC., GI... | 2015/05/15 | BUY$15,001 - $50,000 Filing Date: 2015/05/15 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, MEDTRONIC PLC. ORDINARY S... | 2015/03/27 | SELL$15,001 - $50,000 Filing Date: 2015/03/27 | |
| Self, MEDTRONIC PLC. ORDINARY SHARES, MDT | 2015/03/27 | SELL$15,001 - $50,000 Filing Date: 2015/03/27 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, ABBVIE INC., ABBV | 2015/03/11 | BUY$15,001 - $50,000 Filing Date: 2015/03/11 | |
| Self, ABBVIE INC., ABBV | 2015/03/11 | BUY$15,001 - $50,000 Filing Date: 2015/03/11 | |
| Self, NORDSTROM, INC., JWN | 2015/03/10 | SELL$15,001 - $50,000 Filing Date: 2015/03/10 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, NORDSTROM, INC., JWN | 2015/03/10 | SELL$15,001 - $50,000 Filing Date: 2015/03/10 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA , MEDTRONIC PLC. ORDINARY ... | 2015/01/27 | EXCHANGE$15,001 - $50,000 Filing Date: 2015/01/27 | |
| Self, MEDTRONIC PLC. ORDINARY SHARES, MDT | 2015/01/27 | EXCHANGE$15,001 - $50,000 Filing Date: 2015/01/27 | |
| Self, GENERAL DYNAMICS CORPORATION, GD | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, GENERAL DYNAMICS CORPORAT... | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, HOME DEPOT, INC., HD | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, INTEL CORPORATION, INTC | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, LINCOLN NATIONAL CORPORAT... | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 | |
| UBS FINANCIAL SERVICES INC. TRADITIONAL IRA, V.F. CORPORATION, VFC | 2014/12/26 | SELL$1,001 - $15,000 Filing Date: 2014/12/26 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com