Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Subholding Of: Charles Schwab JT TEN stock 8000 | 2022/11/21 | SELL$1,000 - $15,000 Filing Date: 2022/12/23 | |
| , , COIN | 2022/11/21 | SELL$1,001 - $15,000 Filing Date: 2022/11/24 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2022/02/08 | SELL$1,000 - $15,000 Filing Date: 2022/03/05 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: call stock-options 8000 | 2022/02/08 | SELL$1,000 - $15,000 Filing Date: 2022/03/05 | |
| , , ATVI | 2022/02/08 | SELL$1,001 - $15,000 Filing Date: 2022/03/03 | |
| Stocks, ACTIVISION BLIZZARD, INC, ATVI | 2022/02/08 | SELL$1,001 - $15,000 Filing Date: 2022/03/03 | |
| , CALL, COIN | 2022/02/08 | SELL$1,001 - $15,000 Filing Date: 2022/03/03 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2022/01/11 | SELL$15,001 - $50,000 Filing Date: 2022/02/08 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 8000 | 2022/01/04 | BUY$1,000 - $15,000 Filing Date: 2022/02/08 | |
| SUBHOLDING OF: Charles Schwab JT TEN DESCRIPTION: Stock crypto 8000 | 2022/01/04 | BUY$1,000 - $15,000 Filing Date: 2022/02/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/12/31 | SELL$15,001 - $50,000 Filing Date: 2022/02/08 | |
| , , ZM | 2022/01/11 | SELL$15,001 - $50,000 Filing Date: 2022/02/03 | |
| , ZOOM VIDEO COMMUNICATIONS, INC.
CLASS A, ZM | 2022/01/11 | SELL$15,001 - $50,000 Filing Date: 2022/02/03 | |
| Stocks, ZOOM VIDEO COMMUNICATIONS, INC.
- CLASS A, ZM | 2022/01/11 | SELL$15,001 -
$50,000 Filing Date: 2022/02/03 | |
| , , COIN | 2022/01/04 | BUY$1,001 - $15,000 Filing Date: 2022/02/03 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2022/01/04 | BUY$1,001 - $15,000 Filing Date: 2022/02/03 | |
| , STOCK, STOCK | 2022/01/04 | BUY$1,001 - $15,000 Filing Date: 2022/02/03 | |
| Stocks, APPLE INC., AAPL | 2021/12/31 | SELL$15,001 - $50,000 Filing Date: 2022/02/03 | |
| , , AAPL | 2021/12/31 | SELL$15,001 - $50,000 Filing Date: 2022/02/03 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/12/29 | BUY$15,001 - $50,000 Filing Date: 2022/01/08 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: call stock-options 8000 | 2021/12/07 | SELL$1,000 - $15,000 Filing Date: 2022/01/08 | |
| Stocks, BEST BUY CO., INC., BBY | 2021/12/29 | BUY$15,001 - $50,000 Filing Date: 2022/01/04 | |
| , , BBY | 2021/12/29 | BUY$15,001 - $50,000 Filing Date: 2022/01/04 | |
| , CALL, COIN | 2021/12/07 | SELL$1,001 - $15,000 Filing Date: 2022/01/04 | |
| Options - CALL, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/12/07 | SELL$1,001 - $15,000 Filing Date: 2022/01/04 | |
| stock 32500 | 2021/11/10 | BUY$15,001 - $50,000 Filing Date: 2021/12/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/11/26 | SELL$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/11/24 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/11/19 | BUY$1,000 - $15,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/11/18 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/11/11 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRADESCRIPTION: Call stock-options 8000 | 2021/11/09 | SELL$1,000 - $15,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/11/09 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Grayscale Bitcoin TR BTC: GB... | 2021/11/09 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/11/05 | SELL$50,001 - $100,000 Filing Date: 2021/12/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/10/29 | BUY$15,001 - $50,000 Filing Date: 2021/12/08 | |
| Stocks, APPLE INC., AAPL | 2021/11/26 | SELL$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Stocks, SALESFORCE.COM INC, CRM | 2021/11/24 | BUY$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Stocks, HIPPO HOLDINGS INC., HIPO | 2021/11/19 | BUY$1,001 - $15,000 Filing Date: 2021/12/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/11/18 | BUY$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Stocks, WALT DISNEY COMPANY, DIS | 2021/11/11 | BUY$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Options, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/11/09 | SELL$1,001 - $15,000 Filing Date: 2021/12/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/11/09 | BUY$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/11/05 | SELL$50,001 -
$100,000 Filing Date: 2021/12/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/11/05 | SELL$50,001 - $100,000 Filing Date: 2021/12/04 | |
| Stocks, APPLE INC., AAPL | 2021/10/29 | BUY$15,001 -
$50,000 Filing Date: 2021/12/04 | |
| Stocks, AMAZON.COM, INC., AMZN | 2021/10/29 | BUY$15,001 - $50,000 Filing Date: 2021/12/04 | |
| Stocks, RIVIAN AUTOMOTIVE, INC. - CLASS A, RIVN | 2021/11/10 | BUY$15,001 - $50,000 Filing Date: 2021/11/11 | |
| SUBHOLDING OF'. Rollover IRA DESCRIvr10N: Call stock-options 8000 | 2021/10/28 | SELL$1,000 - $15,000 Filing Date: 2021/11/07 | |
| SUBHOLDING OF•. Rollover IRA stock 8000 | 2021/10/14 | SELL$1,000 - $15,000 Filing Date: 2021/11/07 | |
| Options - CALL, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/10/28 | SELL$1,001 - $15,000 Filing Date: 2021/11/04 | |
| Stocks, FORD MOTOR COMPANY, F | 2021/10/14 | SELL$1,001 - $15,000 Filing Date: 2021/11/04 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/09/17 | SELL$1,000 - $15,000 Filing Date: 2021/10/06 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/09/14 | BUY$15,001 - $50,000 Filing Date: 2021/10/06 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/09/10 | SELL$1,000 - $15,000 Filing Date: 2021/10/06 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/09/08 | BUY$1,000 - $15,000 Filing Date: 2021/10/06 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/09/07 | BUY$1,000 - $15,000 Filing Date: 2021/10/06 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/09/07 | BUY$15,001 - $50,000 Filing Date: 2021/10/06 | |
| Stocks, METLIFE, INC., MET | 2021/09/17 | SELL$1,001 - $15,000 Filing Date: 2021/10/03 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/09/14 | BUY$15,001 - $50,000 Filing Date: 2021/10/03 | |
| Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/09/10 | SELL$1,001 - $15,000 Filing Date: 2021/10/03 | |
| Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/09/08 | BUY$1,001 - $15,000 Filing Date: 2021/10/03 | |
| Stocks, METLIFE, INC., MET | 2021/09/07 | BUY$1,001 - $15,000 Filing Date: 2021/10/03 | |
| Stocks, RYDER SYSTEM, INC., R | 2021/09/07 | BUY$15,001 - $50,000 Filing Date: 2021/10/03 | |
| Stocks, ZOOM VIDEO COMMUNICATIONS, INC.
- CLASS A, ZM | 2021/09/07 | BUY$15,001 -
$50,000 Filing Date: 2021/10/03 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/08/27 | SELL$50,001 - $100,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/08/20 | SELL$15,001 - $50,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/08/20 | SELL$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/08/13 | BUY$15,001 - $50,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/08/13 | SELL$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/08/13 | SELL$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/08/13 | SELL$15,001 - $50,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/08/13 | BUY$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/08/06 | BUY$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/08/02 | BUY$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/08/02 | BUY$15,001 - $50,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/08/02 | SELL$50,001 - $100,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/08/02 | BUY$1,000 - $15,000 Filing Date: 2021/09/08 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/30 | SELL$15,001 - $50,000 Filing Date: 2021/09/08 | |
| Stocks, WAYFAIR INC. CLASS A, W | 2021/08/20 | SELL$15,001 -
$50,000 Filing Date: 2021/09/04 | |
| Stocks, WALMART INC., WMT | 2021/08/20 | SELL$1,001 - $15,000 Filing Date: 2021/09/04 | |
| Stocks, APPLE INC., AAPL | 2021/08/13 | BUY$15,001 -
$50,000 Filing Date: 2021/09/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/08/13 | BUY$15,001 - $50,000 Filing Date: 2021/09/04 | |
| Options, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/08/13 | SELL$1,001 - $15,000 Filing Date: 2021/09/04 | |
| Stocks, FACEBOOK, INC. - CLASS A, FB | 2021/08/13 | SELL$15,001 - $50,000 Filing Date: 2021/09/04 | |
| Stocks, STARBUCKS CORPORATION, SBUX | 2021/08/13 | BUY$1,001 - $15,000 Filing Date: 2021/09/04 | |
| Stocks, ACTIVISION BLIZZARD, INC, ATVI | 2021/08/06 | BUY$1,001 - $15,000 Filing Date: 2021/09/04 | |
| Stocks, FACEBOOK, INC. - CLASS A, FB | 2021/08/02 | BUY$15,001 -
$50,000 Filing Date: 2021/09/04 | |
| Stocks, TESLA, INC., TSLA | 2021/08/02 | SELL$50,001 - $100,000 Filing Date: 2021/09/04 | |
| Options, TESLA, INC., TSLA | 2021/08/02 | BUY$1,001 - $15,000 Filing Date: 2021/09/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/07/30 | SELL$15,001 - $50,000 Filing Date: 2021/09/04 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/07/30 | SELL$15,001 -
$50,000 Filing Date: 2021/09/04 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/07/28 | BUY$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/23 | BUY$15,001 - $50,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/07/19 | BUY$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA. call stock-options 8000 | 2021/07/19 | SELL$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/07/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 8000 | 2021/07/16 | SELL$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/15 | BUY$15,001 - $50,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/13 | BUY$15,001 - $50,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/09 | SELL$15,001 - $50,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/07/09 | SELL$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 8000 | 2021/07/06 | BUY$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA. call stock-options 8000 | 2021/07/06 | SELL$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/07/06 | BUY$50,001 - $100,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/07/02 | BUY$1,000 - $15,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/07/02 | BUY$15,001 - $50,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/07/02 | SELL$50,001 - $100,000 Filing Date: 2021/08/05 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/06/29 | BUY$15,001 - $50,000 Filing Date: 2021/08/05 | |
| Stocks, STARBUCKS CORPORATION, SBUX | 2021/07/28 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/07/23 | BUY$15,001 - $50,000 Filing Date: 2021/08/02 | |
| Stocks, FORD MOTOR COMPANY, F | 2021/07/19 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Options - CALL, NETFLIX, INC., NFLX | 2021/07/19 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Options - CALL, TESLA, INC., TSLA | 2021/07/19 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, STARBUCKS CORPORATION, SBUX | 2021/07/16 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, TRUPANION, INC., TRUP | 2021/07/16 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, LEMONADE, INC., LMND | 2021/07/15 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, LEMONADE, INC., LMND | 2021/07/15 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, COSTCO WHOLESALE CORPORATION, COST | 2021/07/13 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, APPLE INC., AAPL | 2021/07/09 | SELL$15,001 - $50,000 Filing Date: 2021/08/02 | |
| Stocks, CHEWY, INC. CLASS A, CHWY | 2021/07/09 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, NIKE, INC., NKE | 2021/07/09 | SELL$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, NIKE, INC., NKE | 2021/07/09 | SELL$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/07/06 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Options - CALL, TESLA, INC., TSLA | 2021/07/06 | SELL$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, TESLA, INC., TSLA | 2021/07/06 | BUY$50,001 -
$100,000 Filing Date: 2021/08/02 | |
| Stocks, TESLA, INC., TSLA | 2021/07/06 | BUY$50,001 -
$100,000 Filing Date: 2021/08/02 | |
| Stocks, CARNIVAL CORPORATION, CCL | 2021/07/02 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, CHEWY, INC. CLASS A, CHWY | 2021/07/02 | BUY$1,001 - $15,000 Filing Date: 2021/08/02 | |
| Stocks, COINBASE GLOBAL, INC. - CLASS A, COIN | 2021/07/02 | BUY$15,001 - $50,000 Filing Date: 2021/08/02 | |
| Stocks, SALESFORCE.COM INC, CRM | 2021/07/02 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, SALESFORCE.COM INC, CRM | 2021/07/02 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, NOVOCURE LIMITED - ORDINARY, NVCR | 2021/07/02 | BUY$15,001 - $50,000 Filing Date: 2021/08/02 | |
| Stocks, TESLA, INC., TSLA | 2021/07/02 | SELL$50,001 - $100,000 Filing Date: 2021/08/02 | |
| Stocks, WAYFAIR INC. CLASS A, W | 2021/06/29 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| Stocks, WAYFAIR INC. CLASS A, W | 2021/06/29 | BUY$15,001 -
$50,000 Filing Date: 2021/08/02 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/06/25 | SELL$15,001 - $50,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN etf 8000 | 2021/06/18 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 32500 | 2021/06/18 | SELL$15,001 - $50,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/06/18 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA DFSCRIITION: Call stock-options 8000 | 2021/06/18 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/06/18 | SELL$50,001 - $100,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/06/14 | BUY$1,000 - $15,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA DFSCRIITION: Call stock-options 8000 | 2021/06/02 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIITION: Call stock-options 8000 | 2021/06/02 | SELL$1,000 - $15,000 Filing Date: 2021/07/09 | |
| Stocks, DESCRIPTION: CALLSPWAYFAIR INC. CLASS A, W | 2021/06/25 | SELL$15,001 - $50,000 Filing Date: 2021/07/05 | |
| Stocks, WAYFAIR INC. CLASS A, W | 2021/06/25 | SELL$15,001 - $50,000 Filing Date: 2021/07/05 | |
| Stocks, ARK INNOVATION ETF, ARKK | 2021/06/18 | SELL$1,001 - $15,000 Filing Date: 2021/07/05 | |
| Stocks, SALESFORCE.COM INC, CRM | 2021/06/18 | SELL$15,001 -
$50,000 Filing Date: 2021/07/05 | |
| Stocks, SALESFORCE.COM INC, CRM | 2021/06/18 | SELL$15,001 -
$50,000 Filing Date: 2021/07/05 | |
| Stocks, PELOTON INTERACTIVE, INC., PTON | 2021/06/18 | SELL$1,001 - $15,000 Filing Date: 2021/07/05 | |
| Options, TESLA, INC., TSLA | 2021/06/18 | SELL$1,001 - $15,000 Filing Date: 2021/07/05 | |
| Stocks, ZOOM VIDEO COMMUNICATIONS, INC., ZM | 2021/06/18 | SELL$50,001 - $100,000 Filing Date: 2021/07/05 | |
| Stocks, CARNIVAL CORPORATION, CCL | 2021/06/14 | BUY$1,001 - $15,000 Filing Date: 2021/07/05 | |
| Options - CALL, TESLA, INC., TSLA | 2021/06/02 | SELL$1,001 - $15,000 Filing Date: 2021/07/05 | |
| Options - CALL, ZOOM VIDEO COMMUNICATIONS, INC.
- CLASS A, ZM | 2021/06/02 | SELL$1,001 - $15,000 Filing Date: 2021/07/05 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 8000 | 2021/05/21 | SELL$1,000 - $15,000 Filing Date: 2021/06/10 | |
| SUBHOLDING OF: ROLLOVER IRA stock 8000 | 2021/05/20 | SELL$1,000 - $15,000 Filing Date: 2021/06/10 | |
| SUBHOLDING OF: ROLLOVER IRA stock 32500 | 2021/04/30 | BUY$15,001 - $50,000 Filing Date: 2021/06/10 | |
| SUBHOLDING OF: ROLLOVER IRA stock 75000 | 2021/04/30 | BUY$50,001 - $100,000 Filing Date: 2021/06/10 | |
| SUBHOLDING OF: ROLLOVER IRA DESCRIPTION: Call stock-options 8000 | 2021/04/30 | SELL$1,000 - $15,000 Filing Date: 2021/06/10 | |
| SUBHOLDING OF: ROLLOVER IRA stock 8000 | 2021/04/30 | SELL$1,000 - $15,000 Filing Date: 2021/06/10 | |
| Stocks, TRUPANION, INC. | 2021/05/21 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, TRUPANION, INC., TRUP | 2021/05/21 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, BOWX ACQUISITION CORP. - CLASS A, BOWX | 2021/05/20 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, BOWX ACQUISITION CORP. - CLASS A | 2021/05/20 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, MICROSOFT CORPORATION | 2021/04/30 | BUY$15,001 -
$50,000 Filing Date: 2021/06/02 | |
| Stocks, MICROSOFT CORPORATION, MSFT | 2021/04/30 | BUY$15,001 -
$50,000 Filing Date: 2021/06/02 | |
| Stocks, TESLA, INC., TSLA | 2021/04/30 | BUY$50,001 -
$100,000 Filing Date: 2021/06/02 | |
| Options - CALL, TESLA, INC. | 2021/04/30 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, TESLA, INC. | 2021/04/30 | BUY$50,001 -
$100,000 Filing Date: 2021/06/02 | |
| Stocks, TESLA, INC., TSLA | 2021/04/30 | BUY$50,001 -
$100,000 Filing Date: 2021/06/02 | |
| Options - CALL, TESLA, INC., TSLA | 2021/04/30 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, UNDER ARMOUR, INC. CLASS C, UA | 2021/04/30 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| Stocks, UNDER ARMOUR, INC. CLASS C | 2021/04/30 | SELL$1,001 - $15,000 Filing Date: 2021/06/02 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/26 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/23 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/04/23 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/23 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/04/22 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/04/22 | SELL$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/04/22 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/19 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/04/19 | BUY$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/04/19 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/16 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/16 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/16 | BUY$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/16 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA DESCRIPTION: Call stock-options 8000 | 2021/04/16 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/13 | BUY$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 32500 | 2021/04/13 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN DESCRIPTION: Call stock-options 8... | 2021/04/13 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/04/12 | BUY$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/12 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/09 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/09 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/04/09 | SELL$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 32500 | 2021/04/09 | BUY$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 32500 | 2021/04/05 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 32500 | 2021/04/05 | BUY$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 32500 | 2021/04/05 | BUY$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 8000 | 2021/04/05 | BUY$1,000 - $15,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Rollover IRA stock 75000 | 2021/04/05 | BUY$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 75000 | 2021/04/05 | BUY$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 75000 | 2021/04/05 | SELL$50,001 - $100,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: individual 401(K) stock 32500 | 2021/04/01 | SELL$15,001 - $50,000 Filing Date: 2021/05/09 | |
| SUBHOLDING OF: Charles Schwab JT TEN stock 8000 | 2021/04/01 | SELL$1,000 - $15,000 Filing Date: 2021/05/09 | |
