Reporter | Symbol | Trade Date | Transaction Info |
---|---|---|---|
| Self, BLACKROCK CAPITAL INVESTMENT, BKCC | 2018/12/27 | BUY$250,001 - $500,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2018/12/27 | BUY$250,001 - $500,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND, FT... | 2018/12/27 | BUY$250,001 - $500,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, MACQUARIE INFRASTRUCTURE, MIC | 2018/12/27 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| Self, MACQUARIE INFRASTRUCTURE, MIC | 2018/12/27 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2018/12/21 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| Self, FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC, FTAI | 2018/12/21 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APPLIED MATERIALS, INC., AMAT | 2018/12/10 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| Self, APPLIED MATERIALS, INC., AMAT | 2018/12/10 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, CORE LABORATORIES N.V., CLB | 2018/12/10 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| Self, FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC, FTAI | 2018/12/10 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2018/12/10 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, WEYERHAEUSER COMPANY, WY | 2018/12/10 | SELL$50,001 - $100,000 Filing Date: 2019/01/01 | |
| Self, WEYERHAEUSER COMPANY, WY | 2018/12/10 | SELL$50,001 - $100,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AUTOZONE, INC., AZO | 2018/12/06 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| Self, AUTOZONE, INC., AZO | 2018/12/06 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND, FT... | 2018/12/05 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| Self, FORTRESS TRANSPORTATION AND, FTAI | 2018/12/05 | BUY$100,001 - $250,000 Filing Date: 2019/01/01 | |
| Self, WELBILT, INC., WBT | 2018/12/03 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, WELBILT, INC., WBT | 2018/12/03 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BRIGHTVIEW HOLDINGS, INC., BV | 2018/12/02 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| Self, BRIGHTVIEW HOLDINGS, INC., BV | 2018/12/02 | SELL$15,001 - $50,000 Filing Date: 2019/01/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BRIGHTVIEW HOLDINGS, INC., BV | 2018/11/21 | SELL$15,001 - $50,000 Filing Date: 2018/12/01 | |
| Self, BRIGHTVIEW HOLDINGS, INC., BV | 2018/11/21 | SELL$15,001 - $50,000 Filing Date: 2018/12/01 | |
| Self, ISHARES U.S. OIL EQUIPMENT &, IEZ | 2018/11/21 | BUY$15,001 - $50,000 Filing Date: 2018/12/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ISHARES U.S. OIL EQUIPMENT &, I... | 2018/11/21 | BUY$15,001 - $50,000 Filing Date: 2018/12/01 | |
| Self, SCHLUMBERGER N.V., SLB | 2018/11/21 | SELL$15,001 - $50,000 Filing Date: 2018/12/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, SCHLUMBERGER N.V., SLB | 2018/11/21 | SELL$15,001 - $50,000 Filing Date: 2018/12/01 | |
| Self, DORMAN PRODUCTS, INC., DORM | 2018/11/13 | SELL$1,001 - $15,000 Filing Date: 2018/12/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, DORMAN PRODUCTS, INC., DORM | 2018/11/13 | SELL$1,001 - $15,000 Filing Date: 2018/12/01 | |
| Self, ABBOTT LABORATORIES, ABT | 2018/11/05 | BUY$15,001 - $50,000 Filing Date: 2018/12/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ABBOTT LABORATORIES, ABT | 2018/11/05 | BUY$15,001 - $50,000 Filing Date: 2018/12/01 | |
| Self, NEW RESIDENTIAL INVESTMENT CORP., NRZ | 2018/11/05 | BUY$50,001 - $100,000 Filing Date: 2018/12/01 | |
| , NEW RESIDENTIAL INVESTMENT CORP., NRZ | 2018/11/05 | BUY$50,001 - $100,000 Filing Date: 2018/12/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BRIGHTVIEW HOLDINGS, INC., BV | 2018/10/23 | BUY$15,001 - $50,000 Filing Date: 2018/11/01 | |
| Self, BRIGHTVIEW HOLDINGS, INC., BV | 2018/10/23 | BUY$15,001 - $50,000 Filing Date: 2018/11/01 | |
| Self, LAMB WESTON HOLDINGS, INC., LW | 2018/10/10 | SELL$1,001 - $15,000 Filing Date: 2018/11/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, LAMB WESTON HOLDINGS, INC., LW | 2018/10/10 | SELL$1,001 - $15,000 Filing Date: 2018/11/01 | |
| Self, FORTRESS TRANSPORTATION AND INFRASTRUCTURE INVESTORS LLC, FTAI | 2018/10/02 | BUY$15,001 - $50,000 Filing Date: 2018/11/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2018/10/02 | BUY$15,001 - $50,000 Filing Date: 2018/11/01 | |
| Self, ADOBE INC., ADBE | 2018/09/20 | SELL$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ADOBE INC., ADBE | 2018/09/20 | SELL$1,001 - $15,000 Filing Date: 2018/10/01 | |
| Self, AUTONATION, INC., AN | 2018/09/20 | SELL$15,001 - $50,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AUTONATION, INC., AN | 2018/09/20 | SELL$15,001 - $50,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ALIBABA GROUP HOLDING LIMITED, ... | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2018/09/20 | BUY$100,001 - $250,000 Filing Date: 2018/10/01 | |
| Self, BLACKROCK CAPITAL INVESTMENT, BKCC | 2018/09/20 | BUY$100,001 - $250,000 Filing Date: 2018/10/01 | |
| , BRIGHTVIEW HOLDINGS, INC., BV | 2018/09/20 | BUY$50,001 - $100,000 Filing Date: 2018/10/01 | |
| Self, BRIGHTVIEW HOLDINGS, INC., BV | 2018/09/20 | BUY$50,001 - $100,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, IPG PHOTONICS CORPORATION, IPGP | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, 3M COMPANY, MMM | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| Self, 3M COMPANY, MMM | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ROYAL CARIBBEAN CRUISES LTD., R... | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, THOR INDUSTRIES, INC., THO | 2018/09/20 | SELL$15,001 - $50,000 Filing Date: 2018/10/01 | |
| Self, THOR INDUSTRIES, INC., THO | 2018/09/20 | SELL$15,001 - $50,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, WESTROCK COMPANY, WRK | 2018/09/20 | BUY$1,001 - $15,000 Filing Date: 2018/10/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, CBRE GROUP INC, CBRE | 2018/08/27 | SELL$1,001 - $15,000 Filing Date: 2018/09/01 | |
| Self, CBRE GROUP INC, CBRE | 2018/08/27 | SELL$1,001 - $15,000 Filing Date: 2018/09/01 | |
| Self, IPG PHOTONICS CORPORATION, IPGP | 2018/08/27 | BUY$15,001 - $50,000 Filing Date: 2018/09/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, IPG PHOTONICS CORPORATION, IPGP | 2018/08/27 | BUY$15,001 - $50,000 Filing Date: 2018/09/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NIKE, INC., NKE | 2018/08/27 | SELL$1,001 - $15,000 Filing Date: 2018/09/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2018/08/16 | BUY$50,001 - $100,000 Filing Date: 2018/09/01 | |
| Self, BLACKROCK CAPITAL INVESTMENT, BKCC | 2018/08/16 | BUY$50,001 - $100,000 Filing Date: 2018/09/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APPLE INC., AAPL | 2018/07/18 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AMAZON.COM, INC., AMZN | 2018/07/18 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| Self, AMAZON.COM, INC., AMZN | 2018/07/18 | SELL$1,001 - $15,000 Filing Date: 2018/08/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ROYAL CARIBBEAN CRUISES LTD., R... | 2018/07/18 | BUY$15,001 - $50,000 Filing Date: 2018/08/01 | |
| Self, ROYAL CARIBBEAN CRUISES LTD., RCL | 2018/07/18 | BUY$15,001 - $50,000 Filing Date: 2018/08/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, TJX COMPANIES, INC., TJX | 2018/07/18 | SELL$15,001 - $50,000 Filing Date: 2018/08/01 | |
| Self, TJX COMPANIES, INC., TJX | 2018/07/18 | SELL$15,001 - $50,000 Filing Date: 2018/08/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2018/07/06 | BUY$50,001 - $100,000 Filing Date: 2018/08/01 | |
| Self, BLACKROCK CAPITAL INVESTMENT, BKCC | 2018/07/06 | BUY$50,001 - $100,000 Filing Date: 2018/08/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, COMCAST CORPORATION CLASS A, CM... | 2015/05/19 | BUY$1,001 - $15,000 Filing Date: 2018/06/19 | |
| Self, COMCAST CORPORATION CLASS A, CMCSA | 2015/05/19 | BUY$1,001 - $15,000 Filing Date: 2018/06/19 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APPLIED MATERIALS, INC., AMAT | 2018/05/29 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, 3M COMPANY, MMM | 2018/05/29 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, 3M COMPANY, MMM | 2018/05/29 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, THOR INDUSTRIES, INC., THO | 2018/05/29 | BUY$1,001 - $15,000 Filing Date: 2018/06/01 | |
| Self, NXP SEMICONDUCTORS N.V., NXPI | 2018/05/24 | SELL$15,001 - $50,000 Filing Date: 2018/06/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NXP SEMICONDUCTORS N.V., NXPI | 2018/05/24 | SELL$15,001 - $50,000 Filing Date: 2018/06/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT CO... | 2018/05/11 | BUY$100,001 - $250,000 Filing Date: 2018/06/01 | |
| Self, BLACKROCK CAPITAL INVESTMENT CORPORATION, BKCC | 2018/05/11 | BUY$100,001 - $250,000 Filing Date: 2018/06/01 | |
| , HOWARD HUGHES CORPORATION, HHC | 2018/05/03 | SELL$50,001 - $100,000 Filing Date: 2018/06/01 | |
| Self, HOWARD HUGHES CORPORATION, HHC | 2018/05/03 | SELL$50,001 - $100,000 Filing Date: 2018/06/01 | |
| Self, ARES CAPITAL CORPORATION CLOSED, ARCC | 2018/04/30 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES CAPITAL CORPORATION CLOSED... | 2018/04/30 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2018/04/30 | SELL$50,001 - $100,000 Filing Date: 2018/05/01 | |
| Self, BLACKROCK CAPITAL INVESTMENT, BKCC | 2018/04/30 | SELL$50,001 - $100,000 Filing Date: 2018/05/01 | |
| Self, ALLERGAN PLC ORDINARY SHARES, AGN | 2018/04/27 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ALLERGAN PLC ORDINARY SHARES, A... | 2018/04/27 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| Self, LAMB WESTON HOLDINGS, INC., LW | 2018/04/10 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, LAMB WESTON HOLDINGS, INC., LW | 2018/04/10 | SELL$15,001 - $50,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, MACQUARIE INFRASTRUCTURE, MIC | 2018/04/09 | BUY$250,001 - $500,000 Filing Date: 2018/05/01 | |
| Self, MACQUARIE INFRASTRUCTURE, MIC | 2018/04/09 | BUY$250,001 - $500,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AMAZON.COM, INC., AMZN | 2018/04/02 | SELL$1,001 - $15,000 Filing Date: 2018/05/01 | |
| Self, AMAZON.COM, INC., AMZN | 2018/04/02 | SELL$1,001 - $15,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, CBRE GROUP INC, CBRE | 2018/04/02 | SELL$1,001 - $15,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, THERMO FISHER SCIENTIFIC INC, T... | 2018/04/02 | SELL$1,001 - $15,000 Filing Date: 2018/05/01 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, WEYERHAEUSER COMPANY, WY | 2018/01/12 | BUY$1,001 - $15,000 Filing Date: 2018/02/12 | |
| Self, WEYERHAEUSER COMPANY, WY | 2018/01/12 | BUY$1,001 - $15,000 Filing Date: 2018/02/12 | |
| , ARES CAPITAL CORPORATION CLOSED END FUND, ARCC | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2017/12/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ADOBE SYSTEMS INCORPORATED, ADB... | 2017/01/24 | BUY$15,001 - $50,000 Filing Date: 2017/01/24 | |
| Self, ADOBE SYSTEMS INCORPORATED, ADBE | 2017/01/24 | BUY$15,001 - $50,000 Filing Date: 2017/01/24 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APOLLO INVESTMENT CORPORATION C... | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/01/21 | |
| Self, APOLLO INVESTMENT CORPORATION CLOSED, AINV | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES CAPITAL CORPORATION CLOSED... | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/01/21 | |
| Self, BLACKROCK, INC., BLK | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK, INC., BLK | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/21 | |
| Self, CVS HEALTH CORPORATION, CVS | 2016/12/21 | BUY$50,001 - $100,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, CVS HEALTH CORPORATION, CVS | 2016/12/21 | BUY$50,001 - $100,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND, FT... | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, HOWARD HUGHES CORPORATION, HHC | 2016/12/21 | BUY$50,001 - $100,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, SCHLUMBERGER N.V., SLB | 2016/12/21 | BUY$1,001 - $15,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, STERICYCLE, INC., SRCL | 2016/12/21 | BUY$15,001 - $50,000 Filing Date: 2017/01/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES COMMERCIAL REAL ESTATE COR... | 2016/12/13 | BUY$15,001 - $50,000 Filing Date: 2017/01/13 | |
| Self, APOLLO INVESTMENT CORPORATION CLOSED END FUND, AINV | 2016/12/13 | BUY$15,001 - $50,000 Filing Date: 2017/01/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APOLLO INVESTMENT CORPORATION C... | 2016/12/13 | BUY$15,001 - $50,000 Filing Date: 2017/01/13 | |
| Self, ARES CAPITAL CORPORATION CLOSED END, ARCC | 2016/12/13 | BUY$1,001 - $15,000 Filing Date: 2017/01/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES CAPITAL CORPORATION CLOSED... | 2016/12/13 | BUY$1,001 - $15,000 Filing Date: 2017/01/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2016/12/13 | BUY$15,001 - $50,000 Filing Date: 2017/01/13 | |
| , NEW RESIDENTIAL INVESTMENT CORP., NRZ | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2016/12/23 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APOLLO INVESTMENT CORPORATION C... | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2016/12/22 | |
| Self, APOLLO INVESTMENT CORPORATION CLOSED END FUND, AINV | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2016/12/22 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND, FT... | 2016/11/25 | BUY$1,001 - $15,000 Filing Date: 2016/12/22 | |
| Self, FORTRESS TRANSPORTATION AND, FTAI | 2016/11/25 | BUY$1,001 - $15,000 Filing Date: 2016/12/22 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES COMMERCIAL REAL ESTATE, AC... | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2016/12/21 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT, B... | 2016/11/25 | BUY$15,001 - $50,000 Filing Date: 2016/12/21 | |
| Self, AMAZON.COM, INC., AMZN | 2016/11/10 | BUY$1,001 - $15,000 Filing Date: 2016/12/10 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AMAZON.COM, INC., AMZN | 2016/11/10 | BUY$1,001 - $15,000 Filing Date: 2016/12/10 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, MCKESSON CORPORATION, MCK | 2016/11/10 | SELL$15,001 - $50,000 Filing Date: 2016/12/10 | |
| Self, MCKESSON CORPORATION, MCK | 2016/11/10 | SELL$15,001 - $50,000 Filing Date: 2016/12/10 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, WEYERHAEUSER COMPANY, WY | 2016/11/10 | BUY$1,001 - $15,000 Filing Date: 2016/12/10 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES COMMERCIAL REAL ESTATE COR... | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| Self, APOLLO INVESTMENT CORPORATION CLOSED, AINV | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APOLLO INVESTMENT CORPORATION C... | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES CAPITAL CORPORATION CLOSED... | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT CO... | 2016/10/13 | BUY$15,001 - $50,000 Filing Date: 2016/11/13 | |
| Self, BLACKROCK CAPITAL INVESTMENT CORPORATION, BKCC | 2016/10/13 | BUY$15,001 - $50,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NEW RESIDENTIAL INVESTMENT CORP... | 2016/10/13 | BUY$50,001 - $100,000 Filing Date: 2016/11/13 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NXP SEMICONDUCTORS N.V., NXPI | 2016/10/11 | SELL$1,001 - $15,000 Filing Date: 2016/11/11 | |
| Self, NXP SEMICONDUCTORS N.V., NXPI | 2016/10/11 | SELL$1,001 - $15,000 Filing Date: 2016/11/11 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NXP SEMICONDUCTORS N.V., NXPI | 2016/09/30 | SELL$1,001 - $15,000 Filing Date: 2016/10/30 | |
| Self, NXP SEMICONDUCTORS N.V., NXPI | 2016/09/30 | SELL$1,001 - $15,000 Filing Date: 2016/10/30 | |
| Self, CORE LABORATORIES N.V., CLB | 2016/09/27 | BUY$1,001 - $15,000 Filing Date: 2016/10/27 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, CORE LABORATORIES N.V., CLB | 2016/09/27 | BUY$1,001 - $15,000 Filing Date: 2016/10/27 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, SYNCHRONY FINANCIAL, SYF | 2016/09/27 | BUY$15,001 - $50,000 Filing Date: 2016/10/27 | |
| Self, SYNCHRONY FINANCIAL, SYF | 2016/09/27 | BUY$15,001 - $50,000 Filing Date: 2016/10/27 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES COMMERCIAL REAL ESTATE COR... | 2016/08/25 | BUY$100,001 - $250,000 Filing Date: 2016/09/25 | |
| Self, ARES COMMERCIAL REAL ESTATE CORPORATION, ACRE | 2016/08/25 | BUY$100,001 - $250,000 Filing Date: 2016/09/25 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NEW RESIDENTIAL INVESTMENT CORP... | 2016/08/15 | BUY$100,001 - $250,000 Filing Date: 2016/09/15 | |
| Self, NEW RESIDENTIAL INVESTMENT CORP., NRZ | 2016/08/15 | BUY$100,001 - $250,000 Filing Date: 2016/09/15 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, APOLLO INVESTMENT CORPORATION C... | 2016/08/11 | BUY$15,001 - $50,000 Filing Date: 2016/09/11 | |
| Self, APOLLO INVESTMENT CORPORATION CLOSED END FUND, AINV | 2016/08/11 | BUY$15,001 - $50,000 Filing Date: 2016/09/11 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ARES CAPITAL CORPORATION CLOSED... | 2016/08/11 | BUY$15,001 - $50,000 Filing Date: 2016/09/11 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, BLACKROCK CAPITAL INVESTMENT CO... | 2016/08/11 | BUY$15,001 - $50,000 Filing Date: 2016/09/11 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FORTRESS TRANSPORTATION AND INF... | 2016/08/11 | BUY$15,001 - $50,000 Filing Date: 2016/09/11 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AMAZON.COM, INC., AMZN | 2016/07/27 | BUY$1,001 - $15,000 Filing Date: 2016/08/27 | |
| Self, AMAZON.COM, INC., AMZN | 2016/07/27 | BUY$1,001 - $15,000 Filing Date: 2016/08/27 | |
| Self, POLARIS INDUSTRIES INC., PII | 2016/07/27 | SELL$15,001 - $50,000 Filing Date: 2016/08/27 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, POLARIS INDUSTRIES INC., PII | 2016/07/27 | SELL$15,001 - $50,000 Filing Date: 2016/08/27 | |
| Self, NEW RESIDENTIAL INVESTMENT CORP., NRZ | 2016/08/15 | BUY$1,001 - $15,000 Filing Date: 2016/08/15 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, NEW RESIDENTIAL INVESTMENT CORP... | 2016/08/15 | BUY$1,001 - $15,000 Filing Date: 2016/08/15 | |
| Self, FIVE BELOW, INC., FIVE | 2016/05/19 | SELL$15,001 - $50,000 Filing Date: 2016/06/19 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FIVE BELOW, INC., FIVE | 2016/05/19 | SELL$15,001 - $50,000 Filing Date: 2016/06/19 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ALLERGAN PLC ORDINARY SHARES, A... | 2016/05/16 | BUY$1,001 - $15,000 Filing Date: 2016/05/28 | |
| Self, ALLERGAN PLC ORDINARY SHARES, AGN | 2016/05/16 | BUY$1,001 - $15,000 Filing Date: 2016/05/28 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, FIVE BELOW, INC., FIVE | 2016/04/28 | SELL$1,001 - $15,000 Filing Date: 2016/05/28 | |
| Self, FIVE BELOW, INC., FIVE | 2016/04/28 | SELL$1,001 - $15,000 Filing Date: 2016/05/28 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, ALLERGAN PLC ORDINARY SHARES, A... | 2016/04/13 | BUY$1,001 - $15,000 Filing Date: 2016/05/14 | |
| Self, ALLERGAN PLC ORDINARY SHARES, AGN | 2016/04/13 | BUY$1,001 - $15,000 Filing Date: 2016/05/14 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, A.O. SMITH CORPORATION, AOS | 2016/02/10 | BUY$1,001 - $15,000 Filing Date: 2016/03/10 | |
| Self, A.O. SMITH CORPORATION, AOS | 2016/02/10 | BUY$1,001 - $15,000 Filing Date: 2016/03/10 | |
| PATRICK ROONEY SR 2015 DELAWARE TRUST, AMERICAN EXPRESS COMPANY, AXP | 2016/02/10 | SELL$15,001 - $50,000 Filing Date: 2016/03/10 | |
