Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: GOOGL 150 C 2026-01-16(169D)
Bid/Ask
7 D
30 min
7/28/2025:
Vol: 154
OI: 15,273
Avg: $51.07
Prem: $786,453
Multi: 66%
%OTM: -24%
Powered by unusualwhales.com
GOOGL $195.97
Options Volume
Call + Put Volume
1 D
5 min
:
Vol: 0
Prem: 0
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: GOOGL 150 C 2026-01-16
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
07/30 | 154 | 15,273 | -128 | $52.10 | $51.07 | 43% | 0% | 1% | 66% | $786,453 | |||||
07/29 | 181 | 15,401 | -14 | $50.50 | $49.62 | 42% | 3% | 1% | 5% | $898,055 | |||||
07/28 | 75 | 15,415 | -149 | $47.40 | $47.22 | 42% | 0% | 0% | 0% | $354,122 | |||||
07/25 | 704 | 15,564 | -82 | $48.45 | $48.56 | 42% | 1% | 0% | 45% | $3,418,548 | |||||
07/24 | 633 | 15,646 | 0 | $47.95 | $49.32 | 42% | 0% | 1% | 5% | $3,121,716 |
Subscribe to access locked data points and data prior to 2025-07-24
Powered by unusualwhales.com
Historical GOOGL Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/30 | $195.60 | $197.60 | $194.69 | $196.53 | 0.40% | 0.41 | 376,830 | 266,545 | 110,285 | 0.83 | 3.57M | +1.69% | 2.18M | 1.39M | 20.10 | $4,283,887 | $142,730,006 | |||||||
07/29 | $192.43 | $195.92 | $192.08 | $195.75 | 1.65% | 0.25 | 511,361 | 407,509 | 103,852 | 1.14 | 3.51M | +1.88% | 2.14M | 1.37M | 21.67 | $16,041,360 | $159,929,358 | |||||||
07/28 | $193.65 | $194.05 | $190.84 | $192.58 | -0.31% | 0.49 | 434,975 | 292,205 | 142,770 | 0.98 | 3.45M | -7.26% | 2.11M | 1.34M | 18.71 | -$7,297,839 | $142,061,920 | |||||||
07/25 | $191.98 | $194.33 | $191.26 | $193.18 | 0.53% | 0.34 | 678,890 | 506,777 | 172,113 | 1.58 | 3.72M | +3.31% | 2.28M | 1.44M | 18.86 | -$8,817,960 | $202,673,383 | |||||||
07/24 | $197.03 | $197.95 | $191.00 | $192.17 | - | 0.40 | 1,188,923 | 848,459 | 340,464 | 2.87 | 3.60M | 2.21M | 1.39M | 25.56 | -$13,922,853 | $414,565,005 |
Subscribe to access locked data points and data prior to 2025-07-24
Powered by unusualwhales.com
GOOGL $150.00 C 01/16/2026
Analysis
Position:
long