Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: PLTR 125 C 2025-07-18(5D)
Bid/Ask
14 D
30 min
7/9/2025:
Vol: 203
OI: 7,106
Avg: $18.69
Prem: $379,468
Multi: 52%
%OTM: -12%
Powered by unusualwhales.com
PLTR $141.95
Options Volume
Call + Put Volume
1 D
5 min
7/9/2025:
Vol: 786K
Prem: $390,360,349
Net Prem: -
Powered by unusualwhales.com
Historical Volume / OI: PLTR 125 C 2025-07-18
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
07/11 | 203 | 7,106 | -55 | $17.44 | $18.69 | 63% | 0% | 0% | 52% | $379,468 | |||||
07/10 | 244 | 7,161 | -71 | $17.27 | $17.37 | 63% | 0% | 2% | 36% | $423,728 | |||||
07/09 | 534 | 7,232 | -122 | $18.55 | $16.30 | 62% | 4% | 1% | 40% | $870,435 | |||||
07/08 | 393 | 7,354 | -100 | $15.55 | $13.91 | 59% | 8% | 10% | 21% | $546,574 | |||||
07/07 | 1,537 | 7,454 | 0 | $15.13 | $13.75 | 60% | 0% | 1% | 11% | $2,113,834 |
Subscribe to access locked data points and data prior to 2025-07-07
Powered by unusualwhales.com
Historical PLTR Data
Date | Open | High | Low | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||||
07/11 | $142.11 | $144.58 | $141.47 | $142.10 | -0.28% | 0.64 | 717,337 | 436,158 | 281,179 | 0.95 | 3.48M | +1.73% | 1.90M | 1.58M | 39.30 | -$15,751,145 | $240,214,534 | |||||||
07/10 | $143.31 | $145.16 | $139.53 | $142.50 | -0.44% | 0.59 | 660,420 | 415,786 | 244,634 | 0.87 | 3.42M | +3.15% | 1.87M | 1.55M | 39.87 | $55,476 | $331,684,754 | |||||||
07/09 | $139.66 | $143.17 | $137.39 | $143.13 | 2.45% | 0.40 | 786,319 | 559,739 | 226,580 | 1.04 | 3.32M | +1.98% | 1.80M | 1.52M | 40.25 | $18,024,849 | $390,360,349 | |||||||
07/08 | $138.78 | $139.86 | $135.79 | $139.71 | 0.42% | 0.58 | 450,277 | 285,150 | 165,127 | 0.59 | 3.26M | +4.09% | 1.76M | 1.49M | 40.74 | $7,206,230 | $214,967,928 | |||||||
07/07 | $134.38 | $139.29 | $132.32 | $139.12 | - | 0.55 | 622,944 | 402,399 | 220,545 | 0.82 | 3.13M | 1.69M | 1.43M | 42.41 | $23,711,170 | $320,414,237 |
Subscribe to access locked data points and data prior to 2025-07-07
Powered by unusualwhales.com
PLTR $125.00 C 07/18/2025
Analysis
Position:
long