Watchlists
Viewed option chains will appear here, or switch to a watchlist to view data for saved chains.
Search
Contract: SMCI 280 P 2024-08-30(-288D)
Bid/Ask
1 D
5 min
6/11/2025:
Vol: -
OI: -
Avg: -
Prem: -
Multi %: -
%OTM: -574%
Powered by unusualwhales.com
Historical Volume / OI: SMCI 280 P 2024-08-30
Date | Vol | OI | Close | Avg | Vol (30min) | Bid/Ask | IV | Floor | Sweep | Multi | Total Prem | % Total | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | |||||||||||||||
09/03 | 0 | 1,160 | -6 | 0% | 0% | 0% | 0% | $0 | |||||||
08/30 | 11 | 1,166 | -7 | $0.02 | $0.02 | 339% | 0% | 0% | 18% | $20 | |||||
08/29 | 415 | 1,173 | +523 | $0.04 | $0.10 | 313% | 0% | 13% | 0% | $4,165 | |||||
08/28 | 2,499 | 650 | +12 | $0.50 | $0.95 | 296% | 0% | 6% | 16% | $237,254 | |||||
08/27 | 20 | 638 | 0 | $0.05 | $0.15 | 257% | 0% | 5% | 10% | $305 |
Subscribe to access locked data points and data prior to 2024-08-27
Powered by unusualwhales.com
Historical SMCI Data
Date | Open | Close | % Change | P/C | Volume | C Vol | P Vol | Vol/30D | Bear/Bull | Total OI | OI% | C OI | P OI | IVR | Volatility 30D | Implied 30D | Volatility 60D | Implied 60D | Net Prem | Total Prem | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Powered by unusualwhales.com | ||||||||||||||||||||||
06/13 | $42.04 | $41.57 | -4.04% | 0.32 | 417,150 | 316,464 | 100,686 | 1.06 | 2.73M | +0.84% | 1.67M | 1.06M | 0.85 | -$6,037,141 | $48,157,657 | |||||||
06/12 | $42.62 | $43.32 | 0.23% | 0.52 | 176,272 | 115,598 | 60,674 | 0.43 | 2.71M | +0.92% | 1.66M | 1.04M | 1.25 | $1,848,403 | $24,927,151 | |||||||
06/11 | $43.55 | $43.22 | 0.70% | 0.42 | 248,762 | 174,775 | 73,987 | 0.61 | 2.68M | +2.65% | 1.65M | 1.04M | 3.57 | $1,444,929 | $38,671,851 | |||||||
06/10 | $43.20 | $42.92 | -0.49% | 0.26 | 207,112 | 164,268 | 42,844 | 0.51 | 2.61M | +2.46% | 1.60M | 1.02M | 4.07 | -$608,980 | $26,996,633 | |||||||
06/09 | $42.50 | $43.13 | - | 0.29 | 181,664 | 141,161 | 40,503 | 0.44 | 2.55M | 1.55M | 1.00M | 4.54 | -$2,694,788 | $44,597,315 |
Subscribe to access locked data points and data prior to 2025-06-09
Powered by unusualwhales.com
SMCI $280.00 P 08/30/2024
Analysis
Position:
long