Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
Lower | Democrat | CA | | stock 32500 | 2021/12/13 | SELL$15,001 - $50,000 Filing Date: 2021/12/21 | |
Lower | Democrat | CA | | Stocks, ABBVIE INC., ABBV | 2021/12/13 | SELL$15,001 - $50,000 Filing Date: 2021/12/15 | |
Lower | Democrat | CA | | stock 8000 | 2021/07/23 | SELL$1,000 - $15,000 Filing Date: 2021/07/30 | |
Lower | Democrat | CA | | Stocks, ABBVIE INC., ABBV | 2021/07/23 | SELL$1,001 - $15,000 Filing Date: 2021/07/22 | |
Lower | Democrat | CA | | stock 8000 | 2020/07/06 | SELL$1,000 - $15,000 Filing Date: 2020/07/09 | |
Lower | Democrat | CA | | stock 32500 | 2020/01/02 | SELL$15,001 - $50,000 Filing Date: 2020/01/08 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com