Reporter | Symbol | Trade Date | Transaction Info | Disclosure |
---|---|---|---|---|
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/11/16 | SELL$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/11/02 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | stock | Subholding Of: Insurance Trust 1 stock 75000 | 2023/11/01 | SELL$50,001 - $100,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/10/31 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/10/25 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 175000 | 2023/10/17 | SELL$100,001 - $250,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/10/17 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/10/12 | SELL$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/10/02 | SELL$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 375000 | 2023/09/27 | BUY$250,001 - $500,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/09/27 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/09/27 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 375000 | 2023/09/27 | BUY$250,001 - $500,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/09/26 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/09/13 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/09/06 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/08/25 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/08/24 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/08/02 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/08/02 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/07/20 | SELL$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/07/07 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/07/05 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/06/15 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 750000 | 2023/06/12 | BUY$500,001 - $1,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/06/01 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/06/01 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | municipal-security | Subholding Of: JP Morgan Investment Account municipal-security 3000000 | 2023/04/18 | BUY$1,000,001 - $5,000,000 Filing Date: 2024/05/15 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$100,001 - $250,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income ... | 2023/02/16 | SELL$100,001 - $250,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income ... | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$100,001 - $250,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | Subholding Of: JP Morgan Investment Account Description: Fixed Income | 2023/02/16 | SELL$50,001 - $100,000 Filing Date: 2023/03/20 | |
Lower | Democrat | MD-6 | | SUBHOLDING OF: JP Morgan Investment Account. DESCRIPTION: Fixed Income... | 2020/03/19 | SELL$100,001 - $250,000 Filing Date: 2020/08/13 | |
Lower | Democrat | MD-6 | | SUBHOLDING OF: JP Morgan Investment Account stock 75000 | 2020/03/19 | BUY$50,001 - $100,000 Filing Date: 2020/08/13 | |
Lower | Democrat | MD-6 | | SUBHOLDING OF: Insurance Trust 1 stock 8000 | 2020/03/04 | SELL$1,000 - $15,000 Filing Date: 2020/08/13 | |
Lower | Democrat | MD-6 | | Stock | 2020/03/19 | BUY$50,001 -
$100,000 Filing Date: 2020/03/19 | |
Lower | Democrat | MD-6 | | Stock | 2020/03/04 | SELL$1,001 - $15,000 Filing Date: 2020/03/04 | |
Lower | Democrat | MD-6 | | Stock | 2020/03/04 | SELL$1,001 - $15,000 Filing Date: 2020/03/04 | |
Lower | Democrat | MD-6 | | Stock | 2019/10/03 | SELL$15,001 -
$50,000 Filing Date: 2019/10/03 |
show more
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com
unusualwhales.com